Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.
Events > 2022 Allen Flying 11 Australian Championship > Transitional Fleet - Nationals
Sail No |
Boat Name |
Boat Type |
From | State | Skipper | Crew |
1149 | Sandfly |
Flying11 | Drummoyne Sailing Club | NSW | Max Lane | Mary Lou Doolan |
1168 | Moving on Up |
Flying 11 | Gosford Sailing Club | NSW | Toby Blake | Max Browne |
1354 | Artful Dodger |
Flying 11 | Middle Harbour 16 ft SkiffClub | NSW | Jack Pinter | Annabelle Pollett |
1358 | Decoy |
Flying 11 | Drummoyne Sailing Club | NSW | Josh Green | Alex Clark |
1372 | Phoenix |
Flying 11 | HKSC | NSW | Mia H | Olivia Meacock |
1403 | Shotgun |
Flying 11 | Manly 16s | NSW | Harvey Windust | Audrey Windust |
Total boats: 6
Plc | Sail No |
Boat Name (Boat Type) |
Skipper/Crew | From | Race 1 11-Jan |
Race 2 11-Jan |
Race 3 12-Jan |
Race 4 12-Jan |
Race 5 14-Jan |
Race 6 14-Jan |
Race 7 14-Jan |
Race 8 15-Jan |
Race 9 15-Jan |
Drop | Total |
1 | 1372 |
Phoenix Flying 11 |
Mia H Olivia Meacock |
HKSC NSW |
2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 13 |
2 | 1354 |
Artful Dodger Flying 11 |
Jack Pinter Annabelle Pollett |
Middle Harbour 16 ft SkiffClub NSW |
3 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 19 |
3 | 1168 |
Moving on Up Flying 11 |
Toby Blake Max Browne |
Gosford Sailing Club NSW |
4 | 4 | 4 | 4 | 3 | 4 | 4 | 1 | 1 | 4 | 25 |
4 | 1149 |
Sandfly Flying11 |
Max Lane Mary Lou Doolan |
Drummoyne Sailing Club NSW |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
3 | 1 | 4 | 4 | 7 | 40 |
5 | 1358 |
Decoy Flying 11 |
Josh Green Alex Clark |
Drummoyne Sailing Club NSW |
5 | 5 | 3 | 2 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
7 | 43 |
6 | 1403 |
Shotgun Flying 11 |
Harvey Windust Audrey Windust |
Manly 16s NSW |
1 | 1 | DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
DNC (7.00) |
7 | 44 |
Race No: | 1 |
Race Start Time: | Tue Jan 11, 2022 4:02:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1403 | Shotgun | Flying 11 | Harvey Windust & Audrey Windust | Manly 16s (NSW) | 15:32:56 | 11:30:56 | 1 | 1.00 | 1.0000 | 11:30:56 | 3 | 3.00 |
1372 | Phoenix | Flying 11 | Mia H & Olivia Meacock | HKSC (NSW) | 15:34:05 | 11:32:05 | 2 | 2.00 | 0.9825 | 11:19:58 | 5 | 5.00 |
1354 | Artful Dodger | Flying 11 | Jack Pinter & Annabelle Pollett | Middle Harbour 16 ft SkiffClub (NSW) | 15:34:10 | 11:32:10 | 3 | 3.00 | 0.9789 | 11:17:34 | 4 | 4.00 |
1168 | Moving on Up | Flying 11 | Toby Blake & Max Browne | Gosford Sailing Club (NSW) | 15:35:18 | 11:33:18 | 4 | 4.00 | 0.9085 | 10:29:52 | 1 | 1.00 |
1358 | Decoy | Flying 11 | Josh Green & Alex Clark | Drummoyne Sailing Club (NSW) | 15:35:39 | 11:33:39 | 5 | 5.00 | 0.9178 | 10:36:38 | 2 | 2.00 |
1149 | Sandfly | Flying11 | Max Lane & Mary Lou Doolan | Drummoyne Sailing Club (NSW) | DNC | 7.00 | DNC | 7.00 |
Race No: | 2 |
Race Start Time: | Tue Jan 11, 2022 5:33:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1403 | Shotgun | Flying 11 | Harvey Windust & Audrey Windust | Manly 16s (NSW) | 17:05:24 | 11:32:24 | 1 | 1.00 | 1.0000 | 11:32:24 | 4 | 4.00 |
1372 | Phoenix | Flying 11 | Mia H & Olivia Meacock | HKSC (NSW) | 17:05:57 | 11:32:57 | 2 | 2.00 | 0.9825 | 11:20:49 | 3 | 3.00 |
1354 | Artful Dodger | Flying 11 | Jack Pinter & Annabelle Pollett | Middle Harbour 16 ft SkiffClub (NSW) | 17:05:58 | 11:32:58 | 3 | 3.00 | 0.9789 | 11:18:21 | 2 | 2.00 |
1168 | Moving on Up | Flying 11 | Toby Blake & Max Browne | Gosford Sailing Club (NSW) | 17:08:30 | 11:35:30 | 4 | 4.00 | 0.9085 | 10:31:52 | 1 | 1.00 |
1358 | Decoy | Flying 11 | Josh Green & Alex Clark | Drummoyne Sailing Club (NSW) | 17:08:32 | 11:35:32 | 5 | 5.00 | 0.9178 | 10:38:22 | 5 | 5.00 |
1149 | Sandfly | Flying11 | Max Lane & Mary Lou Doolan | Drummoyne Sailing Club (NSW) | DNC | 7.00 | DNC | 7.00 |
Race No: | 3 |
Race Start Time: | Wed Jan 12, 2022 4:29:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1372 | Phoenix | Flying 11 | Mia H & Olivia Meacock | HKSC (NSW) | 16:07:42 | 11:38:42 | 1 | 1.00 | 0.9825 | 11:26:28 | 1 | 1.00 |
1354 | Artful Dodger | Flying 11 | Jack Pinter & Annabelle Pollett | Middle Harbour 16 ft SkiffClub (NSW) | 16:08:00 | 11:39:00 | 2 | 2.00 | 0.9789 | 11:24:15 | 2 | 2.00 |
1358 | Decoy | Flying 11 | Josh Green & Alex Clark | Drummoyne Sailing Club (NSW) | 16:10:58 | 11:41:58 | 3 | 3.00 | 0.9178 | 10:44:16 | 3 | 3.00 |
1168 | Moving on Up | Flying 11 | Toby Blake & Max Browne | Gosford Sailing Club (NSW) | 16:12:47 | 11:43:47 | 4 | 4.00 | 0.9085 | 10:39:23 | 4 | 4.00 |
1403 | Shotgun | Flying 11 | Harvey Windust & Audrey Windust | Manly 16s (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
1149 | Sandfly | Flying11 | Max Lane & Mary Lou Doolan | Drummoyne Sailing Club (NSW) | DNC | 7.00 | DNC | 7.00 |
Race No: | 4 |
Race Start Time: | Wed Jan 12, 2022 5:53:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1372 | Phoenix | Flying 11 | Mia H & Olivia Meacock | HKSC (NSW) | 17:28:42 | 11:35:42 | 1 | 1.00 | 0.9825 | 11:23:32 | 2 | 2.00 |
1358 | Decoy | Flying 11 | Josh Green & Alex Clark | Drummoyne Sailing Club (NSW) | 17:29:46 | 11:36:46 | 2 | 2.00 | 0.9178 | 10:39:30 | 1 | 1.00 |
1354 | Artful Dodger | Flying 11 | Jack Pinter & Annabelle Pollett | Middle Harbour 16 ft SkiffClub (NSW) | 17:29:50 | 11:36:50 | 3 | 3.00 | 0.9789 | 11:22:08 | 3 | 3.00 |
1168 | Moving on Up | Flying 11 | Toby Blake & Max Browne | Gosford Sailing Club (NSW) | 17:38:05 | 11:45:05 | 4 | 4.00 | 0.9085 | 10:40:34 | 4 | 4.00 |
1403 | Shotgun | Flying 11 | Harvey Windust & Audrey Windust | Manly 16s (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
1149 | Sandfly | Flying11 | Max Lane & Mary Lou Doolan | Drummoyne Sailing Club (NSW) | DNC | 7.00 | DNC | 7.00 |
Race No: | 5 |
Race Start Time: | Fri Jan 14, 2022 3:15:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1354 | Artful Dodger | Flying 11 | Jack Pinter & Annabelle Pollett | Middle Harbour 16 ft SkiffClub (NSW) | 14:49:29 | 11:34:29 | 1 | 1.00 | 0.9765 | 11:18:10 | 1 | 1.00 |
1372 | Phoenix | Flying 11 | Mia H & Olivia Meacock | HKSC (NSW) | 14:51:05 | 11:36:05 | 2 | 2.00 | 0.9869 | 11:26:58 | 2 | 2.00 |
1168 | Moving on Up | Flying 11 | Toby Blake & Max Browne | Gosford Sailing Club (NSW) | 15:03:13 | 11:48:13 | 3 | 3.00 | 0.8794 | 10:22:48 | 3 | 3.00 |
1358 | Decoy | Flying 11 | Josh Green & Alex Clark | Drummoyne Sailing Club (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
1403 | Shotgun | Flying 11 | Harvey Windust & Audrey Windust | Manly 16s (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
1149 | Sandfly | Flying11 | Max Lane & Mary Lou Doolan | Drummoyne Sailing Club (NSW) | DNC | 7.00 | DNC | 7.00 |
Race No: | 6 |
Race Start Time: | Fri Jan 14, 2022 4:26:16 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1372 | Phoenix | Flying 11 | Mia H & Olivia Meacock | HKSC (NSW) | 16:00:23 | 11:34:07 | 1 | 1.00 | 0.9806 | 11:20:39 | 1 | 1.00 |
1354 | Artful Dodger | Flying 11 | Jack Pinter & Annabelle Pollett | Middle Harbour 16 ft SkiffClub (NSW) | 16:02:00 | 11:35:44 | 2 | 2.00 | 0.9812 | 11:22:39 | 2 | 2.00 |
1149 | Sandfly | Flying11 | Max Lane & Mary Lou Doolan | Drummoyne Sailing Club (NSW) | 16:02:25 | 11:36:09 | 3 | 3.00 | 1.0000 | 11:36:09 | 3 | 3.00 |
1168 | Moving on Up | Flying 11 | Toby Blake & Max Browne | Gosford Sailing Club (NSW) | 16:12:47 | 11:46:31 | 4 | 4.00 | 0.8465 | 09:58:04 | 4 | 4.00 |
1358 | Decoy | Flying 11 | Josh Green & Alex Clark | Drummoyne Sailing Club (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
1403 | Shotgun | Flying 11 | Harvey Windust & Audrey Windust | Manly 16s (NSW) | DNC | 7.00 | DNC | 7.00 |
Race No: | 7 |
Race Start Time: | Fri Jan 14, 2022 5:52:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1149 | Sandfly | Flying11 | Max Lane & Mary Lou Doolan | Drummoyne Sailing Club (NSW) | 17:28:36 | 11:36:36 | 1 | 1.00 | 0.9438 | 10:57:27 | 2 | 2.00 |
1372 | Phoenix | Flying 11 | Mia H & Olivia Meacock | HKSC (NSW) | 17:28:45 | 11:36:45 | 2 | 2.00 | 0.9839 | 11:25:32 | 3 | 3.00 |
1354 | Artful Dodger | Flying 11 | Jack Pinter & Annabelle Pollett | Middle Harbour 16 ft SkiffClub (NSW) | 17:29:31 | 11:37:31 | 3 | 3.00 | 0.9768 | 11:21:20 | 4 | 4.00 |
1168 | Moving on Up | Flying 11 | Toby Blake & Max Browne | Gosford Sailing Club (NSW) | 17:31:15 | 11:39:15 | 4 | 4.00 | 0.8277 | 09:38:46 | 1 | 1.00 |
1358 | Decoy | Flying 11 | Josh Green & Alex Clark | Drummoyne Sailing Club (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
1403 | Shotgun | Flying 11 | Harvey Windust & Audrey Windust | Manly 16s (NSW) | DNC | 7.00 | DNC | 7.00 |
Race No: | 8 |
Race Start Time: | Sat Jan 15, 2022 2:10:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1168 | Moving on Up | Flying 11 | Toby Blake & Max Browne | Gosford Sailing Club (NSW) | 13:42:19 | 11:32:19 | 1 | 1.00 | 0.8426 | 09:43:21 | 1 | 1.00 |
1372 | Phoenix | Flying 11 | Mia H & Olivia Meacock | HKSC (NSW) | 13:43:15 | 11:33:15 | 2 | 2.00 | 0.9856 | 11:23:16 | 2 | 2.00 |
1354 | Artful Dodger | Flying 11 | Jack Pinter & Annabelle Pollett | Middle Harbour 16 ft SkiffClub (NSW) | 13:44:24 | 11:34:24 | 3 | 3.00 | 0.9766 | 11:18:09 | 3 | 3.00 |
1149 | Sandfly | Flying11 | Max Lane & Mary Lou Doolan | Drummoyne Sailing Club (NSW) | 13:46:37 | 11:36:37 | 4 | 4.00 | 0.9719 | 11:17:03 | 4 | 4.00 |
1358 | Decoy | Flying 11 | Josh Green & Alex Clark | Drummoyne Sailing Club (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
1403 | Shotgun | Flying 11 | Harvey Windust & Audrey Windust | Manly 16s (NSW) | DNC | 7.00 | DNC | 7.00 |
Race No: | 9 |
Race Start Time: | Sat Jan 15, 2022 4:04:00 |
Race Comments: |
Sail No | Boat Name |
Boat Type | Skipper/Crew | From | Finish Time |
Elasped Time |
Scr Plc |
Scr Pts |
H'Cap | H'Cap Time |
H'Cap Plc |
H'Cap Pts |
1168 | Moving on Up | Flying 11 | Toby Blake & Max Browne | Gosford Sailing Club (NSW) | 15:32:25 | 11:28:25 | 1 | 1.00 | 0.8623 | 09:53:37 | 1 | 1.00 |
1354 | Artful Dodger | Flying 11 | Jack Pinter & Annabelle Pollett | Middle Harbour 16 ft SkiffClub (NSW) | 15:32:38 | 11:28:38 | 2 | 2.00 | 0.9720 | 11:09:21 | 2 | 2.00 |
1372 | Phoenix | Flying 11 | Mia H & Olivia Meacock | HKSC (NSW) | 15:32:53 | 11:28:53 | 3 | 3.00 | 0.9839 | 11:17:48 | 3 | 3.00 |
1149 | Sandfly | Flying11 | Max Lane & Mary Lou Doolan | Drummoyne Sailing Club (NSW) | 15:34:18 | 11:30:18 | 4 | 4.00 | 0.9421 | 10:50:20 | 4 | 4.00 |
1358 | Decoy | Flying 11 | Josh Green & Alex Clark | Drummoyne Sailing Club (NSW) | DNC | 7.00 | DNC | 7.00 | ||||
1403 | Shotgun | Flying 11 | Harvey Windust & Audrey Windust | Manly 16s (NSW) | DNC | 7.00 | DNC | 7.00 |