ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > 2012 - 2013 NSW Optimist Dinghy Open & State > Optimist - Silver

Bow
No
Sail
No
Boat
Name
From State Skipper
88 1035 White Witch
RPAYC NSW Georgia Tuckey
68 1056 zig zag
BSYC SA Ben Hinks
111 1061
WSC NSW Luke Cohen
106 1062 no name
WSC NSW TOM LUDLOW
113 1063
WSC NSW Timothy Collins
101 1064 SC-Pollasky
Scots College NSW Oliver Pollasky
110 1065 No Name
WSC NSW Finn Dunsmore
105 1066 No Name
WSC NSW Lucas Robinson
104 1068
WSC NSW Hamish Vass
109 1069 None
WSC NSW Marcus Podgornik
114 1070 flying kiwi
WSC NSW Cole Tapper
108 1071
WSC NSW Marcus Mead
116 1072
WSC NSW Darcy McCracken
97 1079 Uka Uka
RPAYC NSW Tavish Walters
102 1085 Bumble Bee
SLMASC NSW Paige Caldecoat
95 1091 No Name
RPAYC NSW Christopher Pollis
91 1092 The silver bull
RPAYC NSW Django Mallon
103 1094 Nauti Bouy
SLMASC NSW Ashley Sewell
92 1095 JONGE
RPAYC NSW Alexander bijkerk
64 1127 Simon Says
AWYC NSW Simon Thomson
80 1158 Firebolt
DAC NSW Alana Hodzic
93 1164 Rock N Roll
RPAYC NSW Michaela Douglas
7 1180 Insane Bolt
RPAYC NSW Oliver Gordon
77 1186 Misty
CRSC NSW Lina Kayser
74 1187 RUGER
CRSC NSW Hamish Campbell-Whittaker
76 1188 Smiley Express
CRSC NSW Sachi Clapham
75 1189
CRSC NSW Hanna Nash
73 1190 Opti-Mystic
RPAYC NSW Elizabeth Bredhauer
61 1199 Lopti
AWYC NSW Lily Richardson
65 1248 Double or Nothin
AWYC NSW Laura Thomson
78 1268 Bubble Bath
CYC ACT Patrick Roos
79 1269 Hike
CYC ACT Daniel Roos
99 1288 Speedy
ASC/RPAYC NSW Nathan Bryant
94 1296 Optimized
RPAYC NSW Charley Wells
67 204 sponge bob square boat
BYRA NSW Hugh Phillips
63 232 Help!
AWYC NSW Olivia Richardson
69 372 Sugar Crash
BYRA NSW Evan Gauci
81 384 TBA
GSC NSW seamus keating
87 387 Red Baron
NSC NSW Ben Brewer
71 396 Tigger Tack
CYC ACT Tegan Hanrahan
100 401 Hotshot
RPAYC/WSC NSW Will Mcmillan
72 488 Zig Zag
CYC ACT Reagan Minchin
83 515 Little Devil
MHYC NSW Georgie Fisk
70 534 Top Mark
CYC ACT Mark Louis
86 572 Turbo
NSC NSW Patrick Hoffman
84 660 Blow'n'it
NSC NSW Jack Ferguson
115 698 massimo
WSC NSW Griffin Tapper
107 709 Grasshopper
WSC NSW Winston Kloster
85 819 Bob
NSC NSW Angus Sloane
96 823 Rangas Revenge
RPAYC NSW Willam Findlay
90 883 Iceberg
RPAYC NSW Luke Derry
62 898 Captain Zoom
AWYC NSW Matilda Richardson
82 909 Katchup
MHYC NSW Cian Campbell
112 912 Optipus
WSC NSW Hugo Leeming

Total boats: 54

Mobile Website


Plc Bow
No
Sail
No
Boat
Name
Skipper From State Race 1
23-Mar
Race 2
23-Mar
Race 3
23-Mar
Race 4
23-Mar
Race 5
24-Mar
Race 6
24-Mar
Race 7
24-Mar
Drop Total
1 68 1056
zig zag
Ben Hinks
BSYC SA 4 6 1 1 1 27 6 27 19
2 7 1180
Insane Bolt
Oliver Gordon
RPAYC NSW 3 18 14 4 9 4 4 18 38
3 88 1035
White Witch
Georgia Tuckey
RPAYC NSW 7 4 6 2 14 6 16 16 39
4 92 1095
JONGE
Alexander bijkerk
RPAYC NSW 23 5 18 6 8 1 3 23 41
5 76 1188
Smiley Express
Sachi Clapham
CRSC NSW 1 8 9 3 6 29 21 29 48
6 99 1288
Speedy
Nathan Bryant
ASC/RPAYC NSW 8 16 13 16 3 5 9 16 54
7 62 898
Captain Zoom
Matilda Richardson
AWYC NSW 18 9 8 10 39 15 1 39 61
8 112 912
Optipus
Hugo Leeming
WSC NSW 15 20 12 18 5 3 11 20 64
9 114 1070
flying kiwi
Cole Tapper
WSC NSW 20 17 3 7 7 16 20 20 70
10 65 1248
Double or Nothin
Laura Thomson
AWYC NSW 16 7 7 15 4 34 22 34 71
11 61 1199
Lopti
Lily Richardson
AWYC NSW 27 12 11 5 16 12 15 27 71
12 115 698
massimo
Griffin Tapper
WSC NSW 13 1 2 20 19 20 17 20 72
13 107 709
Grasshopper
Winston Kloster
WSC NSW 9 15 38 19 12 26 2 38 83
14 116 1072

Darcy McCracken
WSC NSW 24 21 10 12 15 22 8 24 88
15 96 823
Rangas Revenge
Willam Findlay
RPAYC NSW 17 32 31 8 10 25 7 32 98
16 64 1127
Simon Says
Simon Thomson
AWYC NSW 5 24 16 24 2 30 28 30 99
17 82 909
Katchup
Cian Campbell
MHYC NSW 6 2 25 22 23 24 43 43 102
18 72 488
Zig Zag
Reagan Minchin
CYC ACT 14 13 28 9 20 32 25 32 109
19 106 1062
no name
TOM LUDLOW
WSC NSW 22 14 19 31 21 8 26 31 110
20 71 396
Tigger Tack
Tegan Hanrahan
CYC ACT 12 11 17 26 40 33 24 40 123
21 63 232
Help!
Olivia Richardson
AWYC NSW 10 27 23 29 17 45 18 45 124
22 94 1296
Optimized
Charley Wells
RPAYC NSW 11 26 24 17 24 23 27 27 125
23 95 1091
No Name
Christopher Pollis
RPAYC NSW 35 43 5 13 26 35 12 43 126
24 109 1069
None
Marcus Podgornik
WSC NSW 33 23 15 43 13 2 45 45 129
25 73 1190
Opti-Mystic
Elizabeth Bredhauer
RPAYC NSW 21 29 33 14 22 47 13 47 132
26 78 1268
Bubble Bath
Patrick Roos
CYC ACT 38 25 4 23 38 31 14 38 135
27 111 1061

Luke Cohen
WSC NSW 32 10 29 38 37 11 30 38 149
28 70 534
Top Mark
Mark Louis
CYC ACT 40 DNF
(55.00)
21 11 35 10 34 55 151
29 103 1094
Nauti Bouy
Ashley Sewell
SLMASC NSW 2 46 40 34 34 18 31 46 159
30 97 1079
Uka Uka
Tavish Walters
RPAYC NSW 29 36 42 DNC
(55.00)
18 37 5 55 167
31 79 1269
Hike
Daniel Roos
CYC ACT 34 51 39 47 27 14 10 51 171
32 69 372
Sugar Crash
Evan Gauci
BYRA NSW 36 22 36 45 44 9 29 45 176
33 67 204
sponge bob square boat
Hugh Phillips
BYRA NSW SRS
(47.00)
3 43 44 30 17 42 47 179
34 104 1068

Hamish Vass
WSC NSW SRS
(47.00)
33 35 21 11 36 44 47 180
35 80 1158
Firebolt
Alana Hodzic
DAC NSW 28 30 30 25 28 49 39 49 180
36 87 387
Red Baron
Ben Brewer
NSC NSW 44 44 32 30 31 13 33 44 183
37 91 1092
The silver bull
Django Mallon
RPAYC NSW 19 38 34 33 43 41 19 43 184
38 77 1186
Misty
Lina Kayser
CRSC NSW SRS
(47.00)
28 22 37 29 46 23 47 185
39 101 1064
SC-Pollasky
Oliver Pollasky
Scots College NSW 41 45 26 32 36 19 41 45 195
40 74 1187
RUGER
Hamish Campbell-Whittaker
CRSC NSW 26 41 20 27 49 43 38 49 195
41 84 660
Blow'n'it
Jack Ferguson
NSC NSW SRS
(47.00)
34 50 36 25 21 32 50 195
42 93 1164
Rock N Roll
Michaela Douglas
RPAYC NSW 25 42 27 28 33 44 47 47 199
43 113 1063

Timothy Collins
WSC NSW 37 35 37 39 32 38 46 46 218
44 105 1066
No Name
Lucas Robinson
WSC NSW SRS
(47.00)
40 46 35 46 28 37 47 232
45 100 401
Hotshot
Will Mcmillan
RPAYC/WSC NSW SRS
(47.00)
50 51 50 45 7 48 51 247
46 102 1085
Bumble Bee
Paige Caldecoat
SLMASC NSW SRS
(47.00)
31 44 42 41 50 49 50 254
47 83 515
Little Devil
Georgie Fisk
MHYC NSW 31 47 49 DNF
(55.00)
42 40 50 55 259
48 110 1065
No Name
Finn Dunsmore
WSC NSW 42 48 45 46 47 39 40 48 259
49 75 1189

Hanna Nash
CRSC NSW 43 52 47 41 48 48 35 52 262
50 85 819
Bob
Angus Sloane
NSC NSW 39 19 41 DNF
(55.00)
DNC
(55.00)
DNC
(55.00)
DNC
(55.00)
55 264
51 86 572
Turbo
Patrick Hoffman
NSC NSW 30 37 52 40 DNC
(55.00)
DNC
(55.00)
DNC
(55.00)
55 269
52 108 1071

Marcus Mead
WSC NSW SRS
(47.00)
49 48 48 50 42 36 50 270
53 81 384
TBA
seamus keating
GSC NSW SRS
(47.00)
39 53 49 DNC
(55.00)
DNC
(55.00)
DNC
(55.00)
55 298
54 90 883
Iceberg
Luke Derry
RPAYC NSW DNS
(55.00)
DNS
(55.00)
DNS
(55.00)
DNS
(55.00)
DNC
(55.00)
DNC
(55.00)
DNC
(55.00)
55 330

Number of races completed: 7 | Number of drops allowed: 1
Mobile Website
Race No: 1
Race Start Time: Sat Mar 23, 2013 12:45:00
Race Comments: Winds 5 - 10 knots, variable. Sunny :)

Bow
No
Sail
No
Boat
Name
Skipper From State Scr
Plc
Scr
Pts
76 1188 Smiley Express Sachi Clapham CRSC NSW 1 1.00
103 1094 Nauti Bouy Ashley Sewell SLMASC NSW 2 2.00
7 1180 Insane Bolt Oliver Gordon RPAYC NSW 3 3.00
68 1056 zig zag Ben Hinks BSYC SA 4 4.00
64 1127 Simon Says Simon Thomson AWYC NSW 5 5.00
82 909 Katchup Cian Campbell MHYC NSW 6 6.00
88 1035 White Witch Georgia Tuckey RPAYC NSW 7 7.00
99 1288 Speedy Nathan Bryant ASC/RPAYC NSW 8 8.00
107 709 Grasshopper Winston Kloster WSC NSW 9 9.00
63 232 Help! Olivia Richardson AWYC NSW 10 10.00
94 1296 Optimized Charley Wells RPAYC NSW 11 11.00
71 396 Tigger Tack Tegan Hanrahan CYC ACT 12 12.00
115 698 massimo Griffin Tapper WSC NSW 13 13.00
72 488 Zig Zag Reagan Minchin CYC ACT 14 14.00
112 912 Optipus Hugo Leeming WSC NSW 15 15.00
65 1248 Double or Nothin Laura Thomson AWYC NSW 16 16.00
96 823 Rangas Revenge Willam Findlay RPAYC NSW 17 17.00
62 898 Captain Zoom Matilda Richardson AWYC NSW 18 18.00
91 1092 The silver bull Django Mallon RPAYC NSW 19 19.00
114 1070 flying kiwi Cole Tapper WSC NSW 20 20.00
73 1190 Opti-Mystic Elizabeth Bredhauer RPAYC NSW 21 21.00
106 1062 no name TOM LUDLOW WSC NSW 22 22.00
92 1095 JONGE Alexander bijkerk RPAYC NSW 23 23.00
116 1072 Darcy McCracken WSC NSW 24 24.00
93 1164 Rock N Roll Michaela Douglas RPAYC NSW 25 25.00
74 1187 RUGER Hamish Campbell-Whittaker CRSC NSW 26 26.00
61 1199 Lopti Lily Richardson AWYC NSW 27 27.00
80 1158 Firebolt Alana Hodzic DAC NSW 28 28.00
97 1079 Uka Uka Tavish Walters RPAYC NSW 29 29.00
86 572 Turbo Patrick Hoffman NSC NSW 30 30.00
83 515 Little Devil Georgie Fisk MHYC NSW 31 31.00
111 1061 Luke Cohen WSC NSW 32 32.00
109 1069 None Marcus Podgornik WSC NSW 33 33.00
79 1269 Hike Daniel Roos CYC ACT 34 34.00
95 1091 No Name Christopher Pollis RPAYC NSW 35 35.00
69 372 Sugar Crash Evan Gauci BYRA NSW 36 36.00
113 1063 Timothy Collins WSC NSW 37 37.00
78 1268 Bubble Bath Patrick Roos CYC ACT 38 38.00
85 819 Bob Angus Sloane NSC NSW 39 39.00
70 534 Top Mark Mark Louis CYC ACT 40 40.00
101 1064 SC-Pollasky Oliver Pollasky Scots College NSW 41 41.00
110 1065 No Name Finn Dunsmore WSC NSW 42 42.00
75 1189 Hanna Nash CRSC NSW 43 43.00
87 387 Red Baron Ben Brewer NSC NSW 44 44.00
108 1071 Marcus Mead WSC NSW SRS 47.00
84 660 Blow'n'it Jack Ferguson NSC NSW SRS 47.00
67 204 sponge bob square boat Hugh Phillips BYRA NSW SRS 47.00
104 1068 Hamish Vass WSC NSW SRS 47.00
77 1186 Misty Lina Kayser CRSC NSW SRS 47.00
102 1085 Bumble Bee Paige Caldecoat SLMASC NSW SRS 47.00
100 401 Hotshot Will Mcmillan RPAYC/WSC NSW SRS 47.00
105 1066 No Name Lucas Robinson WSC NSW SRS 47.00
81 384 TBA seamus keating GSC NSW SRS 47.00
90 883 Iceberg Luke Derry RPAYC NSW DNS 55.00

Mobile Website
Race No: 2
Race Start Time: Sat Mar 23, 2013 14:01:00
Race Comments: Winds 5 - 10 knots, variable. Sunny :)

Bow
No
Sail
No
Boat
Name
Skipper From State Scr
Plc
Scr
Pts
115 698 massimo Griffin Tapper WSC NSW 1 1.00
82 909 Katchup Cian Campbell MHYC NSW 2 2.00
67 204 sponge bob square boat Hugh Phillips BYRA NSW 3 3.00
88 1035 White Witch Georgia Tuckey RPAYC NSW 4 4.00
92 1095 JONGE Alexander bijkerk RPAYC NSW 5 5.00
68 1056 zig zag Ben Hinks BSYC SA 6 6.00
65 1248 Double or Nothin Laura Thomson AWYC NSW 7 7.00
76 1188 Smiley Express Sachi Clapham CRSC NSW 8 8.00
62 898 Captain Zoom Matilda Richardson AWYC NSW 9 9.00
111 1061 Luke Cohen WSC NSW 10 10.00
71 396 Tigger Tack Tegan Hanrahan CYC ACT 11 11.00
61 1199 Lopti Lily Richardson AWYC NSW 12 12.00
72 488 Zig Zag Reagan Minchin CYC ACT 13 13.00
106 1062 no name TOM LUDLOW WSC NSW 14 14.00
107 709 Grasshopper Winston Kloster WSC NSW 15 15.00
99 1288 Speedy Nathan Bryant ASC/RPAYC NSW 16 16.00
114 1070 flying kiwi Cole Tapper WSC NSW 17 17.00
7 1180 Insane Bolt Oliver Gordon RPAYC NSW 18 18.00
85 819 Bob Angus Sloane NSC NSW 19 19.00
112 912 Optipus Hugo Leeming WSC NSW 20 20.00
116 1072 Darcy McCracken WSC NSW 21 21.00
69 372 Sugar Crash Evan Gauci BYRA NSW 22 22.00
109 1069 None Marcus Podgornik WSC NSW 23 23.00
64 1127 Simon Says Simon Thomson AWYC NSW 24 24.00
78 1268 Bubble Bath Patrick Roos CYC ACT 25 25.00
94 1296 Optimized Charley Wells RPAYC NSW 26 26.00
63 232 Help! Olivia Richardson AWYC NSW 27 27.00
77 1186 Misty Lina Kayser CRSC NSW 28 28.00
73 1190 Opti-Mystic Elizabeth Bredhauer RPAYC NSW 29 29.00
80 1158 Firebolt Alana Hodzic DAC NSW 30 30.00
102 1085 Bumble Bee Paige Caldecoat SLMASC NSW 31 31.00
96 823 Rangas Revenge Willam Findlay RPAYC NSW 32 32.00
104 1068 Hamish Vass WSC NSW 33 33.00
84 660 Blow'n'it Jack Ferguson NSC NSW 34 34.00
113 1063 Timothy Collins WSC NSW 35 35.00
97 1079 Uka Uka Tavish Walters RPAYC NSW 36 36.00
86 572 Turbo Patrick Hoffman NSC NSW 37 37.00
91 1092 The silver bull Django Mallon RPAYC NSW 38 38.00
81 384 TBA seamus keating GSC NSW 39 39.00
105 1066 No Name Lucas Robinson WSC NSW 40 40.00
74 1187 RUGER Hamish Campbell-Whittaker CRSC NSW 41 41.00
93 1164 Rock N Roll Michaela Douglas RPAYC NSW 42 42.00
95 1091 No Name Christopher Pollis RPAYC NSW 43 43.00
87 387 Red Baron Ben Brewer NSC NSW 44 44.00
101 1064 SC-Pollasky Oliver Pollasky Scots College NSW 45 45.00
103 1094 Nauti Bouy Ashley Sewell SLMASC NSW 46 46.00
83 515 Little Devil Georgie Fisk MHYC NSW 47 47.00
110 1065 No Name Finn Dunsmore WSC NSW 48 48.00
108 1071 Marcus Mead WSC NSW 49 49.00
100 401 Hotshot Will Mcmillan RPAYC/WSC NSW 50 50.00
79 1269 Hike Daniel Roos CYC ACT 51 51.00
75 1189 Hanna Nash CRSC NSW 52 52.00
70 534 Top Mark Mark Louis CYC ACT DNF 55.00
90 883 Iceberg Luke Derry RPAYC NSW DNS 55.00

Mobile Website
Race No: 3
Race Start Time: Sat Mar 23, 2013 15:11:09
Race Comments: Winds 5 - 10 knots, variable. Sunny :)

Bow
No
Sail
No
Boat
Name
Skipper From State Scr
Plc
Scr
Pts
68 1056 zig zag Ben Hinks BSYC SA 1 1.00
115 698 massimo Griffin Tapper WSC NSW 2 2.00
114 1070 flying kiwi Cole Tapper WSC NSW 3 3.00
78 1268 Bubble Bath Patrick Roos CYC ACT 4 4.00
95 1091 No Name Christopher Pollis RPAYC NSW 5 5.00
88 1035 White Witch Georgia Tuckey RPAYC NSW 6 6.00
65 1248 Double or Nothin Laura Thomson AWYC NSW 7 7.00
62 898 Captain Zoom Matilda Richardson AWYC NSW 8 8.00
76 1188 Smiley Express Sachi Clapham CRSC NSW 9 9.00
116 1072 Darcy McCracken WSC NSW 10 10.00
61 1199 Lopti Lily Richardson AWYC NSW 11 11.00
112 912 Optipus Hugo Leeming WSC NSW 12 12.00
99 1288 Speedy Nathan Bryant ASC/RPAYC NSW 13 13.00
7 1180 Insane Bolt Oliver Gordon RPAYC NSW 14 14.00
109 1069 None Marcus Podgornik WSC NSW 15 15.00
64 1127 Simon Says Simon Thomson AWYC NSW 16 16.00
71 396 Tigger Tack Tegan Hanrahan CYC ACT 17 17.00
92 1095 JONGE Alexander bijkerk RPAYC NSW 18 18.00
106 1062 no name TOM LUDLOW WSC NSW 19 19.00
74 1187 RUGER Hamish Campbell-Whittaker CRSC NSW 20 20.00
70 534 Top Mark Mark Louis CYC ACT 21 21.00
77 1186 Misty Lina Kayser CRSC NSW 22 22.00
63 232 Help! Olivia Richardson AWYC NSW 23 23.00
94 1296 Optimized Charley Wells RPAYC NSW 24 24.00
82 909 Katchup Cian Campbell MHYC NSW 25 25.00
101 1064 SC-Pollasky Oliver Pollasky Scots College NSW 26 26.00
93 1164 Rock N Roll Michaela Douglas RPAYC NSW 27 27.00
72 488 Zig Zag Reagan Minchin CYC ACT 28 28.00
111 1061 Luke Cohen WSC NSW 29 29.00
80 1158 Firebolt Alana Hodzic DAC NSW 30 30.00
96 823 Rangas Revenge Willam Findlay RPAYC NSW 31 31.00
87 387 Red Baron Ben Brewer NSC NSW 32 32.00
73 1190 Opti-Mystic Elizabeth Bredhauer RPAYC NSW 33 33.00
91 1092 The silver bull Django Mallon RPAYC NSW 34 34.00
104 1068 Hamish Vass WSC NSW 35 35.00
69 372 Sugar Crash Evan Gauci BYRA NSW 36 36.00
113 1063 Timothy Collins WSC NSW 37 37.00
107 709 Grasshopper Winston Kloster WSC NSW 38 38.00
79 1269 Hike Daniel Roos CYC ACT 39 39.00
103 1094 Nauti Bouy Ashley Sewell SLMASC NSW 40 40.00
85 819 Bob Angus Sloane NSC NSW 41 41.00
97 1079 Uka Uka Tavish Walters RPAYC NSW 42 42.00
67 204 sponge bob square boat Hugh Phillips BYRA NSW 43 43.00
102 1085 Bumble Bee Paige Caldecoat SLMASC NSW 44 44.00
110 1065 No Name Finn Dunsmore WSC NSW 45 45.00
105 1066 No Name Lucas Robinson WSC NSW 46 46.00
75 1189 Hanna Nash CRSC NSW 47 47.00
108 1071 Marcus Mead WSC NSW 48 48.00
83 515 Little Devil Georgie Fisk MHYC NSW 49 49.00
84 660 Blow'n'it Jack Ferguson NSC NSW 50 50.00
100 401 Hotshot Will Mcmillan RPAYC/WSC NSW 51 51.00
86 572 Turbo Patrick Hoffman NSC NSW 52 52.00
81 384 TBA seamus keating GSC NSW 53 53.00
90 883 Iceberg Luke Derry RPAYC NSW DNS 55.00

Mobile Website
Race No: 4
Race Start Time: Sat Mar 23, 2013 16:17:00
Race Comments: Winds 5 - 10 knots, variable. Sunny :)

Bow
No
Sail
No
Boat
Name
Skipper From State Scr
Plc
Scr
Pts
68 1056 zig zag Ben Hinks BSYC SA 1 1.00
88 1035 White Witch Georgia Tuckey RPAYC NSW 2 2.00
76 1188 Smiley Express Sachi Clapham CRSC NSW 3 3.00
7 1180 Insane Bolt Oliver Gordon RPAYC NSW 4 4.00
61 1199 Lopti Lily Richardson AWYC NSW 5 5.00
92 1095 JONGE Alexander bijkerk RPAYC NSW 6 6.00
114 1070 flying kiwi Cole Tapper WSC NSW 7 7.00
96 823 Rangas Revenge Willam Findlay RPAYC NSW 8 8.00
72 488 Zig Zag Reagan Minchin CYC ACT 9 9.00
62 898 Captain Zoom Matilda Richardson AWYC NSW 10 10.00
70 534 Top Mark Mark Louis CYC ACT 11 11.00
116 1072 Darcy McCracken WSC NSW 12 12.00
95 1091 No Name Christopher Pollis RPAYC NSW 13 13.00
73 1190 Opti-Mystic Elizabeth Bredhauer RPAYC NSW 14 14.00
65 1248 Double or Nothin Laura Thomson AWYC NSW 15 15.00
99 1288 Speedy Nathan Bryant ASC/RPAYC NSW 16 16.00
94 1296 Optimized Charley Wells RPAYC NSW 17 17.00
112 912 Optipus Hugo Leeming WSC NSW 18 18.00
107 709 Grasshopper Winston Kloster WSC NSW 19 19.00
115 698 massimo Griffin Tapper WSC NSW 20 20.00
104 1068 Hamish Vass WSC NSW 21 21.00
82 909 Katchup Cian Campbell MHYC NSW 22 22.00
78 1268 Bubble Bath Patrick Roos CYC ACT 23 23.00
64 1127 Simon Says Simon Thomson AWYC NSW 24 24.00
80 1158 Firebolt Alana Hodzic DAC NSW 25 25.00
71 396 Tigger Tack Tegan Hanrahan CYC ACT 26 26.00
74 1187 RUGER Hamish Campbell-Whittaker CRSC NSW 27 27.00
93 1164 Rock N Roll Michaela Douglas RPAYC NSW 28 28.00
63 232 Help! Olivia Richardson AWYC NSW 29 29.00
87 387 Red Baron Ben Brewer NSC NSW 30 30.00
106 1062 no name TOM LUDLOW WSC NSW 31 31.00
101 1064 SC-Pollasky Oliver Pollasky Scots College NSW 32 32.00
91 1092 The silver bull Django Mallon RPAYC NSW 33 33.00
103 1094 Nauti Bouy Ashley Sewell SLMASC NSW 34 34.00
105 1066 No Name Lucas Robinson WSC NSW 35 35.00
84 660 Blow'n'it Jack Ferguson NSC NSW 36 36.00
77 1186 Misty Lina Kayser CRSC NSW 37 37.00
111 1061 Luke Cohen WSC NSW 38 38.00
113 1063 Timothy Collins WSC NSW 39 39.00
86 572 Turbo Patrick Hoffman NSC NSW 40 40.00
75 1189 Hanna Nash CRSC NSW 41 41.00
102 1085 Bumble Bee Paige Caldecoat SLMASC NSW 42 42.00
109 1069 None Marcus Podgornik WSC NSW 43 43.00
67 204 sponge bob square boat Hugh Phillips BYRA NSW 44 44.00
69 372 Sugar Crash Evan Gauci BYRA NSW 45 45.00
110 1065 No Name Finn Dunsmore WSC NSW 46 46.00
79 1269 Hike Daniel Roos CYC ACT 47 47.00
108 1071 Marcus Mead WSC NSW 48 48.00
81 384 TBA seamus keating GSC NSW 49 49.00
100 401 Hotshot Will Mcmillan RPAYC/WSC NSW 50 50.00
83 515 Little Devil Georgie Fisk MHYC NSW DNF 55.00
90 883 Iceberg Luke Derry RPAYC NSW DNS 55.00
97 1079 Uka Uka Tavish Walters RPAYC NSW DNC 55.00
85 819 Bob Angus Sloane NSC NSW DNF 55.00

Mobile Website
Race No: 5
Race Start Time: Sun Mar 24, 2013 13:25:00
Race Comments: Winds < 10 kts; Sunny :)

Bow
No
Sail
No
Boat
Name
Skipper From State Scr
Plc
Scr
Pts
68 1056 zig zag Ben Hinks BSYC SA 1 1.00
64 1127 Simon Says Simon Thomson AWYC NSW 2 2.00
99 1288 Speedy Nathan Bryant ASC/RPAYC NSW 3 3.00
65 1248 Double or Nothin Laura Thomson AWYC NSW 4 4.00
112 912 Optipus Hugo Leeming WSC NSW 5 5.00
76 1188 Smiley Express Sachi Clapham CRSC NSW 6 6.00
114 1070 flying kiwi Cole Tapper WSC NSW 7 7.00
92 1095 JONGE Alexander bijkerk RPAYC NSW 8 8.00
7 1180 Insane Bolt Oliver Gordon RPAYC NSW 9 9.00
96 823 Rangas Revenge Willam Findlay RPAYC NSW 10 10.00
104 1068 Hamish Vass WSC NSW 11 11.00
107 709 Grasshopper Winston Kloster WSC NSW 12 12.00
109 1069 None Marcus Podgornik WSC NSW 13 13.00
88 1035 White Witch Georgia Tuckey RPAYC NSW 14 14.00
116 1072 Darcy McCracken WSC NSW 15 15.00
61 1199 Lopti Lily Richardson AWYC NSW 16 16.00
63 232 Help! Olivia Richardson AWYC NSW 17 17.00
97 1079 Uka Uka Tavish Walters RPAYC NSW 18 18.00
115 698 massimo Griffin Tapper WSC NSW 19 19.00
72 488 Zig Zag Reagan Minchin CYC ACT 20 20.00
106 1062 no name TOM LUDLOW WSC NSW 21 21.00
73 1190 Opti-Mystic Elizabeth Bredhauer RPAYC NSW 22 22.00
82 909 Katchup Cian Campbell MHYC NSW 23 23.00
94 1296 Optimized Charley Wells RPAYC NSW 24 24.00
84 660 Blow'n'it Jack Ferguson NSC NSW 25 25.00
95 1091 No Name Christopher Pollis RPAYC NSW 26 26.00
79 1269 Hike Daniel Roos CYC ACT 27 27.00
80 1158 Firebolt Alana Hodzic DAC NSW 28 28.00
77 1186 Misty Lina Kayser CRSC NSW 29 29.00
67 204 sponge bob square boat Hugh Phillips BYRA NSW 30 30.00
87 387 Red Baron Ben Brewer NSC NSW 31 31.00
113 1063 Timothy Collins WSC NSW 32 32.00
93 1164 Rock N Roll Michaela Douglas RPAYC NSW 33 33.00
103 1094 Nauti Bouy Ashley Sewell SLMASC NSW 34 34.00
70 534 Top Mark Mark Louis CYC ACT 35 35.00
101 1064 SC-Pollasky Oliver Pollasky Scots College NSW 36 36.00
111 1061 Luke Cohen WSC NSW 37 37.00
78 1268 Bubble Bath Patrick Roos CYC ACT 38 38.00
62 898 Captain Zoom Matilda Richardson AWYC NSW 39 39.00
71 396 Tigger Tack Tegan Hanrahan CYC ACT 40 40.00
102 1085 Bumble Bee Paige Caldecoat SLMASC NSW 41 41.00
83 515 Little Devil Georgie Fisk MHYC NSW 42 42.00
91 1092 The silver bull Django Mallon RPAYC NSW 43 43.00
69 372 Sugar Crash Evan Gauci BYRA NSW 44 44.00
100 401 Hotshot Will Mcmillan RPAYC/WSC NSW 45 45.00
105 1066 No Name Lucas Robinson WSC NSW 46 46.00
110 1065 No Name Finn Dunsmore WSC NSW 47 47.00
75 1189 Hanna Nash CRSC NSW 48 48.00
74 1187 RUGER Hamish Campbell-Whittaker CRSC NSW 49 49.00
108 1071 Marcus Mead WSC NSW 50 50.00
81 384 TBA seamus keating GSC NSW DNC 55.00
85 819 Bob Angus Sloane NSC NSW DNC 55.00
86 572 Turbo Patrick Hoffman NSC NSW DNC 55.00
90 883 Iceberg Luke Derry RPAYC NSW DNC 55.00

Mobile Website
Race No: 6
Race Start Time: Sun Mar 24, 2013 14:08:00
Race Comments: Winds < 10 kts. Sunny

Bow
No
Sail
No
Boat
Name
Skipper From State Scr
Plc
Scr
Pts
92 1095 JONGE Alexander bijkerk RPAYC NSW 1 1.00
109 1069 None Marcus Podgornik WSC NSW 2 2.00
112 912 Optipus Hugo Leeming WSC NSW 3 3.00
7 1180 Insane Bolt Oliver Gordon RPAYC NSW 4 4.00
99 1288 Speedy Nathan Bryant ASC/RPAYC NSW 5 5.00
88 1035 White Witch Georgia Tuckey RPAYC NSW 6 6.00
100 401 Hotshot Will Mcmillan RPAYC/WSC NSW 7 7.00
