ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > Gladesville Bridge Marina 50th Sabot National Championships & Sandor Tornai Sabot Week Regatta > Nationals - Sabot 1-Up

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
1375 Little Demon
HHSC VIC Jake Liddell
1404 SABOTAGE
A12FS SNSW Nathan McNamara
1421 Shazam
HHSC NNSW Sebastian Majarian
1435 Slipstream
HHSC VIC Thomas McEnearney
1463 Tweety
LC12SSC VIC Andrew Harrison
1483 The World is Not Enough
LC12SSC SNSW Jack Kelly
1495 Eraser
HHSC VIC Brin Liddell
1499 Pump3D
LC12SC/HHSC SNSW Thomas Smith
1511 Good karma
LC12SSC SNSW Andrea Davey
1517 Friction Free
DJSC SNSW Evie Haseldine
1540 Took Ya Time
LC12SSC SNSW Adam Swiderski
1559 Fast 'n' Furious
HHSc SNSW Philippe Alais
1565 Firebolt
DJSC SNSW Jessica Tavener
1571 Stinger
DJSC SNSW James pagett
1573 Crowd Control
DJSC SNSW Adele Phillips
1583 Supersonic
VA12SC VIC Natasha Walsh
2588 Missile
HHSc NNSW Harry Brown
2591 Jedi Knight
WASC NNSW Jackson Marshall
2618 Black Diamond
DSC NNSW Mary Tavener
2619 Afterburn
VA12SC NNSW Will Cooley
3802 Bruisers Ride
RQYS SQ Lachlan Prentice
3841 Material Girl
DPSS/BSS/RQYS SQ Christina Bowden
3874 Sidekick
MYC SQ Hailey Lea
3885 Walllys Weapon
SYC SQ Ezra Pritchard
4465 I Spy
RBYC VIC Ethan Hosking
5439 Cool Change
PDYC TAS Bailey Edmunds
5484 itsabote
RYCT TAS Amelia Bentley
5514 XLR8
RYCT TAS Brendan Crisp
5559 Another White Boat
RYCT TAS Timothy Vincent
5611 The Power of One
RYCT TAS Nathan McKillop
5620 Loose Cannon
RYCT TAS William Wallis
5626 In the Limelight
RYCT TAS fraser Marshall
6278 Bad Boy
KBSC SQ Seamus Byrt
6283 secret mission
TSC NQ Joshua Claus
6284 Madness
MYC NQ Lucy Osborne
6287 Another Menace
TSC NQ Chris Barsi
6291 Twisted Sister
TSC NQ Chelseann Osborne
7000 Swordfish
BSS SQ Carlton Smith
7001 Sailfish
PDYC TAS Clinton Blazely
7002 Thunder Struck
SLMASC NNSW Emily Summerell
7003 Back in Black
BSS/DPSS SQ David McKay
7004 Slippery Little Sucker
TASC NNSW Tom Stivano
7005 Sonic the Hedgehog
VA12SC VIC Josie Dixson
7007 Airwave
DPSS/BSS/RQYS SQ Maggie Bowden
7009 Conquistador
RQYS SQ Magnus Wiklund
7011 Cookie Munster
RQYS SQ Will Bridge
7014 Viper
LC12SSC SNSW Henry Larkings
7015 The Invisible Hand
A12FS SNSW Robin Biskupic
7017 Need for Speed
TASC NNSW Tom Dawson
7021 LUIGI
B16SSC NNSW Thomas Steenson
7022 Synergy
LC12SSC SNSW Jessica Swadling
7034 Babe
LC12SSC SNSW James Glassock
7038 IMAGINE THAT
DPSS SQ Joel Saroch
7039 Black Pearl
WASC NNSW Jed Fatches
7041 Midas Touch II
BSS SQ Tanika Robba
7044 Vendetta
VA12SC VIC Cassandra Banks
7049 Hornet
TASC NNSW James Robson
7051 Predator
B16SSC NNSW Tom Crockett
7054 Not Another Menace
MYC NQ Daniel Moran
7057 THE FIDDLER
DPSS SQ Ariane Saroch
7058 WHISPER
PDYC TAS Joshua Jones
7059 Top Gear
SYC SQ Thomas Little
7070 Blue Fusion
BSS/DPSS/RQYS SQ Adam Lavis
7072 Evolution
LC12SSC SNSW Jack Moran
7073 Seriously
RQYS SQ Ben Markey
7075 The Wobbly Boot
RQYS SQ Natalie Bridge
7079 Red Herring
RYCT TAS Sam King
7082 White Knuckle Ride
RYCT TAS Joshua Ragg
7092 AdmiralT
KBSC NQ Dane Bulder
7093 Fire 6
MYC NQ John Hatfield
7102 Freestyler
LC12SSC SNSW Miles Davey
7103 Guided Missile
PDYC TAS Joshua Harriss
7106 Predator
BSS SQ Joshua Cox
7107 Blitz
BSS/DPSS/RQYS SQ Helena Lambourne
7108 Out of Reach
RQYS SQ Ted Bradford
7112 Havoc
RYCT TAS Nicholas Smart

Total boats: 76

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
29-Dec
Race 2
29-Dec
Race 3
30-Dec
Race 4
30-Dec
Race 5
1-Jan
Race 6
1-Jan
Race 7
2-Jan
Race 8
2-Jan
Race 9
3-Jan
Race 10
3-Jan
Drop Total
1 1559
Fast 'n' Furious
Philippe Alais
HHSc 54 4 64 20 9 14 14 2 6 4 118 73
2 2619
Afterburn
Will Cooley
VA12SC 12 29 61 14 23 55 8 50 2 2 116 140
3 7004
Slippery Little Sucker
Tom Stivano
TASC 60 27 5 23 21 3 35 36 68 128 150
4 1511
Good karma
Andrea Davey
LC12SSC 14 51 33 4 28 11 64 35 14 12 115 151
5 5559
Another White Boat
Timothy Vincent
RYCT 64 13 1 DNF
(77.00)
26 42 15 3 41 14 141 155
6 7021
LUIGI
Thomas Steenson
B16SSC 61 2 OCS
(77.00)
1 1 1 60 55 7 30 138 157
7 1571
Stinger
James pagett
DJSC 42 56 6 5 24 12 1 56 15 53 112 158
8 3841
Material Girl
Christina Bowden
DPSS/BSS/RQYS 8 16 70 37 3 43 25 29 3 38 113 159
9 7000
Swordfish
Carlton Smith
BSS 63 11 13 6 30 33 55 14 8 BFD
(77.00)
140 170
10 1463
Tweety
Andrew Harrison
LC12SSC 43 7 68 3 50 2 20 24 65 22 133 171
11 1517
Friction Free
Evie Haseldine
DJSC 40 21 36 10 53 16 51 5 20 24 104 172
12 7092
AdmiralT
Dane Bulder
KBSC 15 30 51 29 8 13 RDG
(30.00)
38 39 9 90 172
13 7001
Sailfish
Clinton Blazely
PDYC 27 33 35 12 29 5 13 64 25 62 126 179
14 7103
Guided Missile
Joshua Harriss
PDYC 55 31 7 65 40 31 4 25 29 18 120 185
15 1435
Slipstream
Thomas McEnearney
HHSC 38 DNF
(77.00)
12 28 DNF
(77.00)
9 38 18 13 32 154 188
16 7108
Out of Reach
Ted Bradford
RQYS 56 15 20 70 4 22 61 23 35 17 131 192
17 7022
Synergy
Jessica Swadling
LC12SSC 35 40 17 13 57 52 42 8 37 1 109 193
18 3874
Sidekick
Hailey Lea
MYC 26 37 28 50 67 6 7 7 33 64 131 194
19 1404
SABOTAGE
Nathan McNamara
A12FS 34 45 15 8 58 32 34 15 27 31 103 196
20 7041
Midas Touch II
Tanika Robba
BSS 21 OCS
(77.00)
26 21 18 26 6 44 46 35 123 197
21 1499
Pump3D
Thomas Smith
LC12SC/HHSC 39 54 9 30 12 7 40 43 17 66 120 197
22 5484
itsabote
Amelia Bentley
RYCT 10 12 72 42 7 61 41 40 19 26 133 197
23 7106
Predator
Joshua Cox
BSS 3 67 29 36 39 17 2 49 59 23 126 198
24 7011
Cookie Munster
Will Bridge
RQYS 58 3 59 31 42 20 22 RDG
(28.00)
40 16 117 202
25 7070
Blue Fusion
Adam Lavis
BSS/DPSS/RQYS 46 35 11 43 14 25 31 20 23 49 95 202
26 7034
Babe
James Glassock
LC12SSC 22 52 18 7 36 15 52 68 21 37 120 208
27 7009
Conquistador
Magnus Wiklund
RQYS 17 DSQ
(77.00)
38 15 66 37 23 67 5 10 144 211
28 7073
Seriously
Ben Markey
RQYS 59 8 44 18 5 28 53 63 24 34 122 214
29 7059
Top Gear
Thomas Little
SYC 57 47 3 35 13 34 39 60 26 19 117 216
30 3885
Walllys Weapon
Ezra Pritchard
SYC 49 32 10 55 2 DNF
(77.00)
21 39 9 60 137 217
31 6278
Bad Boy
Seamus Byrt
KBSC 37 23 39 17 54 8 28 22 43 50 104 217
32 7005
Sonic the Hedgehog
Josie Dixson
VA12SC 41 60 4 11 DNS
(77.00)
47 29 58 11 21 137 222
33 7112
Havoc
Nicholas Smart
RYCT 24 25 48 68 32 29 26 4 54 39 122 227
34 7058
WHISPER
Joshua Jones
PDYC 6 53 49 67 37 19 3 33 34 48 120 229
35 7079
Red Herring
Sam King
RYCT 29 24 43 39 20 10 12 52 55 67 122 229
36 3802
Bruisers Ride
Lachlan Prentice
RQYS 18 39 42 25 38 30 63 12 62 27 125 231
37 5620
Loose Cannon
William Wallis
RYCT 11 22 67 45 64 18 5 37 42 58 131 238
38 7002
Thunder Struck
Emily Summerell
SLMASC 62 5 50 34 6 21 58 51 16 57 120 240
39 5626
In the Limelight
fraser Marshall
RYCT 25 49 19 24 60 59 27 10 30 BFD
(77.00)
137 243
40 7102
Freestyler
Miles Davey
LC12SSC 4 41 69 53 15 35 62 28 68 7 137 245
41 1540
Took Ya Time
Adam Swiderski
LC12SSC 44 18 32 47 31 50 19 9 45 56 106 245
42 7015
The Invisible Hand
Robin Biskupic
A12FS 23 20 52 19 48 48 43 42 44 11 100 250
43 7054
Not Another Menace
Daniel Moran
MYC 50 10 45 32 44 56 67 46 22 6 123 255
44 7038
IMAGINE THAT
Joel Saroch
DPSS 19 48 24 54 63 24 18 27 51 45 117 256
45 5439
Cool Change
Bailey Edmunds
PDYC 16 50 31 22 16 DSQ
(77.00)
32 54 36 55 132 257
46 6284
Madness
Lucy Osborne
MYC 9 28 66 2 52 53 54 13 52 59 125 263
47 1573
Crowd Control
Adele Phillips
DJSC 45 59 2 59 47 36 50 32 18 33 118 263
48 7082
White Knuckle Ride
Joshua Ragg
RYCT 30 26 40 60 34 54 16 26 53 43 114 268
49 2588
Missile
Harry Brown
HHSc 47 17 21 33 65 62 24 53 BFD
(77.00)
13 142 270
50 7057
THE FIDDLER
Ariane Saroch
DPSS 48 1 71 41 46 65 46 16 28 51 136 277
51 7007
Airwave
Maggie Bowden
DPSS/BSS/RQYS 36 58 8 26 22 41 11 DNF
(77.00)
DNC
(77.00)
DNC
(77.00)
154 279
52 7107
Blitz
Helena Lambourne
BSS/DPSS/RQYS 13 55 25 16 55 51 33 31 56 61 117 279
53 5514
XLR8
Brendan Crisp
RYCT 31 19 47 49 35 40 57 34 69 29 126 284
54 7093
Fire 6
John Hatfield
MYC 20 57 14 DNF
(77.00)
DNC
(77.00)
DNF
(77.00)
49 17 4 47 154 285
55 7014
Viper
Henry Larkings
LC12SSC 7 34 63 58 51 46 10 30 61 54 124 290
56 7049
Hornet
James Robson
TASC DNF
(77.00)
62 37 57 10 23 36 59 64 28 141 312
57 7003
Back in Black
David McKay
BSS/DPSS 1 65 65 66 25 49 17 71 57 36 137 315
58 7039
Black Pearl
Jed Fatches
WASC 5 61 30 63 27 60 9 62 63 63 126 317
59 7072
Evolution
Jack Moran
LC12SSC 28 38 23 51 56 39 65 70 38 44 135 317
60 7075
The Wobbly Boot
Natalie Bridge
RQYS 33 44 16 61 19 57 44 57 58 52 119 322
61 5611
The Power of One
Nathan McKillop
RYCT 52 14 41 46 41 44 47 41 50 69 121 324
62 7017
Need for Speed
Tom Dawson
TASC 32 36 22 62 33 45 56 61 60 41 123 325
63 7044
Vendetta
Cassandra Banks
VA12SC DNF
(77.00)
DNC
(77.00)
56 9 45 4 45 19 BFD
(77.00)
DNF
(77.00)
154 332
64 7051
Predator
Tom Crockett
B16SSC 51 9 46 56 62 DNF
(77.00)
69 21 67 20 146 332
65 1421
Shazam
Sebastian Majarian
HHSC DNC
(77.00)
DNC
(77.00)
57 52 68 58 30 47 10 15 154 337
66 6287
Another Menace
Chris Barsi
TSC DNF
(77.00)
42 62 40 49 38 59 66 49 3 143 342
67 1483
The World is Not Enough
Jack Kelly
LC12SSC DNF
(77.00)
43 60 72 11 27 48 6 BFD
(77.00)
BFD
(77.00)
154 344
68 2618
Black Diamond
Mary Tavener
DSC DNC
(77.00)
64 27 27 DNF
(77.00)
DNF
(77.00)
68 11 31 42 154 347
69 4465
I Spy
Ethan Hosking
RBYC DNC
(77.00)
63 34 38 61 63 66 65 47 25 143 396
70 1375
Little Demon
Jake Liddell
HHSC 53 6 OCS
(77.00)
DNF
(77.00)
DNF
(77.00)
DNF
(77.00)
DNF
(77.00)
45 66 5 154 406
71 1583
Supersonic
Natasha Walsh
VA12SC DNC
(77.00)
46 DNF
(77.00)
69 17 DNF
(77.00)
DNF
(77.00)
DNC
(77.00)
12 40 154 415
72 6291
Twisted Sister
Chelseann Osborne
TSC DNF
(77.00)
DNF
(77.00)
54 64 DNS
(77.00)
DNF
(77.00)
DNF
(77.00)
1 32 65 154 447
73 1495
Eraser
Brin Liddell
HHSC DNC
(77.00)
DNC
(77.00)
DNF
(77.00)
DNF
(77.00)
DNC
(77.00)
DNF
(77.00)
70 DNC
(77.00)
1 8 154 464
74 2591
Jedi Knight
Jackson Marshall
WASC DNC
(77.00)
DNC
(77.00)
58 44 43 64 37 69 BFD
(77.00)
DNF
(77.00)
154 469
75 1565
Firebolt
Jessica Tavener
DJSC 2 66 53 71 59 66 DNC
(77.00)
DNC
(77.00)
DNC
(77.00)
DNC
(77.00)
154 471
76 6283
secret mission
Joshua Claus
TSC DNF
(77.00)
DNF
(77.00)
55 48 DNF
(77.00)
DNF
(77.00)
DNF
(77.00)
48 BFD
(77.00)
46 154 505

Number of races completed: 10 | Number of drops allowed: 2
Mobile Website | Export to PDF | Exlpination of the Handicap System

Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
29-Dec
Race 2
29-Dec
Race 3
30-Dec
Race 4
30-Dec
Race 5
1-Jan
Race 6
1-Jan
Race 7
2-Jan
Race 8
2-Jan
Race 9
3-Jan
Race 10
3-Jan
Drop Total
1 7079
Red Herring
Sam King
RYCT
TAS
8 1 2 1 2 1 1 1 1 5 13 10
2 5620
Loose Cannon
William Wallis
RYCT
TAS
3 3 9 4 41 4 2 3 6 9 50 34
3 7073
Seriously
Ben Markey
RQYS
SQ
16 2 11 2 1 3 14 15 2 1 31 36
4 7004
Slippery Little Sucker
Tom Stivano
TASC
NNSW
14 6 1 3 4 2 10 2 DSQ
(77.00)
15 92 42
5 7103
Guided Missile
Joshua Harriss
PDYC
TAS
12 9 3 23 19 10 6 4 7 3 42 54
6 7058
WHISPER
Joshua Jones
PDYC
TAS
5 12 10 26 13 6 4 5 5 8 39 55
7 7106
Predator
Joshua Cox
BSS
SQ
9 27 12 6 15 5 3 12 12 4 42 63
8 7003
Back in Black
David McKay
BSS/DPSS
SQ
1 14 8 13 5 9 8 50 16 6 66 64
9 7014
Viper
Henry Larkings
LC12SSC
SNSW
6 5 14 7 23 15 9 6 18 12 41 74
10 7039
Black Pearl
Jed Fatches
WASC
NNSW
2 13 4 10 6 20 7 16 17 20 40 75
11 7102
Freestyler
Miles Davey
LC12SSC
SNSW
7 16 21 8 10 8 25 8 32 2 57 80
12 7082
White Knuckle Ride
Joshua Ragg
RYCT
TAS
11 10 13 15 16 27 11 9 20 13 47 98
13 1571
Stinger
James pagett
DJSC
SNSW
21 30 16 5 18 7 5 23 8 19 53 99
14 7075
The Wobbly Boot
Natalie Bridge
RQYS
SQ
10 8 6 12 9 23 17 21 21 18 44 101
15 7059
Top Gear
Thomas Little
SYC
SQ
24 24 7 11 11 16 20 39 10 10 63 109
16 3885
Walllys Weapon
Ezra Pritchard
SYC
SQ
20 19 15 25 3 DNF
(77.00)
13 14 3 23 102 110
17 1573
Crowd Control
Adele Phillips
DJSC
SNSW
13 22 5 18 27 18 28 18 9 16 55 119
18 3841
Material Girl
Christina Bowden
DPSS/BSS/RQYS
SQ
15 23 48 27 7 28 19 17 4 21 76 133
19 7070
Blue Fusion
Adam Lavis
BSS/DPSS/RQYS
SQ
22 25 18 24 14 17 21 13 13 25 50 142
20 7002
Thunder Struck
Emily Summerell
SLMASC
NNSW
42 11 30 19 8 12 32 36 15 31 78 158
21 6287
Another Menace
Chris Barsi
TSC
NQ
DNF
(77.00)
18 23 9 28 19 31 51 26 7 128 161
22 1499
Pump3D
Thomas Smith
LC12SC/HHSC
SNSW
27 36 20 20 17 11 27 32 19 38 74 173
23 7108
Out of Reach
Ted Bradford
RQYS
SQ
40 20 24 66 12 24 40 25 27 24 106 196
24 7011
Cookie Munster
Will Bridge
RQYS
SQ
43 15 37 22 35 22 22 RDG
(28.00)
31 22 80 197
25 7051
Predator
Tom Crockett
B16SSC
NNSW
18 4 17 17 48 DNF
(77.00)
68 24 50 27 145 205
26 7001
Sailfish
Clinton Blazely
PDYC
TAS
34 39 38 16 30 13 16 55 22 43 98 208
27 3874
Sidekick
Hailey Lea
MYC
SQ
23 32 29 48 65 25 15 10 30 47 113 211
28 7092
AdmiralT
Dane Bulder
KBSC
NQ
25 37 43 38 20 21 RDG
(30.00)
37 25 17 81 212
29 7038
IMAGINE THAT
Joel Saroch
DPSS
SQ
17 28 22 37 55 31 23 26 36 34 92 217
30 5514
XLR8
Brendan Crisp
RYCT
TAS
19 21 27 36 24 34 37 33 54 30 91 224
31 1540
Took Ya Time
Adam Swiderski
LC12SSC
SNSW
37 29 32 50 31 40 26 11 34 37 90 237
32 7057
THE FIDDLER
Ariane Saroch
DPSS
SQ
29 7 49 29 37 61 39 28 35 39 110 243
33 7041
Midas Touch II
Tanika Robba
BSS
SQ
33 OCS
(77.00)
39 40 25 35 12 42 33 29 119 246
34 5611
The Power of One
Nathan McKillop
RYCT
TAS
32 17 26 39 33 36 35 41 37 54 95 255
35 1511
Good karma
Andrea Davey
LC12SSC
SNSW
35 54 45 14 34 26 54 47 29 28 108 258
36 2619
Afterburn
Will Cooley
VA12SC
NNSW
38 47 59 43 38 54 24 57 14 11 116 269
37 1559
Fast 'n' Furious
Philippe Alais
HHSc
SNSW
61 42 69 62 39 43 33 7 24 26 131 275
38 7022
Synergy
Jessica Swadling
LC12SSC
SNSW
47 43 36 28 56 50 48 19 41 14 106 276
39 7000
Swordfish
Carlton Smith
BSS
SQ
59 35 42 21 40 38 52 27 23 BFD
(77.00)
136 278
40 6278
Bad Boy
Seamus Byrt
KBSC
SQ
44 34 40 30 50 30 30 38 40 40 94 282
41 7049
Hornet
James Robson
TASC
NNSW
DNF
(77.00)
45 33 56 22 29 29 52 49 33 133 292
42 7093
Fire 6
John Hatfield
MYC
NQ
28 44 31 DNF
(77.00)
DNC
(77.00)
DNF
(77.00)
38 29 11 35 154 293
43 7021
LUIGI
Thomas Steenson
B16SSC
NNSW
63 53 OCS
(77.00)
35 21 14 53 59 28 36 140 299
44 7017
Need for Speed
Tom Dawson
TASC
NNSW
26 31 28 60 36 39 47 58 52 42 118 301
45 7015
The Invisible Hand
Robin Biskupic
A12FS
SNSW
30 33 46 32 46 45 41 49 43 32 95 302
46 7007
Airwave
Maggie Bowden
DPSS/BSS/RQYS
SQ
39 49 25 34 26 37 18 DNF
(77.00)
DNC
(77.00)
DNC
(77.00)
154 305
47 5439
Cool Change
Bailey Edmunds
PDYC
TAS
36 51 44 44 29 DSQ
(77.00)
34 56 39 50 133 327
48 1463
Tweety
Andrew Harrison
LC12SSC
VIC
52 40 68 41 58 32 36 48 62 41 130 348
49 1404
SABOTAGE
Nathan McNamara
A12FS
SNSW
51 56 47 33 62 47 44 43 42 45 118 352
50 5626
In the Limelight
fraser Marshall
RYCT
TAS
45 52 41 47 63 57 42 30 46 BFD
(77.00)
140 360
51 1565
Firebolt
Jessica Tavener
DJSC
SNSW
4 26 19 55 43 65 DNC
(77.00)
DNC
(77.00)
DNC
(77.00)
DNC
(77.00)
154 366
52 7072
Evolution
Jack Moran
LC12SSC
SNSW
31 38 35 53 53 46 59 71 53 57 130 366
53 3802
Bruisers Ride
Lachlan Prentice
RQYS
SQ
49 55 55 52 45 42 61 34 60 44 121 376
54 7112
Havoc
Nicholas Smart
RYCT
TAS
50 50 57 70 49 51 46 22 58 56 128 381
55 7009
Conquistador
Magnus Wiklund
RQYS
SQ
46 DSQ
(77.00)
52 46 66 52 43 66 38 46 143 389
56 1483
The World is Not Enough
Jack Kelly
LC12SSC
SNSW
DNF
(77.00)
46 56 69 32 41 51 20 BFD
(77.00)
BFD
(77.00)
154 392
57 7107
Blitz
Helena Lambourne
BSS/DPSS/RQYS
SQ
41 58 50 45 61 53 45 54 57 61 122 403
58 6284
Madness
Lucy Osborne
MYC
NQ
48 57 66 31 57 55 58 45 55 62 128 406
59 1517
Friction Free
Evie Haseldine
DJSC
SNSW
55 60 64 54 64 48 62 31 51 51 128 412
60 4465
I Spy
Ethan Hosking
RBYC
VIC
DNC
(77.00)
48 34 42 54 60 65 65 59 55 142 417
61 1435
Slipstream
Thomas McEnearney
HHSC
VIC
57 DNF
(77.00)
60 63 DNF
(77.00)
44 55 53 45 52 154 429
62 7054
Not Another Menace
Daniel Moran
MYC
NQ
54 41 61 61 51 58 69 60 56 49 130 430
63 2618
Black Diamond
Mary Tavener
DSC
NNSW
DNC
(77.00)
64 51 51 DNF
(77.00)
DNF
(77.00)
67 35 44 48 154 437
64 7005
Sonic the Hedgehog
Josie Dixson
VA12SC
VIC
58 66 53 57 DNS
(77.00)
56 50 62 48 53 143 437
65 7044
Vendetta
Cassandra Banks
VA12SC
VIC
DNF
(77.00)
DNC
(77.00)
67 49 47 33 49 46 BFD
(77.00)
DNF
(77.00)
154 445
66 5559
Another White Boat
Timothy Vincent
RYCT
TAS
64 63 58 DNF
(77.00)
59 59 56 44 67 58 144 461
67 7034
Babe
James Glassock
LC12SSC
SNSW
56 67 65 59 52 49 63 70 61 63 137 468
68 5484
itsabote
Amelia Bentley
RYCT
TAS
53 62 71 67 42 64 66 63 66 64 138 480
69 2591
Jedi Knight
Jackson Marshall
WASC
NNSW
DNC
(77.00)
DNC
(77.00)
54 58 44 63 57 69 BFD
(77.00)
DNF
(77.00)
154 499
70 2588
Missile
Harry Brown
HHSc
NNSW
60 59 62 65 67 66 60 68 BFD
(77.00)
65 145 504
71 1421
Shazam
Sebastian Majarian
HHSC
NNSW
DNC
(77.00)
DNC
(77.00)
63 64 68 62 64 67 64 66 154 518
72 1375
Little Demon
Jake Liddell
HHSC
VIC
62 61 OCS
(77.00)
DNF
(77.00)
DNF
(77.00)
DNF
(77.00)
DNF
(77.00)
64 68 59 154 545
73 6291
Twisted Sister
Chelseann Osborne
TSC
NQ
DNF
(77.00)
DNF
(77.00)
72 72 DNS
(77.00)
DNF
(77.00)
DNF
(77.00)
40 65 69 154 549
74 1583
Supersonic
Natasha Walsh
VA12SC
VIC
DNC
(77.00)
65 DNF
(77.00)
71 60 DNF
(77.00)
DNF
(77.00)
DNC
(77.00)
63 68 154 558
75 1495
Eraser
Brin Liddell
HHSC
VIC
DNC
(77.00)
DNC
(77.00)
DNF
(77.00)
DNF
(77.00)
DNC
(77.00)
DNF
(77.00)
70 DNC
(77.00)
47 60 154 562
76 6283
secret mission
Joshua Claus
TSC
NQ
DNF
(77.00)
DNF
(77.00)
70 68 DNF
(77.00)
DNF
(77.00)
DNF
(77.00)
61 BFD
(77.00)
67 154 574

Number of races completed: 10 | Number of drops allowed: 2
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sun Dec 29, 2013 4:16:00
Race Comments: Course 2 Port, Winds 15 - 20 Knots. Sunny :)

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7003 Back in Black David McKay BSS/DPSS (SQ) 16:05:49 11:49:49 1 1.00 0.9719 11:29:52 1 1.00
7039 Black Pearl Jed Fatches WASC (NNSW) 16:07:33 11:51:33 2 2.00 0.9687 11:29:17 5 5.00
5620 Loose Cannon William Wallis RYCT (TAS) 16:07:45 11:51:45 3 3.00 0.9732 11:32:41 11 11.00
1565 Firebolt Jessica Tavener DJSC (SNSW) 16:08:01 11:52:01 4 4.00 0.9360 11:06:27 2 2.00
7058 WHISPER Joshua Jones PDYC (TAS) 16:08:12 11:52:12 5 5.00 0.9568 11:21:26 6 6.00
7014 Viper Henry Larkings LC12SSC (SNSW) 16:08:13 11:52:13 6 6.00 0.9583 11:22:31 7 7.00
7102 Freestyler Miles Davey LC12SSC (SNSW) 16:08:15 11:52:15 7 7.00 0.9442 11:12:30 4 4.00
7079 Red Herring Sam King RYCT (TAS) 16:08:19 11:52:19 8 8.00 0.9838 11:40:47 29 29.00
7106 Predator Joshua Cox BSS (SQ) 16:08:23 11:52:23 9 9.00 0.9409 11:10:17 3 3.00
7075 The Wobbly Boot Natalie Bridge RQYS (SQ) 16:09:58 11:53:58 10 10.00 0.9551 11:21:55 33 33.00
7082 White Knuckle Ride Joshua Ragg RYCT (TAS) 16:10:41 11:54:41 11 11.00 0.9416 11:12:57 30 30.00
7103 Guided Missile Joshua Harriss PDYC (TAS) 16:11:46 11:55:46 12 12.00 0.9472 11:17:58 55 55.00
1573 Crowd Control Adele Phillips DJSC (SNSW) 16:11:47 11:55:47 13 13.00 0.9344 11:08:50 45 45.00
7004 Slippery Little Sucker Tom Stivano TASC (NNSW) 16:11:49 11:55:49 14 14.00 0.9523 11:21:40 60 60.00
3841 Material Girl Christina Bowden DPSS/BSS/RQYS (SQ) 16:11:50 11:55:50 15 15.00 0.8966 10:41:49 8 8.00
7073 Seriously Ben Markey RQYS (SQ) 16:11:53 11:55:53 16 16.00 0.9508 11:20:40 59 59.00
7038 IMAGINE THAT Joel Saroch DPSS (SQ) 16:12:09 11:56:09 17 17.00 0.9078 10:50:07 19 19.00
7051 Predator Tom Crockett B16SSC (NNSW) 16:12:29 11:56:29 18 18.00 0.9314 11:07:20 51 51.00
5514 XLR8 Brendan Crisp RYCT (TAS) 16:13:00 11:57:00 19 19.00 0.9034 10:47:44 31 31.00
3885 Walllys Weapon Ezra Pritchard SYC (SQ) 16:13:08 11:57:08 20 20.00 0.9166 10:57:19 49 49.00
1571 Stinger James pagett DJSC (SNSW) 16:13:23 11:57:23 21 21.00 0.9047 10:49:01 42 42.00
7070 Blue Fusion Adam Lavis BSS/DPSS/RQYS (SQ) 16:13:35 11:57:35 22 22.00 0.9066 10:50:34 46 46.00
3874 Sidekick Hailey Lea MYC (SQ) 16:13:40 11:57:40 23 23.00 0.8890 10:38:00 26 26.00
7059 Top Gear Thomas Little SYC (SQ) 16:13:44 11:57:44 24 24.00 0.9165 10:57:48 57 57.00
7092 AdmiralT Dane Bulder KBSC (NQ) 16:13:50 11:57:50 25 25.00 0.8764 10:29:07 15 15.00
7017 Need for Speed Tom Dawson TASC (NNSW) 16:13:57 11:57:57 26 26.00 0.8892 10:38:24 32 32.00
1499 Pump3D Thomas Smith LC12SC/HHSC (SNSW) 16:14:06 11:58:06 27 27.00 0.8918 10:40:24 39 39.00
7093 Fire 6 John Hatfield MYC (NQ) 16:14:08 11:58:08 28 28.00 0.8779 10:30:27 20 20.00
7057 THE FIDDLER Ariane Saroch DPSS (SQ) 16:14:16 11:58:16 29 29.00 0.8984 10:45:17 48 48.00
7015 The Invisible Hand Robin Biskupic A12FS (SNSW) 16:14:22 11:58:22 30 30.00 0.8754 10:28:51 23 23.00
7072 Evolution Jack Moran LC12SSC (SNSW) 16:14:26 11:58:26 31 31.00 0.8785 10:31:09 28 28.00
5611 The Power of One Nathan McKillop RYCT (TAS) 16:14:29 11:58:29 32 32.00 0.9000 10:46:38 52 52.00
7041 Midas Touch II Tanika Robba BSS (SQ) 16:14:41 11:58:41 33 33.00 0.8699 10:25:11 21 21.00
7001 Sailfish Clinton Blazely PDYC (TAS) 16:14:46 11:58:46 34 34.00 0.8731 10:27:33 27 27.00
1511 Good karma Andrea Davey LC12SSC (SNSW) 16:14:47 11:58:47 35 35.00 0.8623 10:19:48 14 14.00
5439 Cool Change Bailey Edmunds PDYC (TAS) 16:14:50 11:58:50 36 36.00 0.8632 10:20:30 16 16.00
