ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > Parkside 51st Sabot National Championships & John Byrne Sabot Week Regatta > Sabot Week - Sabot 1-Up

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
1139 No speed limit
Sabot SNSW Lachlan Double
1381 Maximum Ride
Sabot SNSW Tritian Young-Glasson
1435 Slipstream
Sabot SNSW Monique McEnearney
1437 Crankin
Sabot NNSW Cameron Burt
1468 Sailaway
Sabot SNSW William Horin
1491 Where's Wally
Sabot NNSW Alexander Stivano
2338 Silverfish
Sabot NNSW William Burt
2452 Playstation
Sabot NNSW Rhett Boden
4058 Ribbit
Sabot NNSW Jackson Boden
4277 Wok
Sabot NQ QLD Abigail Horspool
6220 Teacup
Sabot NQ Storm Mcinerney
6226 Bandit
Sabot NQ Ethan Cameron
6229 Peppercorn
Sabot NQ Dolma Parigi
6285 Wahoo
Sabot NQ Emma Pattemore
6298 Radar
Sabot NQ Bailey Wilson
6778 Inside Edge
Sabot NQ Nikolas Mitchell
7040 My Need for Speed
Sabot NQ Maya Turnbull
7057 The Fiddler
Sabot SQ Ashlee Daunt

Total boats: 18

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
30-Dec
Race 2
30-Dec
Race 3
31-Dec
Race 4
31-Dec
Race 5
2-Jan
Race 6
2-Jan
Race 7
3-Jan
Race 8
3-Jan
Race 9
4-Jan
Race 10
4-Jan
Drop Total
1 6220
Teacup
Sabot
Storm Mcinerney
NQ 17 2 2 1 13 13 5 1 1 4 30 29
2 2338
Silverfish
Sabot
William Burt
NNSW 3 7 16 8 6 15 4 4 6 8 31 46
3 1468
Sailaway
Sabot
William Horin
SNSW 14 3 13 6 14 10 2 7 7 3 28 51
4 6778
Inside Edge
Sabot
Nikolas Mitchell
NQ 10 9 11 3 3 9 8 5 12 6 23 53
5 7057
The Fiddler
Sabot
Ashlee Daunt
SQ 9 15 3 5 18 4 12 DNS
(19.00)
4 2 37 54
6 6226
Bandit
Sabot
Ethan Cameron
NQ 15 4 9 DNF
(19.00)
12 8 1 RDG
(11.00)
3 7 34 55
7 6229
Peppercorn
Sabot
Dolma Parigi
NQ 12 10 6 2 8 12 RDG
(13.00)
RDG
(11.00)
2 5 25 56
8 1381
Maximum Ride
Sabot
Tritian Young-Glasson
SNSW 13 1 14 4 17 7 7 10 16 1 33 57
9 7040
My Need for Speed
Sabot
Maya Turnbull
NQ 1 13 18 13 1 17 6 3 13 12 35 62
10 6285
Wahoo
Sabot
Emma Pattemore
NQ 2 16 10 14 10 14 9 6 5 10 30 66
11 1437
Crankin
Sabot
Cameron Burt
NNSW 6 6 15 10 9 11 10 8 10 9 26 68
12 4058
Ribbit
Sabot
Jackson Boden
NNSW 7 DNS
(19.00)
5 12 16 5 3 2 DNC
(19.00)
DNC
(19.00)
38 69
13 2452
Playstation
Sabot
Rhett Boden
NNSW 16 8 4 17 2 2 RDG
(13.00)
9 DNC
(19.00)
DNC
(19.00)
38 71
14 1139
No speed limit
Sabot
Lachlan Double
SNSW 8 11 12 15 7 6 RDG
(13.00)
DNS
(19.00)
8 13 34 78
15 1491
Where's Wally
Sabot
Alexander Stivano
NNSW 4 5 17 7 11 18 11 DNF
(19.00)
14 11 37 80
16 1435
Slipstream
Sabot
Monique McEnearney
SNSW 5 14 8 11 15 3 DNF
(19.00)
DNS
(19.00)
9 DNF
(19.00)
38 84
17 4277
Wok
Sabot
Abigail Horspool
NQ 18 17 1 16 4 1 DNF
(19.00)
DNF
(19.00)
11 DNF
(19.00)
38 87
18 6298
Radar
Sabot
Bailey Wilson
NQ 11 12 7 9 5 16 DNF
(19.00)
DNS
(19.00)
15 14 38 89

Number of races completed: 10 | Number of drops allowed: 2
Mobile Website | Export to PDF | Exlpination of the Handicap System

Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
30-Dec
Race 2
30-Dec
Race 3
31-Dec
Race 4
31-Dec
Race 5
2-Jan
Race 6
2-Jan
Race 7
3-Jan
Race 8
3-Jan
Race 9
4-Jan
Race 10
4-Jan
Drop Total
1 2338
Silverfish
Sabot
William Burt
NNSW
3 1 4 2 2 1 3 2 1 1 7 13
2 7040
My Need for Speed
Sabot
Maya Turnbull
NQ
1 3 8 4 1 5 1 1 3 3 13 17
3 6285
Wahoo
Sabot
Emma Pattemore
NQ
2 5 2 6 4 2 6 3 2 4 12 24
4 7057
The Fiddler
Sabot
Ashlee Daunt
SQ
5 8 1 1 17 3 12 DNS
(19.00)
5 2 36 37
5 6778
Inside Edge
Sabot
Nikolas Mitchell
NQ
7 9 5 5 3 4 7 5 4 6 16 39
6 1491
Where's Wally
Sabot
Alexander Stivano
NNSW
4 2 7 3 6 10 10 DNF
(19.00)
10 9 29 51
7 1437
Crankin
Sabot
Cameron Burt
NNSW
6 4 10 7 7 6 8 7 7 7 18 51
8 1468
Sailaway
Sabot
William Horin
SNSW
11 6 9 9 9 7 2 8 6 5 20 52
9 6298
Radar
Sabot
Bailey Wilson
NQ
8 10 3 10 5 8 DNF
(19.00)
DNS
(19.00)
11 13 38 68
10 1381
Maximum Ride
Sabot
Tritian Young-Glasson
SNSW
12 7 15 8 16 9 9 10 15 8 31 78
11 4058
Ribbit
Sabot
Jackson Boden
NNSW
9 DNS
(19.00)
6 13 13 13 4 4 DNC
(19.00)
DNC
(19.00)
38 81
12 6220
Teacup
Sabot
Storm Mcinerney
NQ
17 11 12 11 12 16 11 6 9 11 33 83
13 6229
Peppercorn
Sabot
Dolma Parigi
NQ
14 12 11 12 8 12 RDG
(13.00)
RDG
(11.00)
8 10 27 84
14 6226
Bandit
Sabot
Ethan Cameron
NQ
15 13 18 DNF
(19.00)
14 17 5 RDG
(11.00)
12 12 37 99
15 2452
Playstation
Sabot
Rhett Boden
NNSW
16 14 16 16 10 11 RDG
(13.00)
9 DNC
(19.00)
DNC
(19.00)
38 105
16 1139
No speed limit
Sabot
Lachlan Double
SNSW
13 15 17 15 11 15 RDG
(13.00)
DNS
(19.00)
14 14 36 110
17 1435
Slipstream
Sabot
Monique McEnearney
SNSW
10 16 13 14 15 14 DNF
(19.00)
DNS
(19.00)
13 DNF
(19.00)
38 114
18 4277
Wok
Sabot
Abigail Horspool
NQ
QLD
18 17 14 17 18 18 DNF
(19.00)
DNF
(19.00)
16 DNF
(19.00)
38 137

Number of races completed: 10 | Number of drops allowed: 2
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Tue Dec 30, 2014 0:30:00
Race Comments: Course 1. Winds 330 7 knots. Sunny (but hot!)

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7040 My Need for Speed Sabot Maya Turnbull NQ () 12:01:57 11:31:57 1 1.00 0.9528 10:59:17 1 1.00
6285 Wahoo Sabot Emma Pattemore NQ () 12:04:06 11:34:06 2 2.00 0.9554 11:03:09 2 2.00
2338 Silverfish Sabot William Burt NNSW () 12:05:43 11:35:43 3 3.00 0.9356 10:50:55 3 3.00
1491 Where's Wally Sabot Alexander Stivano NNSW () 12:06:25 11:36:25 4 4.00 0.9174 10:38:54 4 4.00
7057 The Fiddler Sabot Ashlee Daunt SQ () 12:07:13 11:37:13 5 5.00 0.9286 10:47:26 9 9.00
1437 Crankin Sabot Cameron Burt NNSW () 12:08:01 11:38:01 6 6.00 0.8892 10:20:41 6 6.00
6778 Inside Edge Sabot Nikolas Mitchell NQ () 12:10:08 11:40:08 7 7.00 0.8678 10:07:35 10 10.00
6298 Radar Sabot Bailey Wilson NQ () 12:10:19 11:40:19 8 8.00 0.8695 10:08:56 11 11.00
4058 Ribbit Sabot Jackson Boden NNSW () 12:10:24 11:40:24 9 9.00 0.8414 09:49:19 7 7.00
1435 Slipstream Sabot Monique McEnearney SNSW () 12:11:12 11:41:12 10 10.00 0.8173 09:33:05 5 5.00
1468 Sailaway Sabot William Horin SNSW () 12:12:17 11:42:17 11 11.00 0.8538 09:59:37 14 14.00
1381 Maximum Ride Sabot Tritian Young-Glasson SNSW () 12:12:26 11:42:26 12 12.00 0.8395 09:49:42 13 13.00
1139 No speed limit Sabot Lachlan Double SNSW () 12:13:13 11:43:13 13 13.00 0.7961 09:19:50 8 8.00
6229 Peppercorn Sabot Dolma Parigi NQ () 12:13:46 11:43:46 14 14.00 0.8135 09:32:31 12 12.00
6226 Bandit Sabot Ethan Cameron NQ () 12:16:46 11:46:46 15 15.00 0.7790 09:10:34 15 15.00
2452 Playstation Sabot Rhett Boden NNSW () 12:17:00 11:47:00 16 16.00 0.7837 09:14:05 16 16.00
6220 Teacup Sabot Storm Mcinerney NQ () 12:21:53 11:51:53 17 17.00 0.7751 09:11:47 17 17.00
4277 Wok Sabot Abigail Horspool NQ (QLD) 12:35:00 12:05:00 18 18.00 0.6394 07:43:34 18 18.00

Mobile Website
Race No: 2
Race Start Time: Tue Dec 30, 2014 1:40:00
Race Comments: Course 1. Winds 330 7 knots. Sunny (but hot!)

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
2338 Silverfish Sabot William Burt NNSW () 13:08:14 11:28:14 1 1.00 0.9356 10:43:55 7 7.00
1491 Where's Wally Sabot Alexander Stivano NNSW () 13:08:29 11:28:29 2 2.00 0.9174 10:31:37 5 5.00
7040 My Need for Speed Sabot Maya Turnbull NQ () 13:08:45 11:28:45 3 3.00 0.9528 10:56:14 13 13.00
1437 Crankin Sabot Cameron Burt NNSW () 13:09:31 11:29:31 4 4.00 0.8892 10:13:07 6 6.00
6285 Wahoo Sabot Emma Pattemore NQ () 13:09:53 11:29:53 5 5.00 0.9554 10:59:07 16 16.00
1468 Sailaway Sabot William Horin SNSW () 13:10:17 11:30:17 6 6.00 0.8538 09:49:22 3 3.00
1381 Maximum Ride Sabot Tritian Young-Glasson SNSW () 13:10:21 11:30:21 7 7.00 0.8395 09:39:33 1 1.00
7057 The Fiddler Sabot Ashlee Daunt SQ () 13:10:27 11:30:27 8 8.00 0.9286 10:41:09 15 15.00
6778 Inside Edge Sabot Nikolas Mitchell NQ () 13:10:54 11:30:54 9 9.00 0.8678 09:59:34 9 9.00
6298 Radar Sabot Bailey Wilson NQ () 13:11:23 11:31:23 10 10.00 0.8695 10:01:09 12 12.00
6220 Teacup Sabot Storm Mcinerney NQ () 13:13:01 11:33:01 11 11.00 0.7751 08:57:09 2 2.00
6229 Peppercorn Sabot Dolma Parigi NQ () 13:13:08 11:33:08 12 12.00 0.8135 09:23:52 10 10.00
6226 Bandit Sabot Ethan Cameron NQ () 13:13:16 11:33:16 13 13.00 0.7790 09:00:03 4 4.00
2452 Playstation Sabot Rhett Boden NNSW () 13:13:45 11:33:45 14 14.00 0.7837 09:03:42 8 8.00
1139 No speed limit Sabot Lachlan Double SNSW () 13:14:00 11:34:00 15 15.00 0.7961 09:12:30 11 11.00
1435 Slipstream Sabot Monique McEnearney SNSW () 13:14:18 11:34:18 16 16.00 0.8173 09:27:27 14 14.00
4277 Wok Sabot Abigail Horspool NQ (QLD) 13:27:56 11:47:56 17 17.00 0.6394 07:32:39 17 17.00
4058 Ribbit Sabot Jackson Boden NNSW () DNS 19.00 DNS 19.00

Mobile Website
Race No: 3
Race Start Time: Wed Dec 31, 2014 0:30:00
Race Comments: Course 1. Winds 5-8 knots. Hot (as usual)

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7057 The Fiddler Sabot Ashlee Daunt SQ () 12:07:51 11:37:51 1 1.00 0.9286 10:48:01 3 3.00
6285 Wahoo Sabot Emma Pattemore NQ () 12:08:27 11:38:27 2 2.00 0.9554 11:07:18 10 10.00
6298 Radar Sabot Bailey Wilson NQ () 12:11:18 11:41:18 3 3.00 0.8695 10:09:47 7 7.00
2338 Silverfish Sabot William Burt NNSW () 12:11:29 11:41:29 4 4.00 0.9356 10:56:18 16 16.00
6778 Inside Edge Sabot Nikolas Mitchell NQ () 12:12:21 11:42:21 5 5.00 0.8678 10:09:30 11 11.00
4058 Ribbit Sabot Jackson Boden NNSW () 12:12:26 11:42:26 6 6.00 0.8414 09:51:02 5 5.00
1491 Where's Wally Sabot Alexander Stivano NNSW () 12:12:50 11:42:50 7 7.00 0.9174 10:44:47 17 17.00
7040 My Need for Speed Sabot Maya Turnbull NQ () 12:13:11 11:43:11 8 8.00 0.9528 11:10:00 18 18.00
1468 Sailaway Sabot William Horin SNSW () 12:13:20 11:43:20 9 9.00 0.8538 10:00:30 13 13.00
1437 Crankin Sabot Cameron Burt NNSW () 12:13:28 11:43:28 10 10.00 0.8892 10:25:31 15 15.00
6229 Peppercorn Sabot Dolma Parigi NQ () 12:14:06 11:44:06 11 11.00 0.8135 09:32:47 6 6.00
6220 Teacup Sabot Storm Mcinerney NQ () 12:14:18 11:44:18 12 12.00 0.7751 09:05:54 2 2.00
1435 Slipstream Sabot Monique McEnearney SNSW () 12:14:21 11:44:21 13 13.00 0.8173 09:35:40 8 8.00
4277 Wok Sabot Abigail Horspool NQ (QLD) 12:15:11 11:45:11 14 14.00 0.6394 07:30:54 1 1.00
1381 Maximum Ride Sabot Tritian Young-Glasson SNSW () 12:15:19 11:45:19 15 15.00 0.8395 09:52:07 14 14.00
2452 Playstation Sabot Rhett Boden NNSW () 12:15:20 11:45:20 16 16.00 0.7837 09:12:46 4 4.00
1139 No speed limit Sabot Lachlan Double SNSW () 12:16:14 11:46:14 17 17.00 0.7961 09:22:14 12 12.00
6226 Bandit Sabot Ethan Cameron NQ () 12:17:01 11:47:01 18 18.00 0.7790 09:10:46 9 9.00

Mobile Website
Race No: 4
Race Start Time: Wed Dec 31, 2014 1:35:00
Race Comments: Course 1. Winds 5-8 knots. Hot (as usual)

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7057 The Fiddler Sabot Ashlee Daunt SQ () 13:01:16 11:26:16 1 1.00 0.9286 10:37:16 5 5.00
2338 Silverfish Sabot William Burt NNSW () 13:01:22 11:26:22 2 2.00 0.9356 10:42:10 8 8.00
1491 Where's Wally Sabot Alexander Stivano NNSW () 13:01:44 11:26:44 3 3.00 0.9174 10:30:01 7 7.00
7040 My Need for Speed Sabot Maya Turnbull NQ () 13:02:29 11:27:29 4 4.00 0.9528 10:55:02 13 13.00
6778 Inside Edge Sabot Nikolas Mitchell NQ () 13:02:32 11:27:32 5 5.00 0.8678 09:56:38 3 3.00
6285 Wahoo Sabot Emma Pattemore NQ () 13:02:35 11:27:35 6 6.00 0.9554 10:56:55 14 14.00
1437 Crankin Sabot Cameron Burt NNSW () 13:03:03 11:28:03 7 7.00 0.8892 10:11:49 10 10.00
1381 Maximum Ride Sabot Tritian Young-Glasson SNSW () 13:03:30 11:28:30 8 8.00 0.8395 09:38:00 4 4.00
1468 Sailaway Sabot William Horin SNSW () 13:03:34 11:28:34 9 9.00 0.8538 09:47:54 6 6.00
6298 Radar Sabot Bailey Wilson NQ () 13:03:37 11:28:37 10 10.00 0.8695 09:58:45 9 9.00
6220 Teacup Sabot Storm Mcinerney NQ () 13:03:40 11:28:40 11 11.00 0.7751 08:53:47 1 1.00
6229 Peppercorn Sabot Dolma Parigi NQ () 13:03:59 11:28:59 12 12.00 0.8135 09:20:29 2 2.00
4058 Ribbit Sabot Jackson Boden NNSW () 13:06:03 11:31:03 13 13.00 0.8414 09:41:27 12 12.00
1435 Slipstream Sabot Monique McEnearney SNSW () 13:06:10 11:31:10 14 14.00 0.8173 09:24:53 11 11.00
1139 No speed limit Sabot Lachlan Double SNSW () 13:11:13 11:36:13 15 15.00 0.7961 09:14:15 15 15.00
2452 Playstation Sabot Rhett Boden NNSW () 13:18:17 11:43:17 16 16.00 0.7837 09:11:10 17 17.00
4277 Wok Sabot Abigail Horspool NQ (QLD) 13:20:39 11:45:39 17 17.00 0.6394 07:31:12 16 16.00
6226 Bandit Sabot Ethan Cameron NQ () DNF 19.00 DNF 19.00

Mobile Website
Race No: 5
Race Start Time: Fri Jan 2, 2015 0:30:00
Race Comments: Course 2. Overcast. Winds 8-12 knots. 080 degrees.

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7040 My Need for Speed Sabot Maya Turnbull NQ () 12:10:50 11:40:50 1 1.00 0.9536 11:08:19 1 1.00
2338 Silverfish Sabot William Burt NNSW () 12:14:20 11:44:20 2 2.00 0.9508 11:09:41 6 6.00
6778 Inside Edge Sabot Nikolas Mitchell NQ () 12:15:24 11:45:24 3 3.00 0.8894 10:27:23 3 3.00
6285 Wahoo Sabot Emma Pattemore NQ () 12:15:50 11:45:50 4 4.00 0.9546 11:13:47 10 10.00
6298 Radar Sabot Bailey Wilson NQ () 12:16:17 11:46:17 5 5.00 0.8816 10:22:40 5 5.00
1491 Where's Wally Sabot Alexander Stivano NNSW () 12:17:02 11:47:02 6 6.00 0.9337 11:00:09 11 11.00
1437 Crankin Sabot Cameron Burt NNSW () 12:17:36 11:47:36 7 7.00 0.9010 10:37:33 9 9.00
6229 Peppercorn Sabot Dolma Parigi NQ () 12:21:06 11:51:06 8 8.00 0.8367 09:54:59 8 8.00
1468 Sailaway Sabot William Horin SNSW () 12:22:33 11:52:33 9 9.00 0.8702 10:20:04 14 14.00
2452 Playstation Sabot Rhett Boden NNSW () 12:24:07 11:54:07 10 10.00 0.7395 08:48:05 2 2.00
1139 No speed limit Sabot Lachlan Double SNSW () 12:24:23 11:54:23 11 11.00 0.7784 09:16:05 7 7.00
6220 Teacup Sabot Storm Mcinerney NQ () 12:25:23 11:55:23 12 12.00 0.8104 09:39:45 13 13.00
4058 Ribbit Sabot Jackson Boden NNSW () 12:26:39 11:56:39 13 13.00 0.8429 10:04:04 16 16.00
6226 Bandit Sabot Ethan Cameron NQ () 12:27:25 11:57:25 14 14.00 0.7790 09:18:52 12 12.00
1435 Slipstream Sabot Monique McEnearney SNSW () 12:27:52 11:57:52 15 15.00 0.8237 09:51:18 15 15.00
1381 Maximum Ride Sabot Tritian Young-Glasson SNSW () 12:28:01 11:58:01 16 16.00 0.8600 10:17:30 17 17.00
7057 The Fiddler Sabot Ashlee Daunt SQ () 12:30:10 12:00:10 17 17.00 0.9464 11:21:34 18 18.00
4277 Wok Sabot Abigail Horspool NQ (QLD) 12:35:00 12:05:00 18 18.00 0.6234 07:31:58 4 4.00

Mobile Website
Race No: 6
Race Start Time: Fri Jan 2, 2015 1:50:00
Race Comments: Course 2. Overcast. Winds 8-12 knots. 080 degrees.

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
2338 Silverfish Sabot William Burt NNSW () 13:32:50 11:42:50 1 1.00 0.9448 11:04:02 15 15.00
6285 Wahoo Sabot Emma Pattemore NQ () 13:32:54 11:42:54 2 2.00 0.9419 11:02:04 14 14.00
7057 The Fiddler Sabot Ashlee Daunt SQ () 13:33:04 11:43:04 3 3.00 0.8929 10:27:46 4 4.00
6778 Inside Edge Sabot Nikolas Mitchell NQ () 13:33:26 11:43:26 4 4.00 0.8914 10:27:02 9 9.00
7040 My Need for Speed Sabot Maya Turnbull NQ () 13:33:33 11:43:33 5 5.00 0.9628 11:17:23 17 17.00
1437 Crankin Sabot Cameron Burt NNSW () 13:33:40 11:43:40 6 6.00 0.8924 10:27:57 11 11.00
1468 Sailaway Sabot William Horin SNSW () 13:35:30 11:45:30 7 7.00 0.8516 10:00:48 10 10.00
6298 Radar Sabot Bailey Wilson NQ () 13:36:00 11:46:00 8 8.00 0.8817 10:22:29 16 16.00
1381 Maximum Ride Sabot Tritian Young-Glasson SNSW () 13:36:35 11:46:35 9 9.00 0.8288 09:45:37 7 7.00
1491 Where's Wally Sabot Alexander Stivano NNSW () 13:36:44 11:46:44 10 10.00 0.9206 10:50:37 18 18.00
2452 Playstation Sabot Rhett Boden NNSW () 13:37:11 11:47:11 11 11.00 0.7425 08:45:05 2 2.00
6229 Peppercorn Sabot Dolma Parigi NQ () 13:37:14 11:47:14 12 12.00 0.8292 09:46:26 12 12.00
4058 Ribbit Sabot Jackson Boden NNSW () 13:37:25 11:47:25 13 13.00 0.8124 09:34:42 5 5.00
1435 Slipstream Sabot Monique McEnearney SNSW () 13:37:32 11:47:32 14 14.00 0.8001 09:26:06 3 3.00
1139 No speed limit Sabot Lachlan Double SNSW () 13:39:53 11:49:53 15 15.00 0.7729 09:08:40 6 6.00
6220 Teacup Sabot Storm Mcinerney NQ () 13:40:29 11:50:29 16 16.00 0.7958 09:25:24 13 13.00
6226 Bandit Sabot Ethan Cameron NQ () 13:40:44 11:50:44 17 17.00 0.7620 09:01:35 8 8.00
4277 Wok Sabot Abigail Horspool NQ (QLD) 13:42:11 11:52:11 18 18.00 0.6244 07:24:41 1 1.00

Mobile Website
Race No: 7
Race Start Time: Sat Jan 3, 2015 0:42:00
Race Comments: Course 2. Winds 5-10 knots. Seas lumpy. Overcast

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7040 My Need for Speed Sabot Maya Turnbull NQ () 12:11:28 11:29:28 1 1.00 0.9663 11:06:14 6 6.00
1468 Sailaway Sabot William Horin SNSW () 12:11:37 11:29:37 2 2.00 0.8666 09:57:37 2 2.00
2338 Silverfish Sabot William Burt NNSW () 12:11:41 11:29:41 3 3.00 0.9540 10:57:57 4 4.00
4058 Ribbit Sabot Jackson Boden NNSW () 12:13:01 11:31:01 4 4.00 0.8306 09:33:58 3 3.00
6226 Bandit Sabot Ethan Cameron NQ () 12:13:27 11:31:27 5 5.00 0.7785 08:58:18 1 1.00
6285 Wahoo Sabot Emma Pattemore NQ () 12:13:47 11:31:47 6 6.00 0.9513 10:58:06 9 9.00
6778 Inside Edge Sabot Nikolas Mitchell NQ () 12:14:11 11:32:11 7 7.00 0.9072 10:27:57 8 8.00
1437 Crankin Sabot Cameron Burt NNSW () 12:15:40 11:33:40 8 8.00 0.9071 10:29:14 10 10.00
1381 Maximum Ride Sabot Tritian Young-Glasson SNSW () 12:15:48 11:33:48 9 9.00 0.8439 09:45:30 7 7.00
1491 Where's Wally Sabot Alexander Stivano NNSW () 12:16:52 11:34:52 10 10.00 0.9199 10:39:12 11 11.00
6220 Teacup Sabot Storm Mcinerney NQ () 12:17:11 11:35:11 11 11.00 0.8046 09:19:21 5 5.00
7057 The Fiddler Sabot Ashlee Daunt SQ () 12:25:35 11:43:35 12 12.00 0.9098 10:40:07 12 12.00
1139 No speed limit Sabot Lachlan Double SNSW () RDG 13.00 RDG 13.00
6229 Peppercorn Sabot Dolma Parigi NQ () RDG 13.00 RDG 13.00
2452 Playstation Sabot Rhett Boden NNSW () RDG 13.00 RDG 13.00
4277 Wok Sabot Abigail Horspool NQ (QLD) DNF 19.00 DNF 19.00
6298 Radar Sabot Bailey Wilson NQ () DNF 19.00 DNF 19.00
1435 Slipstream Sabot Monique McEnearney SNSW () DNF 19.00 DNF 19.00

Mobile Website
Race No: 8
Race Start Time: Sat Jan 3, 2015 1:58:00
Race Comments: Course 1. Winds 5-10 knots. Seas lumpy. Overcast

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7040 My Need for Speed Sabot Maya Turnbull NQ () 13:21:30 11:23:30 1 1.00 0.9711 11:03:45 3 3.00
2338 Silverfish Sabot William Burt NNSW () 13:22:09 11:24:09 2 2.00 0.9596 10:56:31 4 4.00
6285 Wahoo Sabot Emma Pattemore NQ () 13:22:43 11:24:43 3 3.00 0.9478 10:48:58 6 6.00
4058 Ribbit Sabot Jackson Boden NNSW () 13:23:20 11:25:20 4 4.00 0.8505 09:42:53 2 2.00
6778 Inside Edge Sabot Nikolas Mitchell NQ () 13:23:35 11:25:35 5 5.00 0.9084 10:22:47 5 5.00
6220 Teacup Sabot Storm Mcinerney NQ () 13:23:37 11:25:37 6 6.00 0.8093 09:14:52 1 1.00
1437 Crankin Sabot Cameron Burt NNSW () 13:25:05 11:27:05 7 7.00 0.9026 10:20:10 8 8.00
1468 Sailaway Sabot William Horin SNSW () 13:25:14 11:27:14 8 8.00 0.8849 10:08:08 7 7.00
2452 Playstation Sabot Rhett Boden NNSW () 13:30:26 11:32:26 9 9.00 0.7701 08:53:15 9 9.00
1381 Maximum Ride Sabot Tritian Young-Glasson SNSW () 13:40:45 11:42:45 10 10.00 0.8479 09:55:52 10 10.00
6226 Bandit Sabot Ethan Cameron NQ () RDG 11.00 RDG 11.00
6229 Peppercorn Sabot Dolma Parigi NQ () RDG 11.00 RDG 11.00
6298 Radar Sabot Bailey Wilson NQ () DNS 19.00 DNS 19.00
1435 Slipstream Sabot Monique McEnearney SNSW () DNS 19.00 DNS 19.00
1139 No speed limit Sabot Lachlan Double SNSW () DNS 19.00 DNS 19.00
7057 The Fiddler Sabot Ashlee Daunt SQ () DNS 19.00 DNS 19.00
1491 Where's Wally Sabot Alexander Stivano NNSW () DNF 19.00 DNF 19.00
4277 Wok Sabot Abigail Horspool NQ (QLD) DNF 19.00 DNF 19.00

Mobile Website
Race No: 9
Race Start Time: Sun Jan 4, 2015 0:30:00
Race Comments: Course 1. Winds 5-10 knots. A bit muggy

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
2338 Silverfish Sabot William Burt NNSW () 12:00:01 11:30:01 1 1.00 0.9613 11:03:19 6 6.00
6285 Wahoo Sabot Emma Pattemore NQ () 12:00:23 11:30:23 2 2.00 0.9482 10:54:37 5 5.00
7040 My Need for Speed Sabot Maya Turnbull NQ () 12:00:31 11:30:31 3 3.00 0.9747 11:13:03 13 13.00
6778 Inside Edge Sabot Nikolas Mitchell NQ () 12:02:36 11:32:36 4 4.00 0.9097 10:30:03 12 12.00
7057 The Fiddler Sabot Ashlee Daunt SQ () 12:02:40 11:32:40 5 5.00 0.8764 10:07:03 4 4.00
1468 Sailaway Sabot William Horin SNSW () 12:02:43 11:32:43 6 6.00 0.8821 10:11:03 7 7.00
1437 Crankin Sabot Cameron Burt NNSW () 12:02:46 11:32:46 7 7.00 0.8982 10:22:15 10 10.00
6229 Peppercorn Sabot Dolma Parigi NQ () 12:02:50 11:32:50 8 8.00 0.8421 09:43:26 2 2.00
6220 Teacup Sabot Storm Mcinerney NQ () 12:02:56 11:32:56 9 9.00 0.8228 09:30:09 1 1.00
