ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > NSWIODA TT4 Green Fleet > Green Fleet

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
1081
grsc brayden downing
1088 Monkey Sea Monkey Do
HHSC Jeremy Webb
1211 The Beast
RPAYC Nathan Pearce
1228 Jigsaw
GSC Gareth Burns
1294 Wave runner
SLMASC Dylan Ryan
1323 Sea Bilby
HHSC Elsie Brooks
1325 Orion
HHSC Isaac Freeman
1332 Waiting for Toddy
HHSC Stella Hurley
1333
HHSC Maddox
1334 Hunter
HHSC Gemma Ashton
1437 WaterHorse
HHSC PATRICK HAY
1457 Splash Test Dummy
NSC Grace Morrow
1466 Commando
RPAYC Kye Williams
1493 Wallaby
HHSC Lizzie Cole
1512
Ascham Emma McKechnie
1602 Aldabra
HHSC Claudia Freeman
1611 Shimmer
HHSC Caitlin Nash
1622 Round the Twist
Gosford SC Logan Radford
1653 Fast Forward
GRSC Hayley Messenger
1654 Lucky
GRSC Ariol Gold
1667 Pocket Rocket
GRSC Ellen Murray
350 Turbo
Northbridge Max Morrow
524 Benny Buoy
GRSC Ben Costandi
580 Avenger
RPAYC Orlando Springer
668 deckchairs overboaed
slmasc william Dalgleish
706
Northbridge Sailing Club Nathan Goh
746 Albatross
Hunters Hill Sailing Club Alba Falkenmire
855 Will Power
Northbridge Sailing Club William Ryan
858
NSC Lachlan Fraser
872 Where's Wally
RPAYC Walter Tuite
883 Iceberg
RPAYC William Troop
924 TAC-A-MAC
HHSC Jonty MacIntyre
938 Swallow
RSYS Isobel Payne
946 tucker Box
WSC jago tucker
??? Ratchet
South Lake Macquarie Sailing C Asher Ryan

Total boats: 35

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
14-Feb
Race 2
14-Feb
Race 3
14-Feb
Race 4
14-Feb
Drop Total
1 855
Will Power
William Ryan
Northbridge Sailing Club
5 2 1 4 0 12
2 1622
Round the Twist
Logan Radford
Gosford SC
8 4 2 1 0 15
3 1081

brayden downing
grsc
7 5 3 3 0 18
4 872
Where's Wally
Walter Tuite
RPAYC
3 1 5 11 0 20
5 524
Benny Buoy
Ben Costandi
GRSC
4 7 7 10 0 28
6 1457
Splash Test Dummy
Grace Morrow
NSC
2 3 17 12 0 34
7 1653
Fast Forward
Hayley Messenger
GRSC
10 17 10 9 0 46
8 1228
Jigsaw
Gareth Burns
GSC
12 14 4 24 0 54
9 1602
Aldabra
Claudia Freeman
HHSC
24 13 15 5 0 57
10 1667
Pocket Rocket
Ellen Murray
GRSC
6 11 11 29 0 57
11 1294
Wave runner
Dylan Ryan
SLMASC
16 6 21 15 0 58
12 1654
Lucky
Ariol Gold
GRSC
13 24 16 6 0 59
13 1512

Emma McKechnie
Ascham
15 10 12 22 0 59
14 883
Iceberg
William Troop
RPAYC
1 25 22 14 0 62
15 1211
The Beast
Nathan Pearce
RPAYC
14 8 24 20 0 66
16 1437
WaterHorse
PATRICK HAY
HHSC
22 27 6 13 0 68
17 1611
Shimmer
Caitlin Nash
HHSC
17 23 26.5 2 0 68.5
18 668
deckchairs overboaed
william Dalgleish
slmasc
25 29 8 7 0 69
19 1333

Maddox
HHSC
26 9 14 21 0 70
20 1493
Wallaby
Lizzie Cole
HHSC
31 15 9 17 0 72
21 1325
Orion
Isaac Freeman
HHSC
9 20 23 23 0 75
22 924
TAC-A-MAC
Jonty MacIntyre
HHSC
11 22 13 30 0 76
23 1332
Waiting for Toddy
Stella Hurley
HHSC
DNC
(39.00)
21 18 8 0 86
24 938
Swallow
Isobel Payne
RSYS
32 12 29 16 0 89
25 1466
Commando
Kye Williams
RPAYC
23 31 19 18 0 91
26 580
Avenger
Orlando Springer
RPAYC
19 28 25 19 0 91
27 ???
Ratchet
Asher Ryan
South Lake Macquarie Sailing C
20 19 26.5 26 0 91.5
28 946
tucker Box
jago tucker
WSC
18 18 32 27 0 95
29 1088
Monkey Sea Monkey Do
Jeremy Webb
HHSC
27 16 31 25 0 99
30 1334
Hunter
Gemma Ashton
HHSC
29 26 20 33 0 108
31 858

Lachlan Fraser
NSC
21 32 28 28 0 109
32 350
Turbo
Max Morrow
Northbridge
28 34 33 31 0 126
33 706

Nathan Goh
Northbridge Sailing Club
33 33 30 34 0 130
34 746
Albatross
Alba Falkenmire
Hunters Hill Sailing Club
30 30 DNC
(39.00)
32 0 131
35 1323
Sea Bilby
Elsie Brooks
HHSC
35 35 DNC
(39.00)
DNC
(39.00)
0 148

Number of races completed: 4 | Number of drops allowed: 0
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sun Feb 14, 2016 15:47:02
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
883 Iceberg William Troop RPAYC () 18:10:33 02:23:31 1 1.00
1457 Splash Test Dummy Grace Morrow NSC () 18:10:39 02:23:37 2 2.00
872 Where's Wally Walter Tuite RPAYC () 18:10:42 02:23:40 3 3.00
524 Benny Buoy Ben Costandi GRSC () 18:10:46 02:23:44 4 4.00
855 Will Power William Ryan Northbridge Sailing Club () 18:10:49 02:23:47 5 5.00
1667 Pocket Rocket Ellen Murray GRSC () 18:10:53 02:23:51 6 6.00
1081 brayden downing grsc () 18:10:57 02:23:55 7 7.00
1622 Round the Twist Logan Radford Gosford SC () 18:11:01 02:23:59 8 8.00
1325 Orion Isaac Freeman HHSC () 18:11:04 02:24:02 9 9.00
1653 Fast Forward Hayley Messenger GRSC () 18:11:09 02:24:07 10 10.00
924 TAC-A-MAC Jonty MacIntyre HHSC () 18:11:12 02:24:10 11 11.00
1228 Jigsaw Gareth Burns GSC () 18:11:17 02:24:15 12 12.00
1654 Lucky Ariol Gold GRSC () 18:11:21 02:24:19 13 13.00
1211 The Beast Nathan Pearce RPAYC () 18:11:24 02:24:22 14 14.00
1512 Emma McKechnie Ascham () 18:11:29 02:24:27 15 15.00
1294 Wave runner Dylan Ryan SLMASC () 18:11:33 02:24:31 16 16.00
1611 Shimmer Caitlin Nash HHSC () 18:11:38 02:24:36 17 17.00
946 tucker Box jago tucker WSC () 18:11:41 02:24:39 18 18.00
580 Avenger Orlando Springer RPAYC () 18:11:46 02:24:44 19 19.00
??? Ratchet Asher Ryan South Lake Macquarie Sailing C () 18:11:50 02:24:48 20 20.00
858 Lachlan Fraser NSC () 18:11:53 02:24:51 21 21.00
1437 WaterHorse PATRICK HAY HHSC () 18:11:57 02:24:55 22 22.00
1466 Commando Kye Williams RPAYC () 18:12:01 02:24:59 23 23.00
1602 Aldabra Claudia Freeman HHSC () 18:12:06 02:25:04 24 24.00
668 deckchairs overboaed william Dalgleish slmasc () 18:12:09 02:25:07 25 25.00
1333 Maddox HHSC () 18:12:13 02:25:11 26 26.00
1088 Monkey Sea Monkey Do Jeremy Webb HHSC () 18:12:16 02:25:14 27 27.00
350 Turbo Max Morrow Northbridge () 18:12:20 02:25:18 28 28.00
1334 Hunter Gemma Ashton HHSC () 18:12:23 02:25:21 29 29.00
746 Albatross Alba Falkenmire Hunters Hill Sailing Club () 18:12:27 02:25:25 30 30.00
1493 Wallaby Lizzie Cole HHSC () 18:12:31 02:25:29 31 31.00
938 Swallow Isobel Payne RSYS () 18:12:34 02:25:32 32 32.00
706 Nathan Goh Northbridge Sailing Club () 18:12:36 02:25:34 33 33.00
1323 Sea Bilby Elsie Brooks HHSC () 18:12:43 02:25:41 35 35.00
1332 Waiting for Toddy Stella Hurley HHSC () DNC 39.00

Mobile Website
Race No: 2
Race Start Time: Sun Feb 14, 2016 15:47:05
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
872 Where's Wally Walter Tuite RPAYC () 15:47:11 00:00:06 1 1.00
855 Will Power William Ryan Northbridge Sailing Club () 15:47:15 00:00:10 2 2.00
1457 Splash Test Dummy Grace Morrow NSC () 15:47:19 00:00:14 3 3.00
1622 Round the Twist Logan Radford Gosford SC () 15:52:15 00:05:10 4 4.00
1081 brayden downing grsc () 15:52:20 00:05:15 5 5.00
1294 Wave runner Dylan Ryan SLMASC () 15:52:22 00:05:17 6 6.00
524 Benny Buoy Ben Costandi GRSC () 15:52:29 00:05:24 7 7.00
1211 The Beast Nathan Pearce RPAYC () 15:52:33 00:05:28 8 8.00
1333 Maddox HHSC () 15:52:35 00:05:30 9 9.00
1512 Emma McKechnie Ascham () 15:52:53 00:05:48 10 10.00
1667 Pocket Rocket Ellen Murray GRSC () 15:52:59 00:05:54 11 11.00
938 Swallow Isobel Payne RSYS () 15:53:03 00:05:58 12 12.00
1602 Aldabra Claudia Freeman HHSC () 15:53:07 00:06:02 13 13.00
1228 Jigsaw Gareth Burns GSC () 15:53:13 00:06:08 14 14.00
1493 Wallaby Lizzie Cole HHSC () 15:53:17 00:06:12 15 15.00
1088 Monkey Sea Monkey Do Jeremy Webb HHSC () 15:53:22 00:06:17 16 16.00
1653 Fast Forward Hayley Messenger GRSC () 15:53:27 00:06:22 17 17.00
946 tucker Box jago tucker WSC () 15:56:22 00:09:17 18 18.00
??? Ratchet Asher Ryan South Lake Macquarie Sailing C () 15:56:28 00:09:23 19 19.00
1325 Orion Isaac Freeman HHSC () 15:56:34 00:09:29 20 20.00
1332 Waiting for Toddy Stella Hurley HHSC () 15:56:40 00:09:35 21 21.00
924 TAC-A-MAC Jonty MacIntyre HHSC () 15:56:44 00:09:39 22 22.00
1611 Shimmer Caitlin Nash HHSC () 15:56:50 00:09:45 23 23.00
1654 Lucky Ariol Gold GRSC () 15:56:55 00:09:50 24 24.00
883 Iceberg William Troop RPAYC () 15:57:02 00:09:57 25 25.00
1334 Hunter Gemma Ashton HHSC () 15:57:09 00:10:04 26 26.00
1437 WaterHorse PATRICK HAY HHSC () 15:57:13 00:10:08 27 27.00
580 Avenger Orlando Springer RPAYC () 15:57:20 00:10:15 28 28.00
668 deckchairs overboaed william Dalgleish slmasc () 15:57:24 00:10:19 29 29.00
746 Albatross Alba Falkenmire Hunters Hill Sailing Club () 15:57:30 00:10:25 30 30.00
1466 Commando Kye Williams RPAYC () 15:57:36 00:10:31 31 31.00
858 Lachlan Fraser NSC () 15:57:40 00:10:35 32 32.00
706 Nathan Goh Northbridge Sailing Club () 15:57:43 00:10:38 33 33.00
350 Turbo Max Morrow Northbridge () 15:57:48 00:10:43 34 34.00
1323 Sea Bilby Elsie Brooks HHSC () 15:57:52 00:10:47 35 35.00

Mobile Website
Race No: 3
Race Start Time: Sun Feb 14, 2016 16:05:21
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
855 Will Power William Ryan Northbridge Sailing Club () 16:05:27 00:00:06 1 1.00
1622 Round the Twist Logan Radford Gosford SC () 16:05:37 00:00:16 2 2.00
1081 brayden downing grsc () 16:05:43 00:00:22 3 3.00
1228 Jigsaw Gareth Burns GSC () 16:05:50 00:00:29 4 4.00
872 Where's Wally Walter Tuite RPAYC () 16:06:16 00:00:55 5 5.00
1437 WaterHorse PATRICK HAY HHSC () 16:06:19 00:00:58 6 6.00
524 Benny Buoy Ben Costandi GRSC () 16:06:22 00:01:01 7 7.00
668 deckchairs overboaed william Dalgleish slmasc () 16:06:27 00:01:06 8 8.00
1493 Wallaby Lizzie Cole HHSC () 16:06:29 00:01:08 9 9.00
1653 Fast Forward Hayley Messenger GRSC () 16:06:36 00:01:15 10 10.00
1667 Pocket Rocket Ellen Murray GRSC () 16:06:40 00:01:19 11 11.00
1512 Emma McKechnie Ascham () 16:06:43 00:01:22 12 12.00
924 TAC-A-MAC Jonty MacIntyre HHSC () 16:06:45 00:01:24 13 13.00
1333 Maddox HHSC () 16:06:49 00:01:28 14 14.00
1602 Aldabra Claudia Freeman HHSC () 16:07:05 00:01:44 15 15.00
1654 Lucky Ariol Gold GRSC () 16:09:56 00:04:35 16 16.00
1457 Splash Test Dummy Grace Morrow NSC () 16:10:01 00:04:40 17 17.00
1332 Waiting for Toddy Stella Hurley HHSC () 16:10:07 00:04:46 18 18.00
1466 Commando Kye Williams RPAYC () 16:10:11 00:04:50 19 19.00
1334 Hunter Gemma Ashton HHSC () 16:10:14 00:04:53 20 20.00
1294 Wave runner Dylan Ryan SLMASC () 16:10:19 00:04:58 21 21.00
883 Iceberg William Troop RPAYC () 16:10:23 00:05:02 22 22.00
1325 Orion Isaac Freeman HHSC () 16:10:27 00:05:06 23 23.00
1211 The Beast Nathan Pearce RPAYC () 16:10:30 00:05:09 24 24.00
580 Avenger Orlando Springer RPAYC () 16:10:36 00:05:15 25 25.00
1611 Shimmer Caitlin Nash HHSC () 16:10:40 00:05:19 26.5 26.50
??? Ratchet Asher Ryan South Lake Macquarie Sailing C () 16:10:40 00:05:19 26.5 26.50
858 Lachlan Fraser NSC () 16:10:45 00:05:24 28 28.00
938 Swallow Isobel Payne RSYS () 16:10:49 00:05:28 29 29.00
706 Nathan Goh Northbridge Sailing Club () 16:10:53 00:05:32 30 30.00
1088 Monkey Sea Monkey Do Jeremy Webb HHSC () 16:10:55 00:05:34 31 31.00
946 tucker Box jago tucker WSC () 16:11:02 00:05:41 32 32.00
350 Turbo Max Morrow Northbridge () 16:16:55 00:11:34 33 33.00
1323 Sea Bilby Elsie Brooks HHSC () DNC 39.00
746 Albatross Alba Falkenmire Hunters Hill Sailing Club () DNC 39.00

Mobile Website
Race No: 4
Race Start Time: Sun Feb 14, 2016 16:20:56
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
1622 Round the Twist Logan Radford Gosford SC () 16:25:47 00:04:51 1 1.00
1611 Shimmer Caitlin Nash HHSC () 16:25:51 00:04:55 2 2.00
1081 brayden downing grsc () 16:25:54 00:04:58 3 3.00
855 Will Power William Ryan Northbridge Sailing Club () 16:25:58 00:05:02 4 4.00
1602 Aldabra Claudia Freeman HHSC () 16:26:04 00:05:08 5 5.00
1654 Lucky Ariol Gold GRSC () 16:26:12 00:05:16 6 6.00
668 deckchairs overboaed william Dalgleish slmasc () 16:26:15 00:05:19 7 7.00
1332 Waiting for Toddy Stella Hurley HHSC () 16:26:18 00:05:22 8 8.00
1653 Fast Forward Hayley Messenger GRSC () 16:26:38 00:05:42 9 9.00
524 Benny Buoy Ben Costandi GRSC () 16:27:05 00:06:09 10 10.00
872 Where's Wally Walter Tuite RPAYC () 16:27:16 00:06:20 11 11.00
1457 Splash Test Dummy Grace Morrow NSC () 16:27:18 00:06:22 12 12.00
1437 WaterHorse PATRICK HAY HHSC () 16:27:23 00:06:27 13 13.00
883 Iceberg William Troop RPAYC () 16:27:27 00:06:31 14 14.00
1294 Wave runner Dylan Ryan SLMASC () 16:27:53 00:06:57 15 15.00
938 Swallow Isobel Payne RSYS () 16:27:58 00:07:02 16 16.00
1493 Wallaby Lizzie Cole HHSC () 16:28:27 00:07:31 17 17.00
1466 Commando Kye Williams RPAYC () 16:28:31 00:07:35 18 18.00
580 Avenger Orlando Springer RPAYC () 16:28:33 00:07:37 19 19.00
1211 The Beast Nathan Pearce RPAYC () 16:30:24 00:09:28 20 20.00
1333 Maddox HHSC () 16:30:29 00:09:33 21 21.00
1512 Emma McKechnie Ascham () 16:30:32 00:09:36 22 22.00
1325 Orion Isaac Freeman HHSC () 16:30:35 00:09:39 23 23.00
1228 Jigsaw Gareth Burns GSC () 16:30:38 00:09:42 24 24.00
1088 Monkey Sea Monkey Do Jeremy Webb HHSC () 16:30:41 00:09:45 25 25.00
??? Ratchet Asher Ryan South Lake Macquarie Sailing C () 16:30:44 00:09:48 26 26.00
946 tucker Box jago tucker WSC () 16:30:48 00:09:52 27 27.00
858 Lachlan Fraser NSC () 16:30:51 00:09:55 28 28.00
1667 Pocket Rocket Ellen Murray GRSC () 16:30:56 00:10:00 29 29.00
924 TAC-A-MAC Jonty MacIntyre HHSC () 16:31:00 00:10:04 30 30.00
350 Turbo Max Morrow Northbridge () 16:31:05 00:10:09 31 31.00
746 Albatross Alba Falkenmire Hunters Hill Sailing Club () 16:31:08 00:10:12 32 32.00
1334 Hunter Gemma Ashton HHSC () 16:31:11 00:10:15 33 33.00
706 Nathan Goh Northbridge Sailing Club () 16:31:14 00:10:18 34 34.00
1323 Sea Bilby Elsie Brooks HHSC () DNC 39.00

Mobile Website

© ScoreIT Version 2.0, 2012 | Login