ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > SQSA Bay Titles 2016 > 1up

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
3826 Fire Two
Sabot DPSS Qld Chap CALLANAN
3873 Mustang
Sabot DPSS Qld James BEVERIDGE
3874 Sidekick
Sabot LCSC Hailey LEA
3899 Get Serious
Sabot TBA Qld Morgan COLE-JONES
3900 Bullet Proof
Sabot BSS Qld Toby MACARTHUR
7000 Swordfish
Sabot DPSS Qld Brayden DAUNT
7020 Dark Side of the Moon
Sabot SYC Qld Angus SHERRING
7041 Mydas Touch
Sabot RQYS Qld Caleb PALMER
7073 Seriously
Sabot LCSC Qld Seisia MAIR
7077 Warpaint
Sabot BSS Qld William REED
7078 KB
Sabot BSS Qld Keely Strauss
7093 Fire 6
Sabot NYRC Qld Rylie SINCLAIR
7104 Duck Hunter
Sabot DPSS/BSS/RQYS Qld Patrick LAMBOURNE
7107 Blitz
Sabot BSS Qld Tom MACARTHUR
7118 It's All G
Sabot DPSS Qld Max ROBBA
7122 Carbon Copy
Sabot DPSS Qld Luke RICHMOND
7124 Crackerjack
Sabot MYC Qld Jack SMITH
7125 Kaos
Sabot LCSC Qld Chloe LEA

Total boats: 18

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
27-Aug
Race 2
27-Aug
Race 3
27-Aug
Race 4
28-Aug
Race 5
28-Aug
Race 6
28-Aug
Drop Total
1 3874
Sidekick
Sabot
Hailey LEA
LCSC
1 1 4 1 1 1 4 5
2 3873
Mustang
Sabot
James BEVERIDGE
DPSS
Qld
6 3 1 5 8 3 8 18
3 7020
Dark Side of the Moon
Sabot
Angus SHERRING
SYC
Qld
2 2 2 9 4 8 9 18
4 7073
Seriously
Sabot
Seisia MAIR
LCSC
Qld
9 7 3 2 2 4 9 18
5 7000
Swordfish
Sabot
Brayden DAUNT
DPSS
Qld
4 10 7 7 3 2 10 23
6 7104
Duck Hunter
Sabot
Patrick LAMBOURNE
DPSS/BSS/RQYS
Qld
3 4 12 4 11 5 12 27
7 7125
Kaos
Sabot
Chloe LEA
LCSC
Qld
7 9 6 6 5 7 9 31
8 7122
Carbon Copy
Sabot
Luke RICHMOND
DPSS
Qld
5 11 5 3 10 9 11 32
9 7118
It's All G
Sabot
Max ROBBA
DPSS
Qld
12 8 8 8 9 6 12 39
10 7093
Fire 6
Sabot
Rylie SINCLAIR
NYRC
Qld
14 6 13 11 7 10 14 47
11 3899
Get Serious
Sabot
Morgan COLE-JONES
TBA
Qld
10 12 10 10 6 13 13 48
12 7124
Crackerjack
Sabot
Jack SMITH
MYC
Qld
11 5 14 15 12 11 15 53
13 7041
Mydas Touch
Sabot
Caleb PALMER
RQYS
Qld
8 15 11 12 14 15 15 60
14 3826
Fire Two
Sabot
Chap CALLANAN
DPSS
Qld
15 14 9 13 13 12 15 61
15 7078
KB
Sabot
Keely Strauss
BSS
Qld
13 13 15 17 15 14 17 70
16 3900
Bullet Proof
Sabot
Toby MACARTHUR
BSS
Qld
16 17 18 14 18 17 18 82
17 7077
Warpaint
Sabot
William REED
BSS
Qld
17 16 16 18 17 16 18 82
18 7107
Blitz
Sabot
Tom MACARTHUR
BSS
Qld
18 18 17 16 16 18 18 85

Number of races completed: 6 | Number of drops allowed: 1
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sat Aug 27, 2016 13:27:55
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
3874 Sidekick Sabot Hailey LEA LCSC () 13:53:23 00:25:28 1 1.00
7020 Dark Side of the Moon Sabot Angus SHERRING SYC (Qld) 13:53:57 00:26:02 2 2.00
7104 Duck Hunter Sabot Patrick LAMBOURNE DPSS/BSS/RQYS (Qld) 13:54:07 00:26:12 3 3.00
7000 Swordfish Sabot Brayden DAUNT DPSS (Qld) 13:54:09 00:26:14 4 4.00
7122 Carbon Copy Sabot Luke RICHMOND DPSS (Qld) 13:54:32 00:26:37 5 5.00
3873 Mustang Sabot James BEVERIDGE DPSS (Qld) 13:55:44 00:27:49 6 6.00
7125 Kaos Sabot Chloe LEA LCSC (Qld) 13:55:58 00:28:03 7 7.00
7041 Mydas Touch Sabot Caleb PALMER RQYS (Qld) 13:56:25 00:28:30 8 8.00
7073 Seriously Sabot Seisia MAIR LCSC (Qld) 13:56:38 00:28:43 9 9.00
3899 Get Serious Sabot Morgan COLE-JONES TBA (Qld) 13:56:48 00:28:53 10 10.00
7124 Crackerjack Sabot Jack SMITH MYC (Qld) 13:57:16 00:29:21 11 11.00
7118 It's All G Sabot Max ROBBA DPSS (Qld) 13:57:26 00:29:31 12 12.00
7078 KB Sabot Keely Strauss BSS (Qld) 13:57:42 00:29:47 13 13.00
7093 Fire 6 Sabot Rylie SINCLAIR NYRC (Qld) 13:58:10 00:30:15 14 14.00
3826 Fire Two Sabot Chap CALLANAN DPSS (Qld) 13:58:27 00:30:32 15 15.00
3900 Bullet Proof Sabot Toby MACARTHUR BSS (Qld) 14:01:22 00:33:27 16 16.00
7077 Warpaint Sabot William REED BSS (Qld) 14:02:12 00:34:17 17 17.00
7107 Blitz Sabot Tom MACARTHUR BSS (Qld) 14:02:51 00:34:56 18 18.00

Mobile Website
Race No: 2
Race Start Time: Sat Aug 27, 2016 14:11:35
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
3874 Sidekick Sabot Hailey LEA LCSC () 14:40:35 00:29:00 1 1.00
7020 Dark Side of the Moon Sabot Angus SHERRING SYC (Qld) 14:40:41 00:29:06 2 2.00
3873 Mustang Sabot James BEVERIDGE DPSS (Qld) 14:40:52 00:29:17 3 3.00
7104 Duck Hunter Sabot Patrick LAMBOURNE DPSS/BSS/RQYS (Qld) 14:41:31 00:29:56 4 4.00
7124 Crackerjack Sabot Jack SMITH MYC (Qld) 14:42:29 00:30:54 5 5.00
7093 Fire 6 Sabot Rylie SINCLAIR NYRC (Qld) 14:42:37 00:31:02 6 6.00
7073 Seriously Sabot Seisia MAIR LCSC (Qld) 14:42:58 00:31:23 7 7.00
7118 It's All G Sabot Max ROBBA DPSS (Qld) 14:43:00 00:31:25 8 8.00
7125 Kaos Sabot Chloe LEA LCSC (Qld) 14:43:02 00:31:27 9 9.00
7000 Swordfish Sabot Brayden DAUNT DPSS (Qld) 14:43:06 00:31:31 10 10.00
7122 Carbon Copy Sabot Luke RICHMOND DPSS (Qld) 14:43:50 00:32:15 11 11.00
3899 Get Serious Sabot Morgan COLE-JONES TBA (Qld) 14:44:26 00:32:51 12 12.00
7078 KB Sabot Keely Strauss BSS (Qld) 14:44:57 00:33:22 13 13.00
3826 Fire Two Sabot Chap CALLANAN DPSS (Qld) 14:44:59 00:33:24 14 14.00
7041 Mydas Touch Sabot Caleb PALMER RQYS (Qld) 14:45:06 00:33:31 15 15.00
7077 Warpaint Sabot William REED BSS (Qld) 14:45:38 00:34:03 16 16.00
3900 Bullet Proof Sabot Toby MACARTHUR BSS (Qld) 14:49:26 00:37:51 17 17.00
7107 Blitz Sabot Tom MACARTHUR BSS (Qld) 14:52:13 00:40:38 18 18.00

Mobile Website
Race No: 3
Race Start Time: Sat Aug 27, 2016 15:25:32
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
3873 Mustang Sabot James BEVERIDGE DPSS (Qld) 15:50:17 00:24:45 1 1.00
7020 Dark Side of the Moon Sabot Angus SHERRING SYC (Qld) 15:50:46 00:25:14 2 2.00
7073 Seriously Sabot Seisia MAIR LCSC (Qld) 15:51:10 00:25:38 3 3.00
3874 Sidekick Sabot Hailey LEA LCSC () 15:51:16 00:25:44 4 4.00
7122 Carbon Copy Sabot Luke RICHMOND DPSS (Qld) 15:51:30 00:25:58 5 5.00
7125 Kaos Sabot Chloe LEA LCSC (Qld) 15:51:36 00:26:04 6 6.00
7000 Swordfish Sabot Brayden DAUNT DPSS (Qld) 15:51:44 00:26:12 7 7.00
7118 It's All G Sabot Max ROBBA DPSS (Qld) 15:52:01 00:26:29 8 8.00
3826 Fire Two Sabot Chap CALLANAN DPSS (Qld) 15:52:04 00:26:32 9 9.00
3899 Get Serious Sabot Morgan COLE-JONES TBA (Qld) 15:52:06 00:26:34 10 10.00
7041 Mydas Touch Sabot Caleb PALMER RQYS (Qld) 15:52:10 00:26:38 11 11.00
7104 Duck Hunter Sabot Patrick LAMBOURNE DPSS/BSS/RQYS (Qld) 15:52:38 00:27:06 12 12.00
7093 Fire 6 Sabot Rylie SINCLAIR NYRC (Qld) 15:52:48 00:27:16 13 13.00
7124 Crackerjack Sabot Jack SMITH MYC (Qld) 15:53:11 00:27:39 14 14.00
7078 KB Sabot Keely Strauss BSS (Qld) 15:53:30 00:27:58 15 15.00
7077 Warpaint Sabot William REED BSS (Qld) 15:53:47 00:28:15 16 16.00
7107 Blitz Sabot Tom MACARTHUR BSS (Qld) 15:54:46 00:29:14 17 17.00
3900 Bullet Proof Sabot Toby MACARTHUR BSS (Qld) 15:54:59 00:29:27 18 18.00

Mobile Website
Race No: 4
Race Start Time: Sun Aug 28, 2016 11:21:06
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
3874 Sidekick Sabot Hailey LEA LCSC () 11:48:40 00:27:34 1 1.00
7073 Seriously Sabot Seisia MAIR LCSC (Qld) 11:48:48 00:27:42 2 2.00
7122 Carbon Copy Sabot Luke RICHMOND DPSS (Qld) 11:49:29 00:28:23 3 3.00
7104 Duck Hunter Sabot Patrick LAMBOURNE DPSS/BSS/RQYS (Qld) 11:49:59 00:28:53 4 4.00
3873 Mustang Sabot James BEVERIDGE DPSS (Qld) 11:50:04 00:28:58 5 5.00
7125 Kaos Sabot Chloe LEA LCSC (Qld) 11:50:12 00:29:06 6 6.00
7000 Swordfish Sabot Brayden DAUNT DPSS (Qld) 11:50:22 00:29:16 7 7.00
7118 It's All G Sabot Max ROBBA DPSS (Qld) 11:50:24 00:29:18 8 8.00
7020 Dark Side of the Moon Sabot Angus SHERRING SYC (Qld) 11:50:30 00:29:24 9 9.00
3899 Get Serious Sabot Morgan COLE-JONES TBA (Qld) 11:50:44 00:29:38 10 10.00
7093 Fire 6 Sabot Rylie SINCLAIR NYRC (Qld) 11:51:17 00:30:11 11 11.00
7041 Mydas Touch Sabot Caleb PALMER RQYS (Qld) 11:51:23 00:30:17 12 12.00
3826 Fire Two Sabot Chap CALLANAN DPSS (Qld) 11:51:34 00:30:28 13 13.00
3900 Bullet Proof Sabot Toby MACARTHUR BSS (Qld) 11:51:53 00:30:47 14 14.00
7124 Crackerjack Sabot Jack SMITH MYC (Qld) 11:51:55 00:30:49 15 15.00
7107 Blitz Sabot Tom MACARTHUR BSS (Qld) 11:53:01 00:31:55 16 16.00
7078 KB Sabot Keely Strauss BSS (Qld) 11:53:13 00:32:07 17 17.00
7077 Warpaint Sabot William REED BSS (Qld) 11:53:16 00:32:10 18 18.00

Mobile Website
Race No: 5
Race Start Time: Sun Aug 28, 2016 12:04:50
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
3874 Sidekick Sabot Hailey LEA LCSC () 12:33:13 00:28:23 1 1.00
7073 Seriously Sabot Seisia MAIR LCSC (Qld) 12:33:21 00:28:31 2 2.00
7000 Swordfish Sabot Brayden DAUNT DPSS (Qld) 12:33:30 00:28:40 3 3.00
7020 Dark Side of the Moon Sabot Angus SHERRING SYC (Qld) 12:33:46 00:28:56 4 4.00
7125 Kaos Sabot Chloe LEA LCSC (Qld) 12:33:58 00:29:08 5 5.00
3899 Get Serious Sabot Morgan COLE-JONES TBA (Qld) 12:34:10 00:29:20 6 6.00
7093 Fire 6 Sabot Rylie SINCLAIR NYRC (Qld) 12:34:40 00:29:50 7 7.00
3873 Mustang Sabot James BEVERIDGE DPSS (Qld) 12:35:03 00:30:13 8 8.00
7118 It's All G Sabot Max ROBBA DPSS (Qld) 12:35:05 00:30:15 9 9.00
7122 Carbon Copy Sabot Luke RICHMOND DPSS (Qld) 12:35:09 00:30:19 10 10.00
7104 Duck Hunter Sabot Patrick LAMBOURNE DPSS/BSS/RQYS (Qld) 12:35:50 00:31:00 11 11.00
7124 Crackerjack Sabot Jack SMITH MYC (Qld) 12:36:07 00:31:17 12 12.00
3826 Fire Two Sabot Chap CALLANAN DPSS (Qld) 12:36:17 00:31:27 13 13.00
7041 Mydas Touch Sabot Caleb PALMER RQYS (Qld) 12:36:46 00:31:56 14 14.00
7078 KB Sabot Keely Strauss BSS (Qld) 12:37:02 00:32:12 15 15.00
7107 Blitz Sabot Tom MACARTHUR BSS (Qld) 12:37:25 00:32:35 16 16.00
7077 Warpaint Sabot William REED BSS (Qld) 12:37:34 00:32:44 17 17.00
3900 Bullet Proof Sabot Toby MACARTHUR BSS (Qld) 12:37:50 00:33:00 18 18.00

Mobile Website
Race No: 6
Race Start Time: Sun Aug 28, 2016 12:45:28
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
3874 Sidekick Sabot Hailey LEA LCSC () 13:12:43 00:27:15 1 1.00
7000 Swordfish Sabot Brayden DAUNT DPSS (Qld) 13:12:53 00:27:25 2 2.00
3873 Mustang Sabot James BEVERIDGE DPSS (Qld) 13:13:08 00:27:40 3 3.00
7073 Seriously Sabot Seisia MAIR LCSC (Qld) 13:13:18 00:27:50 4 4.00
7104 Duck Hunter Sabot Patrick LAMBOURNE DPSS/BSS/RQYS (Qld) 13:13:30 00:28:02 5 5.00
7118 It's All G Sabot Max ROBBA DPSS (Qld) 13:13:44 00:28:16 6 6.00
7125 Kaos Sabot Chloe LEA LCSC (Qld) 13:13:46 00:28:18 7 7.00
7020 Dark Side of the Moon Sabot Angus SHERRING SYC (Qld) 13:13:47 00:28:19 8 8.00
7122 Carbon Copy Sabot Luke RICHMOND DPSS (Qld) 13:13:48 00:28:20 9 9.00
7093 Fire 6 Sabot Rylie SINCLAIR NYRC (Qld) 13:13:57 00:28:29 10 10.00
7124 Crackerjack Sabot Jack SMITH MYC (Qld) 13:14:23 00:28:55 11 11.00
3826 Fire Two Sabot Chap CALLANAN DPSS (Qld) 13:14:26 00:28:58 12 12.00
3899 Get Serious Sabot Morgan COLE-JONES TBA (Qld) 13:14:27 00:28:59 13 13.00
7078 KB Sabot Keely Strauss BSS (Qld) 13:14:40 00:29:12 14 14.00
7041 Mydas Touch Sabot Caleb PALMER RQYS (Qld) 13:15:12 00:29:44 15 15.00
7077 Warpaint Sabot William REED BSS (Qld) 13:15:37 00:30:09 16 16.00
3900 Bullet Proof Sabot Toby MACARTHUR BSS (Qld) 13:16:18 00:30:50 17 17.00
7107 Blitz Sabot Tom MACARTHUR BSS (Qld) 13:16:29 00:31:01 18 18.00

Mobile Website

© ScoreIT Version 2.0, 2012 | Login