ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > 53rd National Sabot Championship & David Short Sabot Week > Nationals - Seniors

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
1423 Ultranza
SNSW James Wilson
1459 Flying Cloud
SNSW William Coates
1531 iBoat
SNSW Tanya Roberts
1571 Stinger
SNSW Clancy Dwyer
2442 Hypothermia
NNSW Harry Gabites
2618 Black Diamond
NNSW Ishan Shalliker
2619 Afterburn
SNSW Jack O'Loughlin
3826 Fire Two
SQSA Chap Callanan
3873 Mustang
SQSA James Beverage
3874 Sidekick
SQSA Hailey Lea
4058 Ribbit
NNSW Rhett Bodin
5424 Oceanic
TAS Sarah Sargent
5443 my horizon
TAS Ethan Price
5453 Crude Oil
TAS Sam Jones
5460 Blue Juice
TAS Lucia Gasperini
5467 Toasted Cheese
TAS Sam Hillcoat
5556 Seas the Moment
TAS Lara Racape
5559 Another White Boat
TAS Ellen Hillcoat
5620 Loose Cannon
TAS Daniel Maree
5629 Starter Kit
TAS Max Edmunds
6229 Surfer Joe
NQSA Dolma Parigi
6287 Another Menace
NQSA Joshua Claus
7000 Swordfish
SQSA Brayden Daunt
7001 Not today!
TAS Ruby Edmunds
7004 Slippery Little Sucker
NNSW William Burt
7005 Sonic the Hedgehog
SNSW Sophie O'Loughlin
7008 Hot Pursuit
SNSW Rhiannan Brown
7014 Viper
SNSW Joshua Dyer
7017 Need for Speed
NNSW Lincoln Senior
7020 Dark Side of the Moon
SQSA Angus Sherring
7028 Kapow
SNSW Tony Harrison
7040 My Need for Speed
NQSA Maya Turnbull
7041 Mydas Touch II
SQSA Caleb Palmer
7055 High Voltage
VIC Harrison Chapman
7056 Tiger Bite
NNSW Cameron Burt
7058 Whisper
TAS Taylor Edmunds
7073 Seriously!
SQSA Seisia Mair
7075 Wobbly Boot
NQSA Talia Bulstrode
7079 Red Herring
SNSW Hugo Darin
7103 Mini Cooper
TAS Lucy Cooper
7104 Duck Hunter
SQSA Patrick Lambourne
7112 Havoc
SNSW Natasha Walsh
7114 SPEED DEMON
SNSW Brin Liddell
7115 Usual Suspect
SNSW Nicholas Stenger
7117 Blue Bottle
SNSW Haylee Kellam
7118 It's All G
SQSA Max Robba
7119 Shooting Through
SNSW Monique McEnearney
7122 Carbon Copy
SQSA Luke Richmond
7123 Chimpanspeed
NNSW James Henderson
7124 Crackerjack
SQSA Jack Dewaruci Smith
7125 Kaos
SQSA Chloe Lea

Total boats: 51

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
29-Dec
Race 2
29-Dec
Race 3
30-Dec
Race 4
30-Dec
Race 5
31-Dec
Race 6
31-Dec
Race 7
1-Jan
Race 8
1-Jan
Race 9
3-Jan
Race 10
3-Jan
Drop Total
1 7075
Wobbly Boot
Talia Bulstrode
NQSA 4 1 51 2 24 16 3 1 43 26 94 77
2 5629
Starter Kit
Max Edmunds
TAS 10 4 48 5 17 7 6 13 45 42 93 104
3 3826
Fire Two
Chap Callanan
SQSA 12 7 45 16 1 25 38 38 8 2 83 109
4 7079
Red Herring
Hugo Darin
SNSW 2 30 43 17 25 10 41 17 3 6 84 110
5 7004
Slippery Little Sucker
William Burt
NNSW 21 11 35 3 29 15 39 19 9 7 74 114
6 3874
Sidekick
Hailey Lea
SQSA 5 10 49 6 10 32 34 47 12 10 96 119
7 7103
Mini Cooper
Lucy Cooper
TAS 25 3 47 28 36 BFD
(52.00)
13 8 5 3 99 121
8 7125
Kaos
Chloe Lea
SQSA 51 35 5 35 37 8 11 12 2 16 88 124
9 5453
Crude Oil
Sam Jones
TAS 48 19 12 26 15 34 16 7 34 82 129
10 7008
Hot Pursuit
Rhiannan Brown
SNSW 18 20 33 8 12 28 49 25 20 4 82 135
11 7114
SPEED DEMON
Brin Liddell
SNSW 38 27 15 25 26 9 23 2 25 13 65 138
12 1571
Stinger
Clancy Dwyer
SNSW 26 9 34 13 21 4 35 4 40 27 75 138
13 7056
Tiger Bite
Cameron Burt
NNSW 1 38 42 1 3 BFD
(52.00)
18 27 19 38 94 145
14 7119
Shooting Through
Monique McEnearney
SNSW 17 21 32 34 4 35 14 50 14 9 85 145
15 7117
Blue Bottle
Haylee Kellam
SNSW 7 41 29 23 11 41 42 10 11 15 83 147
16 7055
High Voltage
Harrison Chapman
VIC 24 37 24 11 31 6 2 24 47 29 84 151
17 7118
It's All G
Max Robba
SQSA 32 22 25 14 23 33 25 45 10 1 78 152
18 7005
Sonic the Hedgehog
Sophie O'Loughlin
SNSW 31 36 21 15 8 23 15 14 37 25 73 152
19 6229
Surfer Joe
Dolma Parigi
NQSA 15 15 37 18 DNF
(52.00)
24 10 9 24 37 89 152
20 2442
Hypothermia
Harry Gabites
NNSW 6 2 50 41 DNC
(52.00)
2 9 42 1 DNF
(52.00)
104 153
21 5620
Loose Cannon
Daniel Maree
TAS 47 31 10 29 27 12 8 5 44 35 91 157
22 6287
Another Menace
Joshua Claus
NQSA 20 24 30 37 7 29 32 44 7 8 81 157
23 7124
Crackerjack
Jack Dewaruci Smith
SQSA 8 16 40 20 DNF
(52.00)
13 12 37 13 DNF
(52.00)
104 159
24 5460
Blue Juice
Lucia Gasperini
TAS 13 14 39 51 DNF
(52.00)
1 1 21 29 43 103 161
25 7115
Usual Suspect
Nicholas Stenger
SNSW 9 8 46 12 14 5 DNE
(52.00)
22 39 40 86 161
26 2619
Afterburn
Jack O'Loughlin
SNSW 3 45 28 46 2 3 21 29 38 41 91 165
27 1459
Flying Cloud
William Coates
SNSW 19 12 36 4 DNF
(52.00)
14 31 28 23 DNF
(52.00)
104 167
28 7014
Viper
Joshua Dyer
SNSW 35 32 19 38 16 18 46 36 4 11 84 171
29 7058
Whisper
Taylor Edmunds
TAS 30 28 23 22 18 BFD
(52.00)
26 16 21 18 82 172
30 7028
Kapow
Tony Harrison
SNSW 44 42 8 36 22 BFD
(52.00)
22 6 18 22 96 176
31 7122
Carbon Copy
Luke Richmond
SQSA 36 17 26 39 35 40 19 3 22 20 79 178
32 7104
Duck Hunter
Patrick Lambourne
SQSA 40 39 11 43 30 26 33 18 16 5 83 178
33 7001
Not today!
Ruby Edmunds
TAS 43 51 1 45 19 22 4 23 46 23 97 180
34 3873
Mustang
James Beverage
SQSA 34 34 18 19 DNF
(52.00)
11 17 30 DNF
(52.00)
19 104 182
35 7123
Chimpanspeed
James Henderson
NNSW 46 25 14 21 DNF
(52.00)
BFD
(52.00)
36 15 15 14 104 186
36 5467
Toasted Cheese
Sam Hillcoat
TAS 28 40 20 24 6 38 37 20 26 30 78 191
37 7000
Swordfish
Brayden Daunt
SQSA 45 26 13 32 20 44 29 26 28 21 89 195
38 4058
Ribbit
Rhett Bodin
NNSW 16 5 44 9 DNF
(52.00)
19 50 51 6 OCS
(52.00)
104 200
39 5556
Seas the Moment
Lara Racape
TAS 41 47 6 40 28 30 5 31 36 32 88 208
40 1423
Ultranza
James Wilson
SNSW 22 6 38 7 DNF
(52.00)
20 43 48 27 DNF
(52.00)
104 211
41 7040
My Need for Speed
Maya Turnbull
NQSA 42 44 7 44 9 42 47 46 17 12 93 217
42 5559
Another White Boat
Ellen Hillcoat
TAS 23 18 31 31 DNF
(52.00)
17 20 33 48 DNF
(52.00)
104 221
43 5443
my horizon
Ethan Price
TAS 39 49 4 30 34 BFD
(52.00)
7 39 35 34 101 222
44 1531
iBoat
Tanya Roberts
SNSW 14 46 17 50 5 27 27 49 42 44 99 222
45 7041
Mydas Touch II
Caleb Palmer
SQSA 37 33 16 27 13 37 30 35 32 36 74 222
46 7017
Need for Speed
Lincoln Senior
NNSW 29 23 27 47 DNF
(52.00)
21 44 32 30 31 99 237
47 7020
Dark Side of the Moon
Angus Sherring
SQSA 50 43 3 49 32 36 24 34 41 28 99 241
48 5424
Oceanic
Sarah Sargent
TAS 33 29 22 33 RET
(52.00)
31 28 43 33 39 95 248
49 7073
Seriously!
Seisia Mair
SQSA 49 48 2 42 33 43 45 40 31 17 97 253
50 2618
Black Diamond
Ishan Shalliker
NNSW 11 13 41 10 DNF
(52.00)
DSQ
(52.00)
40 41 DNF
(52.00)
DNF
(52.00)
104 260
51 7112
Havoc
Natasha Walsh
SNSW 27 50 9 48 DNF
(52.00)
39 48 11 DNF
(52.00)
33 104 265

Number of races completed: 10 | Number of drops allowed: 2
Mobile Website | Export to PDF | Exlpination of the Handicap System

Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
29-Dec
Race 2
29-Dec
Race 3
30-Dec
Race 4
30-Dec
Race 5
31-Dec
Race 6
31-Dec
Race 7
1-Jan
Race 8
1-Jan
Race 9
3-Jan
Race 10
3-Jan
Drop Total
1 7114
SPEED DEMON
Brin Liddell
SNSW
4 3 6 2 17 1 5 2 1 1 23 19
2 7075
Wobbly Boot
Talia Bulstrode
NQSA
1 2 38 1 14 3 1 1 23 18 61 41
3 7122
Carbon Copy
Luke Richmond
SQSA
2 1 15 8 33 18 8 4 6 10 51 54
4 3874
Sidekick
Hailey Lea
SQSA
3 10 34 5 2 9 17 30 4 4 64 54
5 7008
Hot Pursuit
Rhiannan Brown
SNSW
7 11 23 4 3 8 31 14 9 3 54 59
6 7028
Kapow
Tony Harrison
SNSW
18 13 5 13 13 BFD
(52.00)
9 5 3 12 70 73
7 5620
Loose Cannon
Daniel Maree
TAS
20 7 7 9 25 5 4 3 38 32 70 80
8 7000
Swordfish
Brayden Daunt
SQSA
15 5 8 10 6 22 13 12 14 13 37 81
9 7055
High Voltage
Harrison Chapman
VIC
6 15 17 3 30 2 2 11 47 28 77 84
10 5453
Crude Oil
Sam Jones
TAS
31 9 13 14 5 14 7 6 19 DNF
(52.00)
83 87
11 7001
Not today!
Ruby Edmunds
TAS
16 24 3 26 9 7 3 10 44 21 70 93
12 7123
Chimpanspeed
James Henderson
NNSW
25 8 12 11 DNF
(52.00)
BFD
(52.00)
19 8 5 8 104 96
13 7020
Dark Side of the Moon
Angus Sherring
SQSA
13 4 1 20 28 13 10 17 28 26 56 104
14 7004
Slippery Little Sucker
William Burt
NNSW
11 12 30 7 31 12 29 20 8 7 61 106
15 7079
Red Herring
Hugo Darin
SNSW
5 19 33 19 27 11 34 19 2 6 67 108
16 7118
It's All G
Max Robba
SQSA
17 17 18 12 22 20 18 37 10 2 59 114
17 7104
Duck Hunter
Patrick Lambourne
SQSA
21 14 10 27 32 17 21 18 13 5 59 119
18 7005
Sonic the Hedgehog
Sophie O'Loughlin
SNSW
22 22 20 17 7 15 12 9 29 23 52 124
19 7117
Blue Bottle
Haylee Kellam
SNSW
9 23 27 21 12 32 35 13 11 15 67 131
20 7056
Tiger Bite
Cameron Burt
NNSW
10 36 36 6 1 BFD
(52.00)
14 21 12 35 88 135
21 7073
Seriously!
Seisia Mair
SQSA
19 16 2 16 29 29 28 29 22 16 58 148
22 1571
Stinger
Clancy Dwyer
SNSW
27 18 31 18 24 4 25 7 35 27 66 150
23 7103
Mini Cooper
Lucy Cooper
TAS
14 6 35 22 36 BFD
(52.00)
27 23 16 9 88 152
24 7058
Whisper
Taylor Edmunds
TAS
24 21 24 23 19 BFD
(52.00)
20 16 18 19 76 160
25 5443
my horizon
Ethan Price
TAS
23 25 4 15 35 BFD
(52.00)
6 28 30 33 87 164
26 7014
Viper
Joshua Dyer
SNSW
32 28 22 34 20 19 42 34 7 14 76 176
27 5467
Toasted Cheese
Sam Hillcoat
TAS
28 34 25 29 4 28 32 24 24 29 66 191
28 5629
Starter Kit
Max Edmunds
TAS
33 26 45 24 23 16 15 22 46 39 91 198
29 5556
Seas the Moment
Lara Racape
TAS
34 35 9 31 34 25 11 27 36 31 71 202
30 7112
Havoc
Natasha Walsh
SNSW
8 32 11 37 DNF
(52.00)
27 40 15 DNF
(52.00)
34 104 204
31 6287
Another Menace
Joshua Claus
NQSA
30 33 32 42 15 30 33 42 17 17 84 207
32 7040
My Need for Speed
Maya Turnbull
NQSA
37 30 14 43 11 36 41 40 20 20 84 208
33 1531
iBoat
Tanya Roberts
SNSW
12 42 19 48 8 23 23 39 43 43 91 209
34 7041
Mydas Touch II
Caleb Palmer
SQSA
35 31 21 32 18 31 26 32 33 36 71 224
35 7115
Usual Suspect
Nicholas Stenger
SNSW
29 27 41 25 21 10 DNE
(52.00)
26 39 38 80 228
36 7125
Kaos
Chloe Lea
SQSA
50 37 16 36 37 37 36 33 15 25 87 235
37 3873
Mustang
James Beverage
SQSA
39 40 28 30 DNF
(52.00)
21 22 31 DNF
(52.00)
24 104 235
38 3826
Fire Two
Chap Callanan
SQSA
42 41 47 40 10 34 44 41 21 11 91 240
39 7017
Need for Speed
Lincoln Senior
NNSW
26 20 26 46 DNF
(52.00)
26 43 35 34 30 98 240
40 5460
Blue Juice
Lucia Gasperini
TAS
41 44 42 50 DNF
(52.00)
6 16 36 37 41 102 263
41 6229
Surfer Joe
Dolma Parigi
NQSA
36 39 40 35 DNF
(52.00)
39 24 25 31 37 92 266
42 7119
Shooting Through
Monique McEnearney
SNSW
43 46 39 47 16 44 30 47 27 22 94 267
43 4058
Ribbit
Rhett Bodin
NNSW
38 29 43 28 DNF
(52.00)
33 50 50 26 OCS
(52.00)
104 297
44 5424
Oceanic
Sarah Sargent
TAS
40 38 29 41 RET
(52.00)
38 39 46 41 40 98 306
45 2619
Afterburn
Jack O'Loughlin
SNSW
48 51 49 49 26 24 45 45 45 42 100 324
46 5559
Another White Boat
Ellen Hillcoat
TAS
44 45 37 44 DNF
(52.00)
35 38 38 48 DNF
(52.00)
104 329
47 7124
Crackerjack
Jack Dewaruci Smith
SQSA
45 48 46 45 DNF
(52.00)
41 37 44 32 DNF
(52.00)
104 338
48 1423
Ultranza
James Wilson
SNSW
47 43 44 33 DNF
(52.00)
40 47 49 42 DNF
(52.00)
104 345
49 1459
Flying Cloud
William Coates
SNSW
49 49 48 39 DNF
(52.00)
42 46 43 40 DNF
(52.00)
104 356
50 2442
Hypothermia
Harry Gabites
NNSW
51 50 51 51 DNC
(52.00)
43 48 51 25 DNF
(52.00)
104 370
51 2618
Black Diamond
Ishan Shalliker
NNSW
46 47 50 38 DNF
(52.00)
DSQ
(52.00)
49 48 DNF
(52.00)
DNF
(52.00)
104 382

Number of races completed: 10 | Number of drops allowed: 2
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Thu Dec 29, 2016 13:00:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7075 Wobbly Boot Talia Bulstrode NQSA () 13:56:26 00:56:26 1 1.00 0.9418 00:53:09 4 4.00
7122 Carbon Copy Luke Richmond SQSA () 13:56:53 00:56:53 2 2.00 0.9720 00:55:17 36 36.00
3874 Sidekick Hailey Lea SQSA () 13:57:13 00:57:13 3 3.00 0.9312 00:53:17 5 5.00
7114 SPEED DEMON Brin Liddell SNSW () 13:57:26 00:57:26 4 4.00 0.9762 00:56:04 38 38.00
7079 Red Herring Hugo Darin SNSW () 13:57:31 00:57:31 5 5.00 0.9211 00:52:59 2 2.00
7055 High Voltage Harrison Chapman VIC () 13:57:56 00:57:56 6 6.00 0.9415 00:54:33 24 24.00
7008 Hot Pursuit Rhiannan Brown SNSW () 13:58:00 00:58:00 7 7.00 0.9355 00:54:16 18 18.00
7112 Havoc Natasha Walsh SNSW () 13:58:06 00:58:06 8 8.00 0.9422 00:54:45 27 27.00
7117 Blue Bottle Haylee Kellam SNSW () 13:58:17 00:58:17 9 9.00 0.9219 00:53:44 7 7.00
7056 Tiger Bite Cameron Burt NNSW () 13:58:19 00:58:19 10 10.00 0.9043 00:52:44 1 1.00
7004 Slippery Little Sucker William Burt NNSW () 13:58:53 00:58:53 11 11.00 0.9244 00:54:26 21 21.00
1531 iBoat Tanya Roberts SNSW () 13:58:56 00:58:56 12 12.00 0.9167 00:54:01 14 14.00
7020 Dark Side of the Moon Angus Sherring SQSA () 13:58:59 00:58:59 13 13.00 0.9789 00:57:44 50 50.00
7103 Mini Cooper Lucy Cooper TAS () 13:59:03 00:59:03 14 14.00 0.9246 00:54:36 25 25.00
7000 Swordfish Brayden Daunt SQSA () 13:59:08 00:59:08 15 15.00 0.9583 00:56:40 45 45.00
7001 Not today! Ruby Edmunds TAS () 13:59:11 00:59:11 16 16.00 0.9551 00:56:32 43 43.00
7118 It's All G Max Robba SQSA () 13:59:15 00:59:15 17 17.00 0.9289 00:55:02 32 32.00
7028 Kapow Tony Harrison SNSW () 13:59:18 00:59:18 18 18.00 0.9535 00:56:33 44 44.00
7073 Seriously! Seisia Mair SQSA () 13:59:25 00:59:25 19 19.00 0.9645 00:57:18 49 49.00
5620 Loose Cannon Daniel Maree TAS () 13:59:27 00:59:27 20 20.00 0.9557 00:56:49 47 47.00
7104 Duck Hunter Patrick Lambourne SQSA () 13:59:28 00:59:28 21 21.00 0.9468 00:56:18 40 40.00
7005 Sonic the Hedgehog Sophie O'Loughlin SNSW () 13:59:38 00:59:38 22 22.00 0.9202 00:54:52 31 31.00
5443 my horizon Ethan Price TAS () 13:59:41 00:59:41 23 23.00 0.9428 00:56:16 39 39.00
7058 Whisper Taylor Edmunds TAS () 13:59:49 00:59:49 24 24.00 0.9173 00:54:52 30 30.00
7123 Chimpanspeed James Henderson NNSW () 13:59:52 00:59:52 25 25.00 0.9473 00:56:43 46 46.00
7017 Need for Speed Lincoln Senior NNSW () 13:59:53 00:59:53 26 26.00 0.9160 00:54:51 29 29.00
1571 Stinger Clancy Dwyer SNSW () 14:00:05 01:00:05 27 27.00 0.9107 00:54:43 26 26.00
5467 Toasted Cheese Sam Hillcoat TAS () 14:00:15 01:00:15 28 28.00 0.9093 00:54:47 28 28.00
7115 Usual Suspect Nicholas Stenger SNSW () 14:00:24 01:00:24 29 29.00 0.8910 00:53:49 9 9.00
6287 Another Menace Joshua Claus NQSA () 14:00:26 01:00:26 30 30.00 0.8997 00:54:22 20 20.00
5453 Crude Oil Sam Jones TAS () 14:00:29 01:00:29 31 31.00 0.9430 00:57:02 48 48.00
7014 Viper Joshua Dyer SNSW () 14:00:39 01:00:39 32 32.00 0.9105 00:55:13 35 35.00
5629 Starter Kit Max Edmunds TAS () 14:00:42 01:00:42 33 33.00 0.8870 00:53:50 10 10.00
5556 Seas the Moment Lara Racape TAS () 14:00:47 01:00:47 34 34.00 0.9274 00:56:22 41 41.00
7041 Mydas Touch II Caleb Palmer SQSA () 14:01:02 01:01:02 35 35.00 0.9091 00:55:29 37 37.00
6229 Surfer Joe Dolma Parigi NQSA () 14:01:06 01:01:06 36 36.00 0.8854 00:54:06 15 15.00
7040 My Need for Speed Maya Turnbull NQSA () 14:01:11 01:01:11 37 37.00 0.9239 00:56:32 42 42.00
4058 Ribbit Rhett Bodin NNSW () 14:01:16 01:01:16 38 38.00 0.8853 00:54:14 16 16.00
3873 Mustang James Beverage SQSA () 14:01:19 01:01:19 39 39.00 0.8991 00:55:08 34 34.00
5424 Oceanic Sarah Sargent TAS () 14:01:22 01:01:22 40 40.00 0.8969 00:55:02 33 33.00
5460 Blue Juice Lucia Gasperini TAS () 14:01:24 01:01:24 41 41.00 0.8795 00:54:00 13 13.00
3826 Fire Two Chap Callanan SQSA () 14:01:32 01:01:32 42 42.00 0.8760 00:53:54 12 12.00
7119 Shooting Through Monique McEnearney SNSW () 14:01:42 01:01:42 43 43.00 0.8789 00:54:14 17 17.00
5559 Another White Boat Ellen Hillcoat TAS () 14:01:47 01:01:47 44 44.00 0.8826 00:54:32 23 23.00
7124 Crackerjack Jack Dewaruci Smith SQSA () 14:01:51 01:01:51 45 45.00 0.8690 00:53:45 8 8.00
2618 Black Diamond Ishan Shalliker NNSW () 14:02:10 01:02:10 46 46.00 0.8669 00:53:54 11 11.00
1423 Ultranza James Wilson SNSW () 14:02:25 01:02:25 47 47.00 0.8736 00:54:32 22 22.00
2619 Afterburn Jack O'Loughlin SNSW () 14:02:38 01:02:38 48 48.00 0.8463 00:53:00 3 3.00
1459 Flying Cloud William Coates SNSW () 14:03:08 01:03:08 49 49.00 0.8610 00:54:21 19 19.00
7125 Kaos Chloe Lea SQSA () 14:04:06 01:04:06 50 50.00 0.9027 00:57:52 51 51.00
2442 Hypothermia Harry Gabites NNSW () 14:05:02 01:05:02 51 51.00 0.8214 00:53:25 6 6.00

Mobile Website
Race No: 2
Race Start Time: Thu Dec 29, 2016 14:32:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7122 Carbon Copy Luke Richmond SQSA () 15:18:55 00:46:55 1 1.00 0.9720 00:45:36 17 17.00
7075 Wobbly Boot Talia Bulstrode NQSA () 15:18:58 00:46:58 2 2.00 0.9418 00:44:14 1 1.00
7114 SPEED DEMON Brin Liddell SNSW () 15:19:04 00:47:04 3 3.00 0.9762 00:45:57 27 27.00
7020 Dark Side of the Moon Angus Sherring SQSA () 15:19:53 00:47:53 4 4.00 0.9789 00:46:52 43 43.00
7000 Swordfish Brayden Daunt SQSA () 15:19:56 00:47:56 5 5.00 0.9583 00:45:56 26 26.00
7103 Mini Cooper Lucy Cooper TAS () 15:20:00 00:48:00 6 6.00 0.9246 00:44:23 3 3.00
5620 Loose Cannon Daniel Maree TAS () 15:20:13 00:48:13 7 7.00 0.9557 00:46:05 31 31.00
7123 Chimpanspeed James Henderson NNSW () 15:20:26 00:48:26 8 8.00 0.9473 00:45:53 25 25.00
5453 Crude Oil Sam Jones TAS () 15:20:31 00:48:31 9 9.00 0.9430 00:45:45 19 19.00
3874 Sidekick Hailey Lea SQSA () 15:20:34 00:48:34 10 10.00 0.9312 00:45:14 10 10.00
7008 Hot Pursuit Rhiannan Brown SNSW () 15:20:56 00:48:56 11 11.00 0.9355 00:45:47 20 20.00
7004 Slippery Little Sucker William Burt NNSW () 15:20:58 00:48:58 12 12.00 0.9244 00:45:16 11 11.00
7028 Kapow Tony Harrison SNSW () 15:21:01 00:49:01 13 13.00 0.9535 00:46:44 42 42.00
7104 Duck Hunter Patrick Lambourne SQSA () 15:21:02 00:49:02 14 14.00 0.9468 00:46:25 39 39.00
7055 High Voltage Harrison Chapman VIC () 15:21:10 00:49:10 15 15.00 0.9415 00:46:17 37 37.00
7073 Seriously! Seisia Mair SQSA () 15:21:13 00:49:13 16 16.00 0.9645 00:47:28 48 48.00
7118 It's All G Max Robba SQSA () 15:21:22 00:49:22 17 17.00 0.9289 00:45:51 22 22.00
1571 Stinger Clancy Dwyer SNSW () 15:21:40 00:49:40 18 18.00 0.9107 00:45:14 9 9.00
7079 Red Herring Hugo Darin SNSW () 15:22:00 00:50:00 19 19.00 0.9211 00:46:03 30 30.00
7017 Need for Speed Lincoln Senior NNSW () 15:22:03 00:50:03 20 20.00 0.9160 00:45:51 23 23.00
7058 Whisper Taylor Edmunds TAS () 15:22:10 00:50:10 21 21.00 0.9173 00:46:01 28 28.00
7005 Sonic the Hedgehog Sophie O'Loughlin SNSW () 15:22:16 00:50:16 22 22.00 0.9202 00:46:15 36 36.00
7117 Blue Bottle Haylee Kellam SNSW () 15:22:22 00:50:22 23 23.00 0.9219 00:46:26 41 41.00
7001 Not today! Ruby Edmunds TAS () 15:22:28 00:50:28 24 24.00 0.9551 00:48:12 51 51.00
5443 my horizon Ethan Price TAS () 15:22:32 00:50:32 25 25.00 0.9428 00:47:39 49 49.00
5629 Starter Kit Max Edmunds TAS () 15:22:36 00:50:36 26 26.00 0.8870 00:44:53 4 4.00
7115 Usual Suspect Nicholas Stenger SNSW () 15:22:39 00:50:39 27 27.00 0.8910 00:45:08 8 8.00
7014 Viper Joshua Dyer SNSW () 15:22:40 00:50:40 28 28.00 0.9105 00:46:08 32 32.00
4058 Ribbit Rhett Bodin NNSW () 15:22:45 00:50:45 29 29.00 0.8853 00:44:56 5 5.00
7040 My Need for Speed Maya Turnbull NQSA () 15:22:47 00:50:47 30 30.00 0.9239 00:46:55 44 44.00
7041 Mydas Touch II Caleb Palmer SQSA () 15:22:48 00:50:48 31 31.00 0.9091 00:46:11 33 33.00
7112 Havoc Natasha Walsh SNSW () 15:22:53 00:50:53 32 32.00 0.9422 00:47:57 50 50.00
6287 Another Menace Joshua Claus NQSA () 15:22:59 00:50:59 33 33.00 0.8997 00:45:52 24 24.00
5467 Toasted Cheese Sam Hillcoat TAS () 15:23:03 00:51:03 34 34.00 0.9093 00:46:25 40 40.00
5556 Seas the Moment Lara Racape TAS () 15:23:09 00:51:09 35 35.00 0.9274 00:47:26 47 47.00
7056 Tiger Bite Cameron Burt NNSW () 15:23:11 00:51:11 36 36.00 0.9043 00:46:17 38 38.00
7125 Kaos Chloe Lea SQSA () 15:23:14 00:51:14 37 37.00 0.9027 00:46:15 35 35.00
5424 Oceanic Sarah Sargent TAS () 15:23:19 00:51:19 38 38.00 0.8969 00:46:02 29 29.00
6229 Surfer Joe Dolma Parigi NQSA () 15:23:23 00:51:23 39 39.00 0.8854 00:45:30 15 15.00
3873 Mustang James Beverage SQSA () 15:23:25 00:51:25 40 40.00 0.8991 00:46:14 34 34.00
3826 Fire Two Chap Callanan SQSA () 15:23:29 00:51:29 41 41.00 0.8760 00:45:06 7 7.00
1531 iBoat Tanya Roberts SNSW () 15:23:32 00:51:32 42 42.00 0.9167 00:47:14 46 46.00
1423 Ultranza James Wilson SNSW () 15:23:34 00:51:34 43 43.00 0.8736 00:45:03 6 6.00
5460 Blue Juice Lucia Gasperini TAS () 15:23:37 00:51:37 44 44.00 0.8795 00:45:24 14 14.00
5559 Another White Boat Ellen Hillcoat TAS () 15:23:45 00:51:45 45 45.00 0.8826 00:45:40 18 18.00
7119 Shooting Through Monique McEnearney SNSW () 15:24:07 00:52:07 46 46.00 0.8789 00:45:48 21 21.00
2618 Black Diamond Ishan Shalliker NNSW () 15:24:19 00:52:19 47 47.00 0.8669 00:45:21 13 13.00
7124 Crackerjack Jack Dewaruci Smith SQSA () 15:24:27 00:52:27 48 48.00 0.8690 00:45:35 16 16.00
1459 Flying Cloud William Coates SNSW () 15:24:35 00:52:35 49 49.00 0.8610 00:45:16 12 12.00
2442 Hypothermia Harry Gabites NNSW () 15:25:55 00:53:55 50 50.00 0.8214 00:44:17 2 2.00
2619 Afterburn Jack O'Loughlin SNSW () 15:27:46 00:55:46 51 51.00 0.8463 00:47:12 45 45.00

Mobile Website
Race No: 3
Race Start Time: Fri Dec 30, 2016 13:13:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7020 Dark Side of the Moon Angus Sherring SQSA () 14:04:34 00:51:34 1 1.00 0.9789 00:50:29 3 3.00
7073 Seriously! Seisia Mair SQSA () 14:05:04 00:52:04 2 2.00 0.9645 00:50:13 2 2.00
