ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > NSWIODA Traveller's Trophy 4 > Open Fleet

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
1038 Trigger Happy
NSC Keizo Tomishima
1195 Lightning
WSC Samual Ezra
1248 DE'JA' VU
GRSC Joshua Whitten
1276 Vitesse
DAC Ethan Lozevski
1338 CATCHING FIRE
WSC Mitchell Kruse
1385 Redback
RSYS Chapman Tanner
1419 Ten8cious
WSC Nate Brown
1421 Mojo
HHSC Belle Parker
1435 Firefly
DAC Aiden Hodzic
1436 Evolution
RPAYC Bella Holdsworth
1476 Pegasus
Isabella Durran
1502 Optimized 2.0
RPAYC Morgan Wells
1551 Sketchy
RPAYC Fletcher Walters
1559 Faster than a Bullet
NSC Angus Brewer
1587 No excuse
SLMASC Dary Hillhouse
1594 WHOOSHKA
RPAYC Cooper Bellingham
1596
NSC Finbar McLeay
1600 CIK
SLMASC Trent Beashel
1604 Blossom
RPAYC Olivia Williams
1619 Need For Speed
RPAYC Oliver Gordon
1628 Boat
RSYS Vaughan O'Shea
1631 Sea Ya Later
GSC Bridget Conrad
1633 Afterburn
WSC HHSC Rohan Stannage
1647
WSC William Destro
1650 Weather or Knot
WSC George Calligeros
1669 Whisper
WSC Luca Gambacorti
1679 Knot Tide Up
WSC Ian Louis
1680
Unknown
1683 Cold Fusion
RPAYC Bella Green
1685 Fairwinds
WSC Finley Scade
1698
Caitlin Hartnett
1709 Groova 2
RSYS Paul Davison
1715 Aloha
NSC Jack Ferguson
1716 Get Sirius
NSC Mina Ferguson
1729 Silver Arrow
RPAYC Bayley Taylor
1731 Skullduggery
RPAYC Oscar Verity
1743 Like A Boss
GRSC Ryan Ewings
1747 The Phoenix
RPAYC Ellis Merrett
1756 TBA
SYC Adelaide Pullin
433 Thunder
WSC Finn Jones
642 Unsinkable Marshmellow
NSC Thomas Westwood
898 Ba Boom
RPAYC Eva Attwood

Total boats: 42

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 2
26-Feb
Race 3
26-Feb
Race 4
26-Feb
Drop Total
1 1715
Aloha
Jack Ferguson
NSC
1 1 1 0 3
2 1551
Sketchy
Fletcher Walters
RPAYC
2 3 2 0 7
3 1685
Fairwinds
Finley Scade
WSC
3 2 3 0 8
4 1716
Get Sirius
Mina Ferguson
NSC
4 4 4 0 12
5 1604
Blossom
Olivia Williams
RPAYC
8 7 5 0 20
6 1502
Optimized 2.0
Morgan Wells
RPAYC
7 8 6 0 21
7 1619
Need For Speed
Oliver Gordon
RPAYC
6 10 9 0 25
8 1669
Whisper
Luca Gambacorti
WSC
10 5 14 0 29
9 1680

Unknown

12 15 8 0 35
10 1594
WHOOSHKA
Cooper Bellingham
RPAYC
15 14 7 0 36
11 1248
DE'JA' VU
Joshua Whitten
GRSC
9 11 17 0 37
12 1631
Sea Ya Later
Bridget Conrad
GSC
11 13 13 0 37
13 1729
Silver Arrow
Bayley Taylor
RPAYC
14 16 10 0 40
14 1679
Knot Tide Up
Ian Louis
WSC
13 20 12 0 45
15 1419
Ten8cious
Nate Brown
WSC
16 12 18 0 46
16 1650
Weather or Knot
George Calligeros
WSC
20 19 11 0 50
17 1683
Cold Fusion
Bella Green
RPAYC
5 6 OCS
(43.00)
0 54
18 1195
Lightning
Samual Ezra
WSC
22 17 16 0 55
19 1698

Caitlin Hartnett

18 24 15 0 57
20 1743
Like A Boss
Ryan Ewings
GRSC
17 21 19 0 57
21 1587
No excuse
Dary Hillhouse
SLMASC
25 18 23 0 66
22 1628
Boat
Vaughan O'Shea
RSYS
19 28 20 0 67
23 1559
Faster than a Bullet
Angus Brewer
NSC
21 25 21 0 67
24 1747
The Phoenix
Ellis Merrett
RPAYC
24 27 22 0 73
25 1385
Redback
Chapman Tanner
RSYS
27 22 27 0 76
26 1338
CATCHING FIRE
Mitchell Kruse
WSC
26 26 24 0 76
27 433
Thunder
Finn Jones
WSC
23 31 28 0 82
28 1276
Vitesse
Ethan Lozevski
DAC
31 9 OCS
(43.00)
0 83
29 1596

Finbar McLeay
NSC
30 23 31 0 84
30 642
Unsinkable Marshmellow
Thomas Westwood
NSC
32 32 30 0 94
31 1038
Trigger Happy
Keizo Tomishima
NSC
DNF
(43.00)
30 26 0 99
32 1421
Mojo
Belle Parker
HHSC
28 DNC
(43.00)
29 0 100
33 898
Ba Boom
Eva Attwood
RPAYC
29 29 DNC
(43.00)
0 101
34 1647

William Destro
WSC
DNC
(43.00)
OCS
(43.00)
25 0 111
35 1435
Firefly
Aiden Hodzic
DAC
DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
0 129
36 1600
CIK
Trent Beashel
SLMASC
DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
0 129
37 1633
Afterburn
Rohan Stannage
WSC HHSC
DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
0 129
38 1756
TBA
Adelaide Pullin
SYC
DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
0 129
39 1709
Groova 2
Paul Davison
RSYS
DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
0 129
40 1731
Skullduggery
Oscar Verity
RPAYC
DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
0 129
41 1476
Pegasus
Isabella Durran

DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
0 129
42 1436
Evolution
Bella Holdsworth
RPAYC
DNC
(43.00)
DNC
(43.00)
DNC
(43.00)
0 129

Number of races completed: 3 | Number of drops allowed: 0
Mobile Website | Export to PDF
Race No: 2
Race Start Time: Sun Feb 26, 2017 14:12:51
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
1715 Aloha Jack Ferguson NSC () 14:15:48 00:02:57 1 1.00
1551 Sketchy Fletcher Walters RPAYC () 14:15:54 00:03:03 2 2.00
1685 Fairwinds Finley Scade WSC () 14:16:27 00:03:36 3 3.00
1716 Get Sirius Mina Ferguson NSC () 14:16:30 00:03:39 4 4.00
1683 Cold Fusion Bella Green RPAYC () 14:17:23 00:04:32 5 5.00
1619 Need For Speed Oliver Gordon RPAYC () 14:20:38 00:07:47 6 6.00
1502 Optimized 2.0 Morgan Wells RPAYC () 14:20:50 00:07:59 7 7.00
1604 Blossom Olivia Williams RPAYC () 14:21:11 00:08:20 8 8.00
1248 DE'JA' VU Joshua Whitten GRSC () 14:21:19 00:08:28 9 9.00
1669 Whisper Luca Gambacorti WSC () 14:21:24 00:08:33 10 10.00
1631 Sea Ya Later Bridget Conrad GSC () 14:21:32 00:08:41 11 11.00
1680 Unknown () 14:21:37 00:08:46 12 12.00
1679 Knot Tide Up Ian Louis WSC () 14:22:27 00:09:36 13 13.00
1729 Silver Arrow Bayley Taylor RPAYC () 14:22:31 00:09:40 14 14.00
1594 WHOOSHKA Cooper Bellingham RPAYC () 14:22:43 00:09:52 15 15.00
1419 Ten8cious Nate Brown WSC () 14:22:45 00:09:54 16 16.00
1743 Like A Boss Ryan Ewings GRSC () 14:22:49 00:09:58 17 17.00
1698 Caitlin Hartnett () 14:23:14 00:10:23 18 18.00
1628 Boat Vaughan O'Shea RSYS () 14:23:18 00:10:27 19 19.00
1650 Weather or Knot George Calligeros WSC () 14:23:22 00:10:31 20 20.00
1559 Faster than a Bullet Angus Brewer NSC () 14:23:33 00:10:42 21 21.00
1195 Lightning Samual Ezra WSC () 14:23:39 00:10:48 22 22.00
433 Thunder Finn Jones WSC () 14:24:53 00:12:02 23 23.00
1747 The Phoenix Ellis Merrett RPAYC () 14:24:58 00:12:07 24 24.00
1587 No excuse Dary Hillhouse SLMASC () 14:25:09 00:12:18 25 25.00
1338 CATCHING FIRE Mitchell Kruse WSC () 14:25:14 00:12:23 26 26.00
1385 Redback Chapman Tanner RSYS () 14:25:21 00:12:30 27 27.00
1421 Mojo Belle Parker HHSC () 14:25:32 00:12:41 28 28.00
898 Ba Boom Eva Attwood RPAYC () 14:25:43 00:12:52 29 29.00
1596 Finbar McLeay NSC () 14:26:08 00:13:17 30 30.00
1276 Vitesse Ethan Lozevski DAC () 14:26:26 00:13:35 31 31.00
642 Unsinkable Marshmellow Thomas Westwood NSC () 14:26:34 00:13:43 32 32.00
1731 Skullduggery Oscar Verity RPAYC () DNC 43.00
1709 Groova 2 Paul Davison RSYS () DNC 43.00
1647 William Destro WSC () DNC 43.00
1633 Afterburn Rohan Stannage WSC HHSC () DNC 43.00
1600 CIK Trent Beashel SLMASC () DNC 43.00
1476 Pegasus Isabella Durran () DNC 43.00
1436 Evolution Bella Holdsworth RPAYC () DNC 43.00
1435 Firefly Aiden Hodzic DAC () DNC 43.00
1038 Trigger Happy Keizo Tomishima NSC () DNF 43.00
1756 TBA Adelaide Pullin SYC () DNC 43.00

Mobile Website
Race No: 3
Race Start Time: Sun Feb 26, 2017 15:02:46
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
1715 Aloha Jack Ferguson NSC () 15:06:40 00:03:54 1 1.00
1685 Fairwinds Finley Scade WSC () 15:06:45 00:03:59 2 2.00
1551 Sketchy Fletcher Walters RPAYC () 15:06:49 00:04:03 3 3.00
1716 Get Sirius Mina Ferguson NSC () 15:06:52 00:04:06 4 4.00
1669 Whisper Luca Gambacorti WSC () 15:07:14 00:04:28 5 5.00
1683 Cold Fusion Bella Green RPAYC () 15:07:17 00:04:31 6 6.00
1604 Blossom Olivia Williams RPAYC () 15:07:23 00:04:37 7 7.00
1502 Optimized 2.0 Morgan Wells RPAYC () 15:07:28 00:04:42 8 8.00
1276 Vitesse Ethan Lozevski DAC () 15:09:15 00:06:29 9 9.00
1619 Need For Speed Oliver Gordon RPAYC () 15:10:39 00:07:53 10 10.00
1248 DE'JA' VU Joshua Whitten GRSC () 15:10:44 00:07:58 11 11.00
1419 Ten8cious Nate Brown WSC () 15:10:48 00:08:02 12 12.00
1631 Sea Ya Later Bridget Conrad GSC () 15:10:52 00:08:06 13 13.00
1594 WHOOSHKA Cooper Bellingham RPAYC () 15:10:58 00:08:12 14 14.00
1680 Unknown () 15:11:01 00:08:15 15 15.00
1729 Silver Arrow Bayley Taylor RPAYC () 15:11:07 00:08:21 16 16.00
1195 Lightning Samual Ezra WSC () 15:11:10 00:08:24 17 17.00
1587 No excuse Dary Hillhouse SLMASC () 15:11:14 00:08:28 18 18.00
1650 Weather or Knot George Calligeros WSC () 15:11:19 00:08:33 19 19.00
1679 Knot Tide Up Ian Louis WSC () 15:11:23 00:08:37 20 20.00
1743 Like A Boss Ryan Ewings GRSC () 15:11:29 00:08:43 21 21.00
1385 Redback Chapman Tanner RSYS () 15:11:36 00:08:50 22 22.00
1596 Finbar McLeay NSC () 15:11:45 00:08:59 23 23.00
1698 Caitlin Hartnett () 15:11:52 00:09:06 24 24.00
1559 Faster than a Bullet Angus Brewer NSC () 15:11:56 00:09:10 25 25.00
1338 CATCHING FIRE Mitchell Kruse WSC () 15:11:59 00:09:13 26 26.00
1747 The Phoenix Ellis Merrett RPAYC () 15:12:03 00:09:17 27 27.00
1628 Boat Vaughan O'Shea RSYS () 15:12:12 00:09:26 28 28.00
898 Ba Boom Eva Attwood RPAYC () 15:12:18 00:09:32 29 29.00
1038 Trigger Happy Keizo Tomishima NSC () 15:12:23 00:09:37 30 30.00
433 Thunder Finn Jones WSC () 15:12:26 00:09:40 31 31.00
642 Unsinkable Marshmellow Thomas Westwood NSC () 15:12:30 00:09:44 32 32.00
1756 TBA Adelaide Pullin SYC () DNC 43.00
1731 Skullduggery Oscar Verity RPAYC () DNC 43.00
1709 Groova 2 Paul Davison RSYS () DNC 43.00
1633 Afterburn Rohan Stannage WSC HHSC () DNC 43.00
1600 CIK Trent Beashel SLMASC () DNC 43.00
1476 Pegasus Isabella Durran () DNC 43.00
1436 Evolution Bella Holdsworth RPAYC () DNC 43.00
1435 Firefly Aiden Hodzic DAC () DNC 43.00
1421 Mojo Belle Parker HHSC () DNC 43.00
1647 William Destro WSC () OCS 43.00

Mobile Website
Race No: 4
Race Start Time: Sun Feb 26, 2017 15:31:07
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
1715 Aloha Jack Ferguson NSC () 15:34:58 00:03:51 1 1.00
1551 Sketchy Fletcher Walters RPAYC () 15:35:00 00:03:53 2 2.00
1685 Fairwinds Finley Scade WSC () 15:35:03 00:03:56 3 3.00
1716 Get Sirius Mina Ferguson NSC () 15:35:05 00:03:58 4 4.00
1604 Blossom Olivia Williams RPAYC () 15:35:09 00:04:02 5 5.00
1502 Optimized 2.0 Morgan Wells RPAYC () 15:35:13 00:04:06 6 6.00
1594 WHOOSHKA Cooper Bellingham RPAYC () 15:36:00 00:04:53 7 7.00
1680 Unknown () 15:36:03 00:04:56 8 8.00
1619 Need For Speed Oliver Gordon RPAYC () 15:36:07 00:05:00 9 9.00
1729 Silver Arrow Bayley Taylor RPAYC () 15:36:10 00:05:03 10 10.00
1650 Weather or Knot George Calligeros WSC () 15:36:13 00:05:06 11 11.00
1679 Knot Tide Up Ian Louis WSC () 15:36:20 00:05:13 12 12.00
1631 Sea Ya Later Bridget Conrad GSC () 15:36:25 00:05:18 13 13.00
1669 Whisper Luca Gambacorti WSC () 15:36:27 00:05:20 14 14.00
1698 Caitlin Hartnett () 15:36:32 00:05:25 15 15.00
1195 Lightning Samual Ezra WSC () 15:36:39 00:05:32 16 16.00
1248 DE'JA' VU Joshua Whitten GRSC () 15:36:55 00:05:48 17 17.00
1419 Ten8cious Nate Brown WSC () 15:36:58 00:05:51 18 18.00
1743 Like A Boss Ryan Ewings GRSC () 15:37:00 00:05:53 19 19.00
1628 Boat Vaughan O'Shea RSYS () 15:37:05 00:05:58 20 20.00
1559 Faster than a Bullet Angus Brewer NSC () 15:37:09 00:06:02 21 21.00
1747 The Phoenix Ellis Merrett RPAYC () 15:37:12 00:06:05 22 22.00
1587 No excuse Dary Hillhouse SLMASC () 15:37:15 00:06:08 23 23.00
1338 CATCHING FIRE Mitchell Kruse WSC () 15:37:21 00:06:14 24 24.00
1647 William Destro WSC () 15:37:27 00:06:20 25 25.00
1038 Trigger Happy Keizo Tomishima NSC () 15:37:36 00:06:29 26 26.00
1385 Redback Chapman Tanner RSYS () 15:37:40 00:06:33 27 27.00
433 Thunder Finn Jones WSC () 15:37:43 00:06:36 28 28.00
1421 Mojo Belle Parker HHSC () 15:37:46 00:06:39 29 29.00
642 Unsinkable Marshmellow Thomas Westwood NSC () 15:37:51 00:06:44 30 30.00
1596 Finbar McLeay NSC () 15:37:54 00:06:47 31 31.00
898 Ba Boom Eva Attwood RPAYC () DNC 43.00
1756 TBA Adelaide Pullin SYC () DNC 43.00
1731 Skullduggery Oscar Verity RPAYC () DNC 43.00
1709 Groova 2 Paul Davison RSYS () DNC 43.00
1600 CIK Trent Beashel SLMASC () DNC 43.00
1476 Pegasus Isabella Durran () DNC 43.00
1436 Evolution Bella Holdsworth RPAYC () DNC 43.00
1435 Firefly Aiden Hodzic DAC () DNC 43.00
1683 Cold Fusion Bella Green RPAYC () OCS 43.00
1276 Vitesse Ethan Lozevski DAC () OCS 43.00
1633 Afterburn Rohan Stannage WSC HHSC () DNC 43.00

Mobile Website

© ScoreIT Version 2.0, 2012 | Login