ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > 59th Heron National Championships > Heron

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
10101 Abracadabra
GFS Michael Groves Isabella brewin
10119 FreeWill
GFS Bill Peterson Nina Capri
10120 Waffles
NLSC Liz Gough Samantha Gough
10127 Popeye
GFS Jaime Swavley Matthew Swavley
10141 Hocus Pocus
CYC Susan Hextell Susannah Gillam
10150 UPUTU
LMYC Warren Hodgkins Emma Lopez
10157 Cirrus
CRSC Wayne Spencer Katherine Spencer
10163 Murra Ngura
NLSC James Gough Akito Koike
10165 WOODPECKER
SBSC William Breadsell Samuel Carey
10167 In The Navy
GFS Joel Gunn Jayden Gunn
10169 Hopeful Heron
PHOSC Travis Read Flynn Read
10182 Crazy Daze
NLSC Jim Fairlie Asher Veale
10184 Grumpier
CRSC David McClean Ella Donovan
10187 Firsty
SYC Richard Gibson Therese Nolan
10205 Two Goats in a Boat
NLSC Gregory Harris Thomas Hawkeswood
10212 Mister Magoo
SYC Stephen Tyerman Alec Huxley
10221 Goose on the Loose
GFS Megan Groves Ashleigh Brewin
10225 Little Red Rocket
SG16SC Matthew Doyle
10226 Funky Chicken
PYC Peter Vaiciurgis Charlie Nosworthy
10232 Flaw Show
SYC Paul Townsin Ash Townsin
10235 Nan
PDS Jeremy Brown Lachlan Brown
10246 Flying Circus
CRSC Chris Gildersleeve
10250 Flat Chat
PHOSC Stephen Imlay David Imlay
10251 A Power
QLSC Rohan Nosworthy Aidan Nosworthy
10252 Grey Pearl
PHOSC Peter Connor
10255 Unleashed
NLSC Anthony Johnston Kalin John
10260 Crash Test Dummies
YMCASC Chris Sant Zoe Sant
10269 Heronasaurus
PHOSC Paul Armstrong Xavier Waters
10270 Blue Pearl
SLMASC Michael Brown Aiden Brown
10271 Slippery When Wet
GFS Andrew Nelson Barbara Bohdanowicz
10274 Fatty & Skinny
GFS Jason Groves Isabella Brewin
10275 sCAREY
SBSC Chris Carey Elizabeth Carey
10277 Valkyrie
LSC Simon Olding Gabby Burke
10278 Silver Feather
NLSC John Veale Jack Powning
10279 Batmobile
CBBC Craig McPhee Dale Gargett
10280 LIttle Miss Magic
DPSS Kate Carey Jemima Carey
10281 Overtaking Layne
BYRA Mark Phillips Layne Phillips
10283 Millenium Falcon
SLMASC Paul Foster Ryan Foster
10285 Rogue One
GFS Stephen Swavley Katrina Swavley
10286 Will to Win
NLSC Reece Johnston Will Armstrong
10288 She Said Yes!
RQY David Johnson Michelle Johnson
4750 Foghorn Leghorn
NLSC Ian MacGregor Kai Johnston
5352 Little Tacker Too
CRSC Allan Takacs Luke Takacs
7351 Pirates of the Narrabeen
NLSC Colin Huxley Samuel Huxley
7472 Chain Valley Bay
DPSS John Stannard
7814 Plan X
DPSS Tom Breadsell Alex McKinnon
8585 JID
CRSC Cathy Clapham
9422 Bluey
CRSC Stephen Donovan Timothy Donovan
9506 carew
DPSS Nicole Breadsell Rosie
9637 Phar Lap
NLSC Chris Sacre Archie Sacre
9671 Little Aussie
DPSS Mollie Carey Justin Carey
9741 Hardy Har Har
CRSC Thom Hardman Rachael Hardman
9799 Tinker Rescue
CRSC Chris Loring Jessica Loring
9957 Appauled
GFS Paul Armstrong Cooper Gunn
9970 Joyride
NLSC Pam Johnston Sundra John
9971 isla skye
NLSC andrew campbell Isla chen
9998 Golden Fox
CRSC Geoff Nash Hanna Nash

Total boats: 57

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
17-Jan
Race 2
17-Jan
Race 3
18-Jan
Race 4
18-Jan
Race 5
18-Jan
Race 6
19-Jan
Race 7
19-Jan
Race 8
20-Jan
Drop Total
1 10278
Silver Feather
John Veale
Jack Powning
NLSC 14 DNC
(58.00)
14 2 2 1 1 2 58 36
2 10280
LIttle Miss Magic
Kate Carey
Jemima Carey
DPSS 5 30 22 6 4 3 2 1 30 43
3 9506
carew
Nicole Breadsell
Rosie
DPSS 7 3 53 11 10 17 7 7 53 62
4 10187
Firsty
Richard Gibson
Therese Nolan
SYC 10 2 54 10 3 28 4 9 54 66
5 10119
FreeWill
Bill Peterson
Nina Capri
GFS 35 1 42 14 17 11 3 3 42 84
6 10157
Cirrus
Wayne Spencer
Katherine Spencer
CRSC 21 4 48 19 18 20 6 8 48 96
7 10221
Goose on the Loose
Megan Groves
Ashleigh Brewin
GFS 16 6 46 20 7 10 9 35 46 103
8 10274
Fatty & Skinny
Jason Groves
Isabella Brewin
GFS 32 5 8 13 11 12 35 29 35 110
9 10127
Popeye
Jaime Swavley
Matthew Swavley
GFS 31 DNC
(58.00)
5 18 42 7 10 5 58 118
10 10271
Slippery When Wet
Andrew Nelson
Barbara Bohdanowicz
GFS 33 14 10 26 13 24 21 12 33 120
11 10250
Flat Chat
Stephen Imlay
David Imlay
PHOSC 3 DNC
(58.00)
49 17 9 2 19 22 58 121
12 5352
Little Tacker Too
Allan Takacs
Luke Takacs
CRSC 37 11 2 23 24 23 12 37 37 132
13 9671
Little Aussie
Mollie Carey
Justin Carey
DPSS 27 8 24 25 19 14 15 27 27 132
14 9971
isla skye
andrew campbell
Isla chen
NLSC 12 DNC
(58.00)
16 21 25 13 13 34 58 134
15 10277
Valkyrie
Simon Olding
Gabby Burke
LSC 2 DNC
(58.00)
51 8 14 6 48 6 58 135
16 10269
Heronasaurus
Paul Armstrong
Xavier Waters
PHOSC 19 17 21 35 20 8 36 17 36 137
17 10167
In The Navy
Joel Gunn
Jayden Gunn
GFS 36 19 3 15 21 42 20 32 42 146
18 9998
Golden Fox
Geoff Nash
Hanna Nash
CRSC 25 12 25 46 33 16 22 15 46 148
19 7814
Plan X
Tom Breadsell
Alex McKinnon
DPSS DNF
(58.00)
DNC
(58.00)
1 1 1 5 25 DNC
(58.00)
58 149
20 10141
Hocus Pocus
Susan Hextell
Susannah Gillam
CYC DNF
(58.00)
DNC
(58.00)
31 5 8 27 5 16 58 150
21 9957
Appauled
Paul Armstrong
Cooper Gunn
GFS 26 DNC
(58.00)
9 16 28 9 24 44 58 156
22 10255
Unleashed
Anthony Johnston
Kalin John
NLSC 9 20 44 50 30 33 14 10 50 160
23 9637
Phar Lap
Chris Sacre
Archie Sacre
NLSC DNF
(58.00)
DNC
(58.00)
30 12 12 22 16 14 58 164
24 9970
Joyride
Pam Johnston
Sundra John
NLSC 34 27 4 32 22 36 29 20 36 168
25 10252
Grey Pearl
Peter Connor
PHOSC DNF
(58.00)
DNC
(58.00)
32 9 15 26 17 11 58 168
26 10288
She Said Yes!
David Johnson
Michelle Johnson
RQY 18 24 15 29 32 29 38 25 38 172
27 9741
Hardy Har Har
Thom Hardman
Rachael Hardman
CRSC DNF
(58.00)
DNC
(58.00)
33 7 16 21 8 30 58 173
28 10169
Hopeful Heron
Travis Read
Flynn Read
PHOSC 30 7 17 33 26 46 39 21 46 173
29 10182
Crazy Daze
Jim Fairlie
Asher Veale
NLSC DNF
(58.00)
DNC
(58.00)
28 4 5 4 18 DNF
(58.00)
58 175
30 10184
Grumpier
David McClean
Ella Donovan
CRSC 24 22 12 28 38 43 46 23 46 190
31 4750
Foghorn Leghorn
Ian MacGregor
Kai Johnston
NLSC 1 DNC
(58.00)
52 45 23 19 11 43 58 194
32 10165
WOODPECKER
William Breadsell
Samuel Carey
SBSC 20 15 BFD
(58.00)
36 44 39 23 18 58 195
33 9422
Bluey
Stephen Donovan
Timothy Donovan
CRSC 22 25 11 34 35 47 44 28 47 199
34 10225
Little Red Rocket
Matthew Doyle
SG16SC 6 16 50 31 52 44 30 24 52 201
35 10275
sCAREY
Chris Carey
Elizabeth Carey
SBSC 15 10 45 41 49 18 32 42 49 203
36 10285
Rogue One
Stephen Swavley
Katrina Swavley
GFS 29 9 20 53 36 30 33 48 53 205
37 10270
Blue Pearl
Michael Brown
Aiden Brown
SLMASC 13 23 19 44 39 52 27 46 52 211
38 10205
Two Goats in a Boat
Gregory Harris
Thomas Hawkeswood
NLSC 23 21 13 37 50 31 47 40 50 212
39 7351
Pirates of the Narrabeen
Colin Huxley
Samuel Huxley
NLSC DNF
(58.00)
DNC
(58.00)
37 3 6 38 DNF
(58.00)
13 58 213
40 10150
UPUTU
Warren Hodgkins
Emma Lopez
LMYC DNF
(58.00)
31 7 43 34 35 31 47 58 228
41 10251
A Power
Rohan Nosworthy
Aidan Nosworthy
QLSC 11 DNC
(58.00)
18 39 40 32 37 52 58 229
42 7472
Chain Valley Bay
John Stannard
DPSS 28 DNC
(58.00)
6 49 DNC
(58.00)
37 34 19 58 231
43 10286
Will to Win
Reece Johnston
Will Armstrong
NLSC 17 13 41 42 47 49 41 41 49 242
44 10226
Funky Chicken
Peter Vaiciurgis
Charlie Nosworthy
PYC OCS
(58.00)
18 47 22 43 41 40 31 58 242
45 10283
Millenium Falcon
Paul Foster
Ryan Foster
SLMASC 8 28 26 47 48 48 49 49 49 254
46 10235
Nan
Jeremy Brown
Lachlan Brown
PDS DNF
(58.00)
DNC
(58.00)
29 30 29 34 28 50 58 258
47 10279
Batmobile
Craig McPhee
Dale Gargett
CBBC 4 26 43 51 DNC
(58.00)
40 50 53 58 267
48 10260
Crash Test Dummies
Chris Sant
Zoe Sant
YMCASC DNF
(58.00)
DNC
(58.00)
35 24 51 15 42 45 58 270
49 9799
Tinker Rescue
Chris Loring
Jessica Loring
CRSC OCS
(58.00)
29 23 40 53 53 43 33 58 274
50 10212
Mister Magoo
Stephen Tyerman
Alec Huxley
SYC DNF
(58.00)
DNC
(58.00)
38 27 46 45 26 39 58 279
51 10163
Murra Ngura
James Gough
Akito Koike
NLSC DNF
(58.00)
DNC
(58.00)
36 38 27 51 BFD
(58.00)
38 58 306
52 10281
Overtaking Layne
Mark Phillips
Layne Phillips
BYRA DNF
(58.00)
DNC
(58.00)
27 52 45 25 51 51 58 309
53 10232
Flaw Show
Paul Townsin
Ash Townsin
SYC DNF
(58.00)
DNC
(58.00)
40 54 41 50 45 36 58 324
54 8585
JID
Cathy Clapham
CRSC DNF
(58.00)
DNC
(58.00)
BFD
(58.00)
55 31 54 DNF
(58.00)
26 58 340
55 10246
Flying Circus
Chris Gildersleeve
CRSC DNF
(58.00)
DNC
(58.00)
DNC
(58.00)
DNC
(58.00)
DNC
(58.00)
55 DNC
(58.00)
4 58 349
56 10101
Abracadabra
Michael Groves
Isabella brewin
GFS DNF
(58.00)
DNC
(58.00)
34 48 37 DNC
(58.00)
DNC
(58.00)
DNC
(58.00)
58 351
57 10120
Waffles
Liz Gough
Samantha Gough
NLSC DNF
(58.00)
DNC
(58.00)
39 DNC
(58.00)
DNC
(58.00)
DNC
(58.00)
DNC
(58.00)
54 58 383

Number of races completed: 8 | Number of drops allowed: 1
Mobile Website | Export to PDF | Exlpination of the Handicap System

Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
17-Jan
Race 2
17-Jan
Race 3
18-Jan
Race 4
18-Jan
Race 5
18-Jan
Race 6
19-Jan
Race 7
19-Jan
Race 8
20-Jan
Drop Total
1 10251
A Power
Rohan Nosworthy
Aidan Nosworthy
QLSC
2 DNC
(58.00)
2 3 2 3 1 4 58 17
2 10270
Blue Pearl
Michael Brown
Aiden Brown
SLMASC
5 4 4 7 5 11 2 5 11 32
3 10226
Funky Chicken
Peter Vaiciurgis
Charlie Nosworthy
PYC
OCS
(58.00)
3 18 1 3 6 3 1 58 35
4 10288
She Said Yes!
David Johnson
Michelle Johnson
RQY
7 11 7 5 4 7 5 2 11 37
5 9957
Appauled
Paul Armstrong
Cooper Gunn
GFS
14 DNC
(58.00)
8 2 7 1 4 6 58 42
6 10274
Fatty & Skinny
Jason Groves
Isabella Brewin
GFS
21 2 14 6 6 4 8 3 21 43
7 10279
Batmobile
Craig McPhee
Dale Gargett
CBBC
1 1 9 11 DNC
(58.00)
5 9 28 58 64
8 10205
Two Goats in a Boat
Gregory Harris
Thomas Hawkeswood
NLSC
9 7 6 9 23 8 17 10 23 66
9 10283
Millenium Falcon
Paul Foster
Ryan Foster
SLMASC
3 8 11 13 14 16 19 20 20 84
10 10167
In The Navy
Joel Gunn
Jayden Gunn
GFS
30 22 3 4 9 19 13 17 30 87
11 10169
Hopeful Heron
Travis Read
Flynn Read
PHOSC
20 5 17 17 10 18 14 7 20 88
12 10281
Overtaking Layne
Mark Phillips
Layne Phillips
BYRA
DNF
(58.00)
DNC
(58.00)
1 8 8 2 10 8 58 95
13 10187
Firsty
Richard Gibson
Therese Nolan
SYC
23 17 47 12 1 26 7 9 47 95
14 10286
Will to Win
Reece Johnston
Will Armstrong
NLSC
8 6 21 18 21 21 16 23 23 111
15 10184
Grumpier
David McClean
Ella Donovan
CRSC
13 16 15 16 19 20 35 15 35 114
16 10225
Little Red Rocket
Matthew Doyle
SG16SC
6 12 32 15 36 25 15 12 36 117
17 9671
Little Aussie
Mollie Carey
Justin Carey
DPSS
27 13 34 20 13 15 12 19 34 119
18 10269
Heronasaurus
Paul Armstrong
Xavier Waters
PHOSC
16 20 28 29 12 9 25 11 29 121
19 9971
isla skye
andrew campbell
Isla chen
NLSC
15 DNC
(58.00)
29 19 20 12 11 24 58 130
20 9799
Tinker Rescue
Chris Loring
Jessica Loring
CRSC
OCS
(58.00)
14 12 14 27 30 21 13 58 131
21 9970
Joyride
Pam Johnston
Sundra John
NLSC
28 25 5 26 15 23 26 18 28 138
22 4750
Foghorn Leghorn
Ian MacGregor
Kai Johnston
NLSC
4 DNC
(58.00)
37 33 16 13 6 31 58 140
23 9422
Bluey
Stephen Donovan
Timothy Donovan
CRSC
12 21 16 22 18 31 33 21 33 141
24 10275
sCAREY
Chris Carey
Elizabeth Carey
SBSC
11 10 33 28 46 17 29 38 46 166
25 10255
Unleashed
Anthony Johnston
Kalin John
NLSC
10 23 36 50 29 34 20 16 50 168
26 10127
Popeye
Jaime Swavley
Matthew Swavley
GFS
32 DNC
(58.00)
20 27 50 22 23 14 58 188
27 9506
carew
Nicole Breadsell
Rosie
DPSS
25 26 50 25 24 37 24 27 50 188
28 10260
Crash Test Dummies
Chris Sant
Zoe Sant
YMCASC
DNF
(58.00)
DNC
(58.00)
27 10 39 10 18 29 58 191
29 10285
Rogue One
Stephen Swavley
Katrina Swavley
GFS
22 9 24 49 30 28 34 45 49 192
30 10165
WOODPECKER
William Breadsell
Samuel Carey
SBSC
18 15 BFD
(58.00)
30 44 41 30 25 58 203
31 5352
Little Tacker Too
Allan Takacs
Luke Takacs
CRSC
37 24 13 31 37 35 27 44 44 204
32 10271
Slippery When Wet
Andrew Nelson
Barbara Bohdanowicz
GFS
33 27 30 38 17 33 37 33 38 210
33 9998
Golden Fox
Geoff Nash
Hanna Nash
CRSC
26 18 35 48 42 24 36 32 48 213
34 10250
Flat Chat
Stephen Imlay
David Imlay
PHOSC
17 DNC
(58.00)
42 41 22 14 39 41 58 216
35 10119
FreeWill
Bill Peterson
Nina Capri
GFS
35 19 39 35 40 42 22 26 42 216
36 10163
Murra Ngura
James Gough
Akito Koike
NLSC
DNF
(58.00)
DNC
(58.00)
23 23 11 27 BFD
(58.00)
22 58 222
37 10277
Valkyrie
Simon Olding
Gabby Burke
LSC
19 DNC
(58.00)
45 24 31 29 51 30 58 229
38 10278
Silver Feather
John Veale
Jack Powning
NLSC
36 DNC
(58.00)
49 36 25 32 31 37 58 246
39 10212
Mister Magoo
Stephen Tyerman
Alec Huxley
SYC
DNF
(58.00)
DNC
(58.00)
31 21 38 38 28 36 58 250
40 7472
Chain Valley Bay
John Stannard
DPSS
24 DNC
(58.00)
10 43 DNC
(58.00)
40 42 34 58 251
41 10280
LIttle Miss Magic
Kate Carey
Jemima Carey
DPSS
34 31 46 34 33 45 41 40 46 258
42 9637
Phar Lap
Chris Sacre
Archie Sacre
NLSC
DNF
(58.00)
DNC
(58.00)
40 37 26 36 32 35 58 264
43 10157
Cirrus
Wayne Spencer
Katherine Spencer
CRSC
29 28 41 45 47 48 40 43 48 273
44 10221
Goose on the Loose
Megan Groves
Ashleigh Brewin
GFS
31 29 43 52 32 46 44 49 52 274
45 10232
Flaw Show
Paul Townsin
Ash Townsin
SYC
DNF
(58.00)
DNC
(58.00)
19 44 35 43 45 39 58 283
46 10150
UPUTU
Warren Hodgkins
Emma Lopez
LMYC
DNF
(58.00)
30 26 54 51 52 50 52 58 315
47 10101
Abracadabra
Michael Groves
Isabella brewin
GFS
DNF
(58.00)
DNC
(58.00)
25 32 28 DNC
(58.00)
DNC
(58.00)
DNC
(58.00)
58 317
48 10252
Grey Pearl
Peter Connor
PHOSC
DNF
(58.00)
DNC
(58.00)
44 39 45 47 46 42 58 321
49 10141
Hocus Pocus
Susan Hextell
Susannah Gillam
CYC
DNF
(58.00)
DNC
(58.00)
51 40 41 51 38 46 58 325
50 10182
Crazy Daze
Jim Fairlie
Asher Veale
NLSC
DNF
(58.00)
DNC
(58.00)
53 46 34 39 47 DNF
(58.00)
58 335
51 9741
Hardy Har Har
Thom Hardman
Rachael Hardman
CRSC
DNF
(58.00)
DNC
(58.00)
48 42 48 49 43 48 58 336
52 10235
Nan
Jeremy Brown
Lachlan Brown
PDS
DNF
(58.00)
DNC
(58.00)
38 51 49 50 48 51 58 345
53 7814
Plan X
Tom Breadsell
Alex McKinnon
DPSS
DNF
(58.00)
DNC
(58.00)
52 47 43 44 49 DNC
(58.00)
58 351
54 10120
Waffles
Liz Gough
Samantha Gough
NLSC
DNF
(58.00)
DNC
(58.00)
22 DNC
(58.00)
DNC
(58.00)
DNC
(58.00)
DNC
(58.00)
47 58 359
55 8585
JID
Cathy Clapham
CRSC
DNF
(58.00)
DNC
(58.00)
BFD
(58.00)
53 52 53 DNF
(58.00)
50 58 382
56 7351
Pirates of the Narrabeen
Colin Huxley
Samuel Huxley
NLSC
DNF
(58.00)
DNC
(58.00)
54 55 53 55 DNF
(58.00)
54 58 387
57 10246
Flying Circus
Chris Gildersleeve
CRSC
DNF
(58.00)
DNC
(58.00)
DNC
(58.00)
DNC
(58.00)
DNC
(58.00)
54 DNC
(58.00)
53 58 397

Number of races completed: 8 | Number of drops allowed: 1
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Wed Jan 17, 2018 0:00:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
10279 Batmobile Craig McPhee & Dale Gargett CBBC () 0:35:21 00:35:21 1 1.00 0.9926 00:35:05 4 4.00
10251 A Power Rohan Nosworthy & Aidan Nosworthy QLSC () 0:36:27 00:36:27 2 2.00 0.9839 00:35:52 11 11.00
10283 Millenium Falcon Paul Foster & Ryan Foster SLMASC () 0:36:46 00:36:46 3 3.00 0.9653 00:35:29 8 8.00
4750 Foghorn Leghorn Ian MacGregor & Kai Johnston NLSC () 0:37:15 00:37:15 4 4.00 0.9076 00:33:48 1 1.00
10270 Blue Pearl Michael Brown & Aiden Brown SLMASC () 0:37:31 00:37:31 5 5.00 0.9736 00:36:32 13 13.00
10225 Little Red Rocket Matthew Doyle SG16SC () 0:38:04 00:38:04 6 6.00 0.9277 00:35:19 6 6.00
10288 She Said Yes! David Johnson & Michelle Johnson RQY () 0:38:57 00:38:57 7 7.00 0.9507 00:37:02 18 18.00
10286 Will to Win Reece Johnston & Will Armstrong NLSC () 0:39:19 00:39:19 8 8.00 0.9385 00:36:54 17 17.00
10205 Two Goats in a Boat Gregory Harris & Thomas Hawkeswood NLSC () 0:39:23 00:39:23 9 9.00 0.9501 00:37:25 23 23.00
10255 Unleashed Anthony Johnston & Kalin John NLSC () 0:39:52 00:39:52 10 10.00 0.8940 00:35:38 9 9.00
10275 sCAREY Chris Carey & Elizabeth Carey SBSC () 0:40:11 00:40:11 11 11.00 0.9122 00:36:39 15 15.00
9422 Bluey Stephen Donovan & Timothy Donovan CRSC () 0:40:45 00:40:45 12 12.00 0.9140 00:37:15 22 22.00
10184 Grumpier David McClean & Ella Donovan CRSC () 0:40:48 00:40:48 13 13.00 0.9180 00:37:27 24 24.00
9957 Appauled Paul Armstrong & Cooper Gunn GFS () 0:41:05 00:41:05 14 14.00 0.9199 00:37:48 26 26.00
9971 isla skye andrew campbell & Isla chen NLSC () 0:41:13 00:41:13 15 15.00 0.8802 00:36:17 12 12.00
10269 Heronasaurus Paul Armstrong & Xavier Waters PHOSC () 0:41:17 00:41:17 16 16.00 0.8974 00:37:03 19 19.00
10250 Flat Chat Stephen Imlay & David Imlay PHOSC () 0:41:27 00:41:27 17 17.00 0.8226 00:34:06 3 3.00
10165 WOODPECKER William Breadsell & Samuel Carey SBSC () 0:41:29 00:41:29 18 18.00 0.8958 00:37:10 20 20.00
10277 Valkyrie Simon Olding & Gabby Burke LSC () 0:41:37 00:41:37 19 19.00 0.8123 00:33:48 2 2.00
10169 Hopeful Heron Travis Read & Flynn Read PHOSC () 0:41:42 00:41:42 20 20.00 0.9257 00:38:36 30 30.00
10274 Fatty & Skinny Jason Groves & Isabella Brewin GFS () 0:42:17 00:42:17 21 21.00 0.9292 00:39:17 32 32.00
10285 Rogue One Stephen Swavley & Katrina Swavley GFS () 0:42:22 00:42:22 22 22.00 0.9069 00:38:25 29 29.00
10187 Firsty Richard Gibson & Therese Nolan SYC () 0:42:24 00:42:24 23 23.00 0.8451 00:35:50 10 10.00
7472 Chain Valley Bay John Stannard DPSS () 0:42:31 00:42:31 24 24.00 0.9030 00:38:24 28 28.00
9506 carew Nicole Breadsell & Rosie DPSS () 0:42:38 00:42:38 25 25.00 0.8308 00:35:25 7 7.00
9998 Golden Fox Geoff Nash & Hanna Nash CRSC () 0:42:44 00:42:44 26 26.00 0.8803 00:37:37 25 25.00
9671 Little Aussie Mollie Carey & Justin Carey DPSS () 0:43:08 00:43:08 27 27.00 0.8851 00:38:11 27 27.00
9970 Joyride Pam Johnston & Sundra John NLSC () 0:43:50 00:43:50 28 28.00 0.8985 00:39:23 34 34.00
10157 Cirrus Wayne Spencer & Katherine Spencer CRSC () 0:45:22 00:45:22 29 29.00 0.8203 00:37:13 21 21.00
10167 In The Navy Joel Gunn & Jayden Gunn GFS () 0:45:30 00:45:30 30 30.00 0.8938 00:40:40 36 36.00
10221 Goose on the Loose Megan Groves & Ashleigh Brewin GFS () 0:45:37 00:45:37 31 31.00 0.8083 00:36:52 16 16.00
10127 Popeye Jaime Swavley & Matthew Swavley GFS () 0:45:50 00:45:50 32 32.00 0.8505 00:38:59 31 31.00
10271 Slippery When Wet Andrew Nelson & Barbara Bohdanowicz GFS () 0:45:55 00:45:55 33 33.00 0.8556 00:39:17 33 33.00
10280 LIttle Miss Magic Kate Carey & Jemima Carey DPSS () 0:46:00 00:46:00 34 34.00 0.7660 00:35:14 5 5.00
10119 FreeWill Bill Peterson & Nina Capri GFS () 0:48:34 00:48:34 35 35.00 0.8234 00:39:59 35 35.00
10278 Silver Feather John Veale & Jack Powning NLSC () 0:49:26 00:49:26 36 36.00 0.7402 00:36:35 14 14.00
5352 Little Tacker Too Allan Takacs & Luke Takacs CRSC () 0:49:33 00:49:33 37 37.00 0.8581 00:42:31 37 37.00
10246 Flying Circus Chris Gildersleeve CRSC () DNF 58.00 DNF 58.00
10252 Grey Pearl Peter Connor PHOSC () DNF 58.00 DNF 58.00
10260 Crash Test Dummies Chris Sant & Zoe Sant YMCASC () DNF 58.00 DNF 58.00
10281 Overtaking Layne Mark Phillips & Layne Phillips BYRA () DNF 58.00 DNF 58.00
7814 Plan X Tom Breadsell & Alex McKinnon DPSS () DNF 58.00 DNF 58.00
7351 Pirates of the Narrabeen Colin Huxley & Samuel Huxley NLSC () DNF 58.00 DNF 58.00
8585 JID Cathy Clapham CRSC () DNF 58.00 DNF 58.00
10226 Funky Chicken Peter Vaiciurgis & Charlie Nosworthy PYC () OCS 58.00 OCS 58.00
9637 Phar Lap Chris Sacre & Archie Sacre NLSC () DNF 58.00 DNF 58.00
10235 Nan Jeremy Brown & Lachlan Brown PDS () DNF 58.00 DNF 58.00
10232 Flaw Show Paul Townsin & Ash Townsin SYC () DNF 58.00 DNF 58.00
9799 Tinker Rescue Chris Loring & Jessica Loring CRSC () OCS 58.00 OCS 58.00
10101 Abracadabra Michael Groves & Isabella brewin GFS () DNF 58.00 DNF 58.00
10120 Waffles Liz Gough & Samantha Gough NLSC () DNF 58.00 DNF 58.00
10141 Hocus Pocus Susan Hextell & Susannah Gillam CYC () DNF 58.00 DNF 58.00
10150 UPUTU Warren Hodgkins & Emma Lopez LMYC () DNF 58.00 DNF 58.00
10163 Murra Ngura James Gough & Akito Koike NLSC () DNF 58.00 DNF 58.00
10182 Crazy Daze Jim Fairlie & Asher Veale NLSC () DNF 58.00 DNF 58.00
10212 Mister Magoo Stephen Tyerman & Alec Huxley SYC () DNF 58.00 DNF 58.00
9741 Hardy Har Har Thom Hardman & Rachael Hardman CRSC () DNF 58.00 DNF 58.00

Mobile Website
Race No: 2
Race Start Time: Wed Jan 17, 2018 0:00:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
10279 Batmobile Craig McPhee & Dale Gargett CBBC () 0:49:50 00:49:50 1 1.00 0.9926 00:49:28 26 26.00
10274 Fatty & Skinny Jason Groves & Isabella Brewin GFS () 0:49:54 00:49:54 2 2.00 0.9292 00:46:22 5 5.00
10226 Funky Chicken Peter Vaiciurgis & Charlie Nosworthy PYC () 0:50:10 00:50:10 3 3.00 0.9652 00:48:25 18 18.00
10270 Blue Pearl Michael Brown & Aiden Brown SLMASC () 0:50:14 00:50:14 4 4.00 0.9736 00:48:54 23 23.00
10169 Hopeful Heron Travis Read & Flynn Read PHOSC () 0:50:20 00:50:20 5 5.00 0.9257 00:46:36 7 7.00
10286 Will to Win Reece Johnston & Will Armstrong NLSC () 0:50:25 00:50:25 6 6.00 0.9385 00:47:19 13 13.00
10205 Two Goats in a Boat Gregory Harris & Thomas Hawkeswood NLSC () 0:51:21 00:51:21 7 7.00 0.9501 00:48:47 21 21.00
10283 Millenium Falcon Paul Foster & Ryan Foster SLMASC () 0:51:29 00:51:29 8 8.00 0.9653 00:49:42 28 28.00
10285 Rogue One Stephen Swavley & Katrina Swavley GFS () 0:51:31 00:51:31 9 9.00 0.9069 00:46:43 9 9.00
10275 sCAREY Chris Carey & Elizabeth Carey SBSC () 0:51:37 00:51:37 10 10.00 0.9122 00:47:05 10 10.00
10288 She Said Yes! David Johnson & Michelle Johnson RQY () 0:51:45 00:51:45 11 11.00 0.9507 00:49:12 24 24.00
10225 Little Red Rocket Matthew Doyle SG16SC () 0:51:51 00:51:51 12 12.00 0.9277 00:48:06 16 16.00
9671 Little Aussie Mollie Carey & Justin Carey DPSS () 0:52:41 00:52:41 13 13.00 0.8851 00:46:38 8 8.00
9799 Tinker Rescue Chris Loring & Jessica Loring CRSC () 0:52:56 00:52:56 14 14.00 0.9479 00:50:11 29 29.00
10165 WOODPECKER William Breadsell & Samuel Carey SBSC () 0:53:03 00:53:03 15 15.00 0.8958 00:47:31 15 15.00
