ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > Winning Appliances 56th Sabot National Championships and Shipway Sabot Week > Nationals 1-UP Division

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
1243 JusCruisin
LC12FTSSC SNSW Caitlin Gong
1365 Rambo II
DSC SNSW Max Lane
1477 Missing in Action
LC12FTSSC SNSW Sean McKeon
1495 Eraser
LC12FTSSC/HHSC SNSW Jack Restuccia
1503 Aquamarine
DSC SNSW Lucy Nelson
1531 iBoat
DSC SNSW Evie Doolan
1559 Fast N Furious
DSC SNSW James Medland
1571 Stinger
DSC SNSW Simon Clayton-Adam
1599 Thunderstruck
VA12SC SNSW Max Nearn
2502 Sizzling Marshmallow
WASC NNSW Marshall Day
2594 Guess Who
WASC NNSW Matilda Thorn
2618 Black Diamond
WASC NNSW Keisha Day
2619 Afterburn
LC12FTSSC/HHSC SNSW Toby Ryan
3874 Sidekick
LCSC SQLD Sarie Lombard
3899 Get serious
LCSC SQLD Kian De Laet
4055 Just Wait
VA12SC SNSW Harry Vasudeva
6266 Another Menace
TSC NQLD Joshy Priora
7000 Swordfish
DPSS SQLD Tom Reynolds
7003 Iron Yandi
KBSC SQLD Luke Bowman
7007 Airwave
DPSS SQLD Chris Gregg
7013 Spot On
VA12SC SNSW Sophia Ugarte
7014 Viper
DSC SNSW Nick von Behr
7015 The Invisible Hand
LC12FTSSC SNSW Miles Mckeon
7017 Need for Speed
LC12FTSSC SNSW Millie Cullinane
7018 Raptor
BSS/DPSS SQLD Edwin Yoshida
7020 Darkside of the Moon
BSS/DPSS SQLD Flynn Strauss
7022 Synergy
LC12FTSSC SNSW Zara Coates
7031 Shooting Star
WASC NNSW Finn Pirret
7037 Miles Away
GSC NNSW Miles Greenwood
7038 Imagine That
SYC NNSW Sophie Whitmore
7039 Black Pearl
WASC NNSW Smith Davies
7042 Danger Zone
VA12SC SNSW Isabelle Badger
7045 Super Sonic
MSC SQLD Sean Saunders
7046 Back in action
VA12SC SNSW Zac Golovdky
7049 Hornet
WASC NNSW Sebastian Hornsby
7057 BillyWig
DPSS SQLD Chelsea Clifford
7059 Tomahawk
SYC NNSW Thomas Whitmore
7073 Seriously
TSC NQLD Domenick Osborne
7075 The Wobbly Boot
LCSC SQLD Teshi Collins Good
7078 Kelson's Boat
BSS/DPSS SQLD Kelson Eaton
7079 Red Herring
LC12FTSSC SNSW Ed Coates
7080 Eat My Bubbles
LC12FTSSC SNSW Makenzie Mayne
7088 Firefly
KBSC SQLD Caelan Byrt
7091 Raging Bull Ant
WASC NNSW Leo Pirret
7106 Predator
BSS/DPSS SQLD William Yoshida
7112 Havoc
VA12SC SNSW Georgia Silverton
7113 Under Construction
BSS/DPSS SQLD Jordan Barney
7115 Usual Suspect
LC12FTSSC SNSW Tomas Armitstead
7117 Blue Bottle
DSC SNSW Oscar Moy
7122 Carbon Copy
GSC NNSW Jacob West
7125 JAZZY
LCSC SQLD Jasmin Saunders
7128 Supersonic
VA12SC SNSW Jamie (JJ) Bando

Total boats: 52

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
4-Jan
Race 2
4-Jan
Race 3
5-Jan
Race 4
5-Jan
Race 5
5-Jan
Race 6
6-Jan
Race 7
6-Jan
Race 8
6-Jan
Race 9
7-Jan
Race 10
7-Jan
Drop Total
1 7037
Miles Away
Miles Greenwood
GSC 1 17 12 5 12 3 18 3 25 22 47 71
2 7075
The Wobbly Boot
Teshi Collins Good
LCSC 8 15 4 7 5 7 15 42 20 20 62 81
3 2502
Sizzling Marshmallow
Marshall Day
WASC 3 9 18 17 4 10 37 2 22 19 59 82
4 3874
Sidekick
Sarie Lombard
LCSC 9 13 6 6 3 27 10 28 21 24 55 92
5 7045
Super Sonic
Sean Saunders
MSC 10 11 5 9 8 8 16 40 35 25 75 92
6 7080
Eat My Bubbles
Makenzie Mayne
LC12FTSSC 6 12 10 2 2 31 36 6 42 26 78 95
7 1495
Eraser
Jack Restuccia
LC12FTSSC/HHSC 15 14 3 19 19 13 2 18 37 12 56 96
8 7018
Raptor
Edwin Yoshida
BSS/DPSS 7 10 8 23 SRS
(26.00)
29 4 24 34 3 63 105
9 7117
Blue Bottle
Oscar Moy
DSC 5 18 1 1 7 30 19 44 45 33 89 114
10 7088
Firefly
Caelan Byrt
KBSC SRS
(29.00)
6 15 22 11 6 8 32 36 36 72 129
11 2618
Black Diamond
Keisha Day
WASC 21 1 31 15 SRS
(26.00)
16 29 52 14 8 83 130
12 7073
Seriously
Domenick Osborne
TSC 28 DNF
(40.00)
2 12 1 28 44 16 6 50 94 133
13 6266
Another Menace
Joshy Priora
TSC 27 DNF
(40.00)
13 25 18 18 38 17 12 4 78 134
14 7038
Imagine That
Sophie Whitmore
SYC 12 3 30 13 20 22 34 43 17 18 77 135
15 3899
Get serious
Kian De Laet
LCSC 18 DNC
(53.00)
DNS
(53.00)
DNC
(53.00)
DNC
(53.00)
2 1 1 1 7 106 136
16 7079
Red Herring
Ed Coates
LC12FTSSC 20 5 17 16 14 26 33 11 51 51 102 142
17 7042
Danger Zone
Isabelle Badger
VA12SC SRS
(29.00)
SRS
(19.00)
DNF
(53.00)
26 13 15 39 13 9 21 92 145
18 7078
Kelson's Boat
Kelson Eaton
BSS/DPSS 24 SRS
(19.00)
19 20 DNS
(42.00)
9 48 4 DNF
(53.00)
9 101 146
19 7059
Tomahawk
Thomas Whitmore
SYC 25 4 16 10 17 35 47 37 39 5 86 149
20 2619
Afterburn
Toby Ryan
LC12FTSSC/HHSC 13 8 11 4 10 33 30 49 47 40 96 149
21 7020
Darkside of the Moon
Flynn Strauss
BSS/DPSS SRS
(29.00)
DNF
(40.00)
DNF
(53.00)
DNC
(53.00)
25 5 6 39 7 2 106 153
22 7031
Shooting Star
Finn Pirret
WASC 19 DNC
(53.00)
SRS
(36.00)
DNC
(53.00)
SRS
(26.00)
1 5 10 19 41 106 157
23 7113
Under Construction
Jordan Barney
BSS/DPSS 2 16 7 3 6 38 49 51 46 45 100 163
24 1365
Rambo II
Max Lane
DSC SRS
(29.00)
SRS
(19.00)
SRS
(36.00)
SRS
(27.00)
SRS
(26.00)
50 40 15 2 10 90 164
25 7039
Black Pearl
Smith Davies
WASC 26 DNC
(53.00)
14 14 DNF
(42.00)
21 24 23 13 30 95 165
26 7015
The Invisible Hand
Miles Mckeon
LC12FTSSC 23 7 9 8 9 34 45 50 40 39 95 169
27 7007
Airwave
Chris Gregg
DPSS 22 DNF
(40.00)
20 DNF
(47.00)
DNC
(53.00)
12 23 14 28 13 100 172
28 7046
Back in action
Zac Golovdky
VA12SC SRS
(29.00)
DNF
(40.00)
27 DNF
(47.00)
DNC
(53.00)
4 3 22 5 43 100 173
29 1599
Thunderstruck
Max Nearn
VA12SC 4 DNF
(40.00)
35 SRS
(27.00)
SRS
(26.00)
25 43 34 11 11 83 173
30 7049
Hornet
Sebastian Hornsby
WASC SRS
(29.00)
DNF
(40.00)
22 18 23 17 52 9 27 37 92 182
31 2594
Guess Who
Matilda Thorn
WASC 11 DNF
(40.00)
33 DNF
(47.00)
DNC
(53.00)
14 13 7 30 35 100 183
32 7057
BillyWig
Chelsea Clifford
DPSS SRS
(29.00)
SRS
(19.00)
24 11 22 24 26 48 31 29 79 184
33 1571
Stinger
Simon Clayton-Adam
DSC SRS
(29.00)
DNF
(40.00)
DNS
(53.00)
SRS
(27.00)
24 19 9 25 41 17 94 190
34 7022
Synergy
Zara Coates
LC12FTSSC SRS
(29.00)
DNF
(40.00)
23 DNS
(47.00)
DNC
(53.00)
23 51 21 8 1 104 192
35 7122
Carbon Copy
Jacob West
GSC 16 2 34 DNF
(47.00)
DNF
(42.00)
36 20 8 49 46 96 204
36 7014
Viper
Nick von Behr
DSC 17 SRS
(19.00)
29 21 16 37 35 30 48 49 97 204
37 1503
Aquamarine
Lucy Nelson
DSC SRS
(29.00)
DNF
(40.00)
SRS
(36.00)
SRS
(27.00)
SRS
(26.00)
47 22 19 23 31 87 213
38 7003
Iron Yandi
Luke Bowman
KBSC DNF
(53.00)
DNC
(53.00)
25 SRS
(27.00)
SRS
(26.00)
40 46 20 15 15 106 214
39 7013
Spot On
Sophia Ugarte
VA12SC DNF
(53.00)
DNC
(53.00)
21 SRS
(27.00)
DNF
(42.00)
20 21 46 26 14 106 217
40 1477
Missing in Action
Sean McKeon
LC12FTSSC SRS
(29.00)
DNF
(40.00)
26 24 15 32 28 41 29 44 85 223
41 7000
Swordfish
Tom Reynolds
DPSS SRS
(29.00)
DNF
(40.00)
DNF
(53.00)
DNC
(53.00)
DNC
(53.00)
44 42 12 3 6 106 229
42 7115
Usual Suspect
Tomas Armitstead
LC12FTSSC DNF
(53.00)
DNC
(53.00)
28 DNS
(47.00)
DNC
(53.00)
11 25 27 16 23 106 230
43 1531
iBoat
Evie Doolan
DSC SRS
(29.00)
DNF
(40.00)
SRS
(36.00)
SRS
(27.00)
DNF
(42.00)
41 14 5 43 48 91 234
44 7128
Supersonic
Jamie (JJ) Bando
VA12SC 14 SRS
(19.00)
32 DNF
(47.00)
21 39 50 45 38 32 97 240
45 4055
Just Wait
Harry Vasudeva
VA12SC SRS
(29.00)
DNF
(40.00)
DNF
(53.00)
DNC
(53.00)
DNC
(53.00)
51 7 38 4 28 106 250
46 7091
Raging Bull Ant
Leo Pirret
WASC DNF
(53.00)
DNC
(53.00)
DNF
(53.00)
SRS
(27.00)
SRS
(26.00)
45 12 33 24 42 106 262
47 1243
JusCruisin
Caitlin Gong
LC12FTSSC DNF
(53.00)
DNC
(53.00)
DNS
(53.00)
SRS
(27.00)
DNF
(42.00)
52 17 35 18 38 106 282
48 7112
Havoc
Georgia Silverton
VA12SC OCS
(53.00)
DNC
(53.00)
DNF
(53.00)
SRS
(27.00)
DNC
(53.00)
48 27 29 33 16 106 286
49 7125
JAZZY
Jasmin Saunders
LCSC DNF
(53.00)
DNC
(53.00)
SRS
(36.00)
DNF
(47.00)
DNC
(53.00)
49 32 31 10 34 106 292
50 7017
Need for Speed
Millie Cullinane
LC12FTSSC DNF
(53.00)
DNC
(53.00)
SRS
(36.00)
DNF
(47.00)
SRS
(26.00)
46 11 47 32 47 106 292
51 1559
Fast N Furious
James Medland
DSC DNF
(53.00)
DNC
(53.00)
DNS
(53.00)
DNC
(53.00)
SRS
(26.00)
43 31 26 44 52 106 328
52 7106
Predator
William Yoshida
BSS/DPSS DNF
(53.00)
DNC
(53.00)
SRS
(36.00)
DNS
(47.00)
DNC
(53.00)
42 41 36 50 27 106 332

Number of races completed: 10 | Number of drops allowed: 2
Mobile Website | Export to PDF | Exlpination of the Handicap System

Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
4-Jan
Race 2
4-Jan
Race 3
5-Jan
Race 4
5-Jan
Race 5
5-Jan
Race 6
6-Jan
Race 7
6-Jan
Race 8
6-Jan
Race 9
7-Jan
Race 10
7-Jan
Drop Total
1 7079
Red Herring
Ed Coates
LC12FTSSC
SNSW
4 3 1 5 2 5 3 3 33 19 52 26
2 7037
Miles Away
Miles Greenwood
GSC
NNSW
1 17 15 6 12 1 8 1 1 2 32 32
3 7059
Tomahawk
Thomas Whitmore
SYC
NNSW
8 2 2 4 7 11 13 11 5 1 24 40
4 7122
Carbon Copy
Jacob West
GSC
NNSW
2 1 8 DNF
(47.00)
DNF
(42.00)
10 1 2 12 12 89 48
5 7075
The Wobbly Boot
Teshi Collins Good
LCSC
SQLD
11 15 6 11 5 2 6 18 3 7 33 51
6 7045
Super Sonic
Sean Saunders
MSC
SQLD
15 10 7 9 10 3 7 17 7 8 32 61
7 3874
Sidekick
Sarie Lombard
LCSC
SQLD
16 11 11 10 4 14 5 13 6 9 30 69
8 7018
Raptor
Edwin Yoshida
BSS/DPSS
SQLD
7 8 5 18 SRS
(26.00)
26 4 14 14 3 52 73
9 2618
Black Diamond
Keisha Day
WASC
NNSW
17 4 19 13 SRS
(26.00)
6 11 31 2 4 57 76
10 7117
Blue Bottle
Oscar Moy
DSC
SNSW
9 18 3 2 8 19 10 19 28 20 48 88
11 2502
Sizzling Marshmallow
Marshall Day
WASC
NNSW
10 12 27 19 14 8 31 4 11 15 58 93
12 7113
Under Construction
Jordan Barney
BSS/DPSS
SQLD
3 14 4 1 1 30 24 26 23 29 59 96
13 2619
Afterburn
Toby Ryan
LC12FTSSC/HHSC
SNSW
13 7 10 3 6 21 12 24 34 25 59 96
14 7080
Eat My Bubbles
Makenzie Mayne
LC12FTSSC
SNSW
18 13 18 7 3 23 21 6 19 17 44 101
15 7078
Kelson's Boat
Kelson Eaton
BSS/DPSS
SQLD
19 SRS
(19.00)
14 17 DNS
(42.00)
4 26 5 DNF
(53.00)
5 95 109
16 7038
Imagine That
Sophie Whitmore
SYC
NNSW
12 5 24 16 15 15 23 25 8 16 49 110
17 7014
Viper
Nick von Behr
DSC
SNSW
6 SRS
(19.00)
13 14 13 25 14 12 31 30 61 116
18 7049
Hornet
Sebastian Hornsby
WASC
NNSW
SRS
(29.00)
DNF
(40.00)
12 12 21 7 37 9 9 21 77 120
19 7015
The Invisible Hand
Miles Mckeon
LC12FTSSC
SNSW
21 6 9 8 9 31 27 33 21 28 64 129
20 1495
Eraser
Jack Restuccia
LC12FTSSC/HHSC
SNSW
23 16 16 23 22 22 2 20 36 22 59 143
21 1571
Stinger
Simon Clayton-Adam
DSC
SNSW
SRS
(29.00)
DNF
(40.00)
DNS
(53.00)
SRS
(27.00)
16 16 9 16 25 14 93 152
22 1599
Thunderstruck
Max Nearn
VA12SC
SNSW
5 DNF
(40.00)
33 SRS
(27.00)
SRS
(26.00)
20 32 22 10 13 73 155
23 7007
Airwave
Chris Gregg
DPSS
SQLD
22 DNF
(40.00)
22 DNF
(47.00)
DNC
(53.00)
9 19 15 18 11 100 156
24 2594
Guess Who
Matilda Thorn
WASC
NNSW
20 DNF
(40.00)
31 DNF
(47.00)
DNC
(53.00)
12 15 10 17 23 100 168
25 7057
BillyWig
Chelsea Clifford
DPSS
SQLD
SRS
(29.00)
SRS
(19.00)
21 15 20 27 22 41 26 27 70 177
26 7088
Firefly
Caelan Byrt
KBSC
SQLD
SRS
(29.00)
9 32 25 19 13 20 39 44 43 87 186
27 1531
iBoat
Evie Doolan
DSC
SNSW
SRS
(29.00)
DNF
(40.00)
SRS
(36.00)
SRS
(27.00)
DNF
(42.00)
18 18 7 20 32 82 187
28 7073
Seriously
Domenick Osborne
TSC
NQLD
27 DNF
(40.00)
17 22 11 41 39 23 13 47 88 192
29 7022
Synergy
Zara Coates
LC12FTSSC
SNSW
SRS
(29.00)
DNF
(40.00)
20 DNS
(47.00)
DNC
(53.00)
17 45 21 16 6 100 194
30 3899
Get serious
Kian De Laet
LCSC
SQLD
26 DNC
(53.00)
DNS
(53.00)
DNC
(53.00)
DNC
(53.00)
34 17 8 4 10 106 205
31 7020
Darkside of the Moon
Flynn Strauss
BSS/DPSS
SQLD
SRS
(29.00)
DNF
(40.00)
DNF
(53.00)
DNC
(53.00)
25 24 25 43 24 18 106 228
32 7046
Back in action
Zac Golovdky
VA12SC
SNSW
SRS
(29.00)
DNF
(40.00)
35 DNF
(47.00)
DNC
(53.00)
32 16 27 15 42 100 236
33 7042
Danger Zone
Isabelle Badger
VA12SC
SNSW
SRS
(29.00)
SRS
(19.00)
DNF
(53.00)
24 23 38 50 36 38 37 103 244
34 1477
Missing in Action
Sean McKeon
LC12FTSSC
SNSW
SRS
(29.00)
DNF
(40.00)
26 21 17 46 33 40 39 45 91 245
35 7039
Black Pearl
Smith Davies
WASC
NNSW
24 DNC
(53.00)
29 20 DNF
(42.00)
44 35 30 29 36 97 245
36 1365
Rambo II
Max Lane
DSC
SNSW
SRS
(29.00)
SRS
(19.00)
SRS
(36.00)
SRS
(27.00)
SRS
(26.00)
48 52 47 30 35 100 249
37 7128
Supersonic
Jamie (JJ) Bando
VA12SC
SNSW
14 SRS
(19.00)
25 DNF
(47.00)
18 51 51 48 45 39 102 255
38 6266
Another Menace
Joshy Priora
TSC
NQLD
25 DNF
(40.00)
30 26 24 47 49 42 41 31 96 259
39 7013
Spot On
Sophia Ugarte
VA12SC
SNSW
DNF
(53.00)
DNC
(53.00)
28 SRS
(27.00)
DNF
(42.00)
29 28 45 35 26 106 260
40 1503
Aquamarine
Lucy Nelson
DSC
SNSW
SRS
(29.00)
DNF
(40.00)
SRS
(36.00)
SRS
(27.00)
SRS
(26.00)
42 40 32 43 41 85 271
41 7000
Swordfish
Tom Reynolds
DPSS
SQLD
SRS
(29.00)
DNF
(40.00)
DNF
(53.00)
DNC
(53.00)
DNC
(53.00)
36 48 28 22 24 106 280
42 7003
Iron Yandi
Luke Bowman
KBSC
SQLD
DNF
(53.00)
DNC
(53.00)
23 SRS
(27.00)
SRS
(26.00)
52 47 35 37 33 106 280
43 7091
Raging Bull Ant
Leo Pirret
WASC
NNSW
DNF
(53.00)
DNC
(53.00)
DNF
(53.00)
SRS
(27.00)
SRS
(26.00)
37 30 29 40 44 106 286
44 7115
Usual Suspect
Tomas Armitstead
LC12FTSSC
SNSW
DNF
(53.00)
DNC
(53.00)
34 DNS
(47.00)
DNC
(53.00)
28 36 34 32 34 106 298
45 7031
Shooting Star
Finn Pirret
WASC
NNSW
28 DNC
(53.00)
SRS
(36.00)
DNC
(53.00)
SRS
(26.00)
39 38 37 48 51 106 303
46 4055
Just Wait
Harry Vasudeva
VA12SC
SNSW
SRS
(29.00)
DNF
(40.00)
DNF
(53.00)
DNC
(53.00)
DNC
(53.00)
49 34 49 27 40 106 321
47 7017
Need for Speed
Millie Cullinane
LC12FTSSC
SNSW
DNF
(53.00)
DNC
(53.00)
SRS
(36.00)
DNF
(47.00)
SRS
(26.00)
40 29 51 46 50 106 325
48 1559
Fast N Furious
James Medland
DSC
SNSW
DNF
(53.00)
DNC
(53.00)
DNS
(53.00)
DNC
(53.00)
SRS
(26.00)
35 41 38 50 52 106 348
49 7112
Havoc
Georgia Silverton
VA12SC
SNSW
OCS
(53.00)
DNC
(53.00)
DNF
(53.00)
SRS
(27.00)
DNC
(53.00)
43 42 44 49 38 106 349
50 7106
Predator
William Yoshida
BSS/DPSS
SQLD
DNF
(53.00)
DNC
(53.00)
SRS
(36.00)
DNS
(47.00)
DNC
(53.00)
33 44 46 51 48 106 358
51 1243
JusCruisin
Caitlin Gong
LC12FTSSC
SNSW
DNF
(53.00)
DNC
(53.00)
DNS
(53.00)
SRS
(27.00)
DNF
(42.00)
50 43 52 47 49 106 363
52 7125
JAZZY
Jasmin Saunders
LCSC
SQLD
DNF
(53.00)
DNC
(53.00)
SRS
(36.00)
DNF
(47.00)
DNC
(53.00)
45 46 50 42 46 106 365

Number of races completed: 10 | Number of drops allowed: 2
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sat Jan 4, 2020 15:07:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7037 Miles Away Miles Greenwood GSC (NNSW) 15:33:01 00:26:01 1 1.00 0.8603 00:22:23 1 1.00
7122 Carbon Copy Jacob West GSC (NNSW) 15:33:18 00:26:18 2 2.00 0.9745 00:25:38 16 16.00
7113 Under Construction Jordan Barney BSS/DPSS (SQLD) 15:34:00 00:27:00 3 3.00 0.8786 00:23:43 2 2.00
7079 Red Herring Ed Coates LC12FTSSC (SNSW) 15:34:13 00:27:13 4 4.00 0.9636 00:26:14 20 20.00
1599 Thunderstruck Max Nearn VA12SC (SNSW) 15:34:20 00:27:20 5 5.00 0.8788 00:24:01 4 4.00
7014 Viper Nick von Behr DSC (SNSW) 15:34:46 00:27:46 6 6.00 0.9318 00:25:52 17 17.00
7018 Raptor Edwin Yoshida BSS/DPSS (SQLD) 15:34:56 00:27:56 7 7.00 0.8840 00:24:42 7 7.00
7059 Tomahawk Thomas Whitmore SYC (NNSW) 15:35:18 00:28:18 8 8.00 0.9466 00:26:47 25 25.00
7117 Blue Bottle Oscar Moy DSC (SNSW) 15:35:50 00:28:50 9 9.00 0.8375 00:24:09 5 5.00
2502 Sizzling Marshmallow Marshall Day WASC (NNSW) 15:35:52 00:28:52 10 10.00 0.8249 00:23:49 3 3.00
7075 The Wobbly Boot Teshi Collins Good LCSC (SQLD) 15:35:58 00:28:58 11 11.00 0.8542 00:24:45 8 8.00
7038 Imagine That Sophie Whitmore SYC (NNSW) 15:36:02 00:29:02 12 12.00 0.8742 00:25:23 12 12.00
2619 Afterburn Toby Ryan LC12FTSSC/HHSC (SNSW) 15:36:04 00:29:04 13 13.00 0.8737 00:25:24 13 13.00
7128 Supersonic Jamie (JJ) Bando VA12SC (SNSW) 15:36:11 00:29:11 14 14.00 0.8740 00:25:30 14 14.00
7045 Super Sonic Sean Saunders MSC (SQLD) 15:36:14 00:29:14 15 15.00 0.8610 00:25:10 10 10.00
3874 Sidekick Sarie Lombard LCSC (SQLD) 15:36:16 00:29:16 16 16.00 0.8495 00:24:52 9 9.00
2618 Black Diamond Keisha Day WASC (NNSW) 15:36:18 00:29:18 17 17.00 0.8989 00:26:20 21 21.00
7080 Eat My Bubbles Makenzie Mayne LC12FTSSC (SNSW) 15:36:21 00:29:21 18 18.00 0.8318 00:24:25 6 6.00
7078 Kelson's Boat Kelson Eaton BSS/DPSS (SQLD) 15:36:36 00:29:36 19 19.00 0.8961 00:26:31 24 24.00
2594 Guess Who Matilda Thorn WASC (NNSW) 15:36:47 00:29:47 20 20.00 0.8450 00:25:10 11 11.00
7015 The Invisible Hand Miles Mckeon LC12FTSSC (SNSW) 15:37:19 00:30:19 21 21.00 0.8696 00:26:22 23 23.00
7007 Airwave Chris Gregg DPSS (SQLD) 15:37:55 00:30:55 22 22.00 0.8521 00:26:21 22 22.00
1495 Eraser Jack Restuccia LC12FTSSC/HHSC (SNSW) 15:38:30 00:31:30 23 23.00 0.8100 00:25:31 15 15.00
7039 Black Pearl Smith Davies WASC (NNSW) 15:40:37 00:33:37 24 24.00 0.8087 00:27:11 26 26.00
6266 Another Menace Joshy Priora TSC (NQLD) 15:41:21 00:34:21 25 25.00 0.7932 00:27:15 27 27.00
3899 Get serious Kian De Laet LCSC (SQLD) 15:44:08 00:37:08 26 26.00 0.7006 00:26:01 18 18.00
7073 Seriously Domenick Osborne TSC (NQLD) 15:44:46 00:37:46 27 27.00 0.7963 00:30:04 28 28.00
7031 Shooting Star Finn Pirret WASC (NNSW) 15:45:26 00:38:26 28 28.00 0.6769 00:26:01 19 19.00
1571 Stinger Simon Clayton-Adam DSC (SNSW) SRS 29.00 SRS 29.00
1365 Rambo II Max Lane DSC (SNSW) SRS 29.00 SRS 29.00
1503 Aquamarine Lucy Nelson DSC (SNSW) SRS 29.00 SRS 29.00
4055 Just Wait Harry Vasudeva VA12SC (SNSW) SRS 29.00 SRS 29.00
7000 Swordfish Tom Reynolds DPSS (SQLD) SRS 29.00 SRS 29.00
7020 Darkside of the Moon Flynn Strauss BSS/DPSS (SQLD) SRS 29.00 SRS 29.00
7022 Synergy Zara Coates LC12FTSSC (SNSW) SRS 29.00 SRS 29.00
7042 Danger Zone Isabelle Badger VA12SC (SNSW) SRS 29.00 SRS 29.00
7046 Back in action Zac Golovdky VA12SC (SNSW) SRS 29.00 SRS 29.00
7088 Firefly Caelan Byrt KBSC (SQLD) SRS 29.00 SRS 29.00
7057 BillyWig Chelsea Clifford DPSS (SQLD) SRS 29.00 SRS 29.00
1531 iBoat Evie Doolan DSC (SNSW) SRS 29.00 SRS 29.00
7049 Hornet Sebastian Hornsby WASC (NNSW) SRS 29.00 SRS 29.00
1477 Missing in Action Sean McKeon LC12FTSSC (SNSW) SRS 29.00 SRS 29.00
7112 Havoc Georgia Silverton VA12SC (SNSW) OCS 53.00 OCS 53.00
7013 Spot On Sophia Ugarte VA12SC (SNSW) DNF 53.00 DNF 53.00
7091 Raging Bull Ant Leo Pirret WASC (NNSW) DNF 53.00 DNF 53.00
7115 Usual Suspect Tomas Armitstead LC12FTSSC (SNSW) DNF 53.00 DNF 53.00
7125 JAZZY Jasmin Saunders LCSC (SQLD) DNF 53.00 DNF 53.00
1243 JusCruisin Caitlin Gong LC12FTSSC (SNSW) DNF 53.00 DNF 53.00
1559 Fast N Furious James Medland DSC (SNSW) DNF 53.00 DNF 53.00
7003 Iron Yandi Luke Bowman KBSC (SQLD) DNF 53.00 DNF 53.00
7017 Need for Speed Millie Cullinane LC12FTSSC (SNSW) DNF 53.00 DNF 53.00
7106 Predator William Yoshida BSS/DPSS (SQLD) DNF 53.00 DNF 53.00

Mobile Website
Race No: 2
Race Start Time: Sat Jan 4, 2020 16:30:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7122 Carbon Copy Jacob West GSC (NNSW) 16:56:38 00:26:38 1 1.00 0.9745 00:25:57 2 2.00
7059 Tomahawk Thomas Whitmore SYC (NNSW) 16:58:25 00:28:25 2 2.00 0.9466 00:26:54 4 4.00
7079 Red Herring Ed Coates LC12FTSSC (SNSW) 16:58:29 00:28:29 3 3.00 0.9636 00:27:27 5 5.00
2618 Black Diamond Keisha Day WASC (NNSW) 16:58:47 00:28:47 4 4.00 0.8989 00:25:52 1 1.00
7038 Imagine That Sophie Whitmore SYC (NNSW) 17:00:44 00:30:44 5 5.00 0.8742 00:26:52 3 3.00
7015 The Invisible Hand Miles Mckeon LC12FTSSC (SNSW) 17:02:35 00:32:35 6 6.00 0.8696 00:28:20 7 7.00
2619 Afterburn Toby Ryan LC12FTSSC/HHSC (SNSW) 17:03:29 00:33:29 7 7.00 0.8737 00:29:15 8 8.00
7018 Raptor Edwin Yoshida BSS/DPSS (SQLD) 17:04:44 00:34:44 8 8.00 0.8840 00:30:42 10 10.00
7088 Firefly Caelan Byrt KBSC (SQLD) 17:05:21 00:35:21 9 9.00 0.7836 00:27:42 6 6.00
7045 Super Sonic Sean Saunders MSC (SQLD) 17:05:42 00:35:42 10 10.00 0.8610 00:30:44 11 11.00
3874 Sidekick Sarie Lombard LCSC (SQLD) 17:06:27 00:36:27 11 11.00 0.8495 00:30:58 13 13.00
2502 Sizzling Marshmallow Marshall Day WASC (NNSW) 17:06:40 00:36:40 12 12.00 0.8249 00:30:15 9 9.00
7080 Eat My Bubbles Makenzie Mayne LC12FTSSC (SNSW) 17:06:58 00:36:58 13 13.00 0.8318 00:30:45 12 12.00
7113 Under Construction Jordan Barney BSS/DPSS (SQLD) 17:07:19 00:37:19 14 14.00 0.8786 00:32:47 16 16.00
7075 The Wobbly Boot Teshi Collins Good LCSC (SQLD) 17:07:28 00:37:28 15 15.00 0.8542 00:32:00 15 15.00
1495 Eraser Jack Restuccia LC12FTSSC/HHSC (SNSW) 17:08:25 00:38:25 16 16.00 0.8100 00:31:07 14 14.00
7037 Miles Away Miles Greenwood GSC (NNSW) 17:09:47 00:39:47 17 17.00 0.8603 00:34:14 17 17.00
7117 Blue Bottle Oscar Moy DSC (SNSW) 17:11:50 00:41:50 18 18.00 0.8375 00:35:02 18 18.00
