ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > Sabot NSW State Title Series 2019-2020 > Sabot 1-Up

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
1243 Jus Cruisin
Lane Cove 12FTSSC SNSW Caitlin Gong
1317 Collision King
Vaucluse A12SC SNSW Maximo Ugarte
1365 Rambo II
Drummoyne SC SNSW Max Lane
1404 Sabotage
Wangi ASC NNSW Chris Olde
1477 Missing in Action
Lane Cove 12FTSSC SNSW Sean McKeon
1495 Eraser
Lane Cove 12FTSSC SNSW Jack Restuccia
1503 Aqua Marine
Drummoyne SC SNSW Lucy Nelson
1519 Pacman
Narrabeen SC SNSW Alec Huxley
1531 IBoat
Drummoyne SC SNSW Evie Doolan
1559 Fast N Furious
Drummoyne SC SNSW James Medland
1571 Stinger
Drummoyne SC SNSW Simon Clayton-Adam
1587 Two Seagals
Drummoyne SC SNSW Juliette Plumsted
1599 Thunderstruck
Vaucluse A12SC SNSW Max Nearn
2326 Blue Devil
Drummoyne SC SNSW Joshua Green
2388 Silverfish
Lake Macquarie YC NNSW Christian Spencer
2426 Two Easy
Gosford SC NNSW Jonathon Luther
2502 Sizzling Marshmallow
Wangi ASC NNSW Marshall Day
2577 Xtatic
Lake Macquarie YC NNSW Sebastian Spencer
2582 Audacious
Wangi ASC NNSW Lewis Abbott
2587 A1
Lane Cove 12FTSSC / HHSC SNSW Healy Ryan
2594 Guess Who
Wangi ASC NNSW Matilda Thorn
2609 Step Aside
Wangi ASC NNSW David Abbott
2618 Black Diamond
Wangi ASC NNSW Keisha Day
2619 Afterburn
Lane Cove 12FTSSC / HHSC SNSW Toby Ryan
5514 Infinity
Vaucluse A12SC SNSW Luella Ugarte
7009 Riptide
Lane Cove 12FTSSC SNSW Ethan Vaccaro
7014 Viper
Drummoyne SC SNSW Nick von Behr
7015 The Invisible Hand
Lane Cove 12FTSSC SNSW Miles McKeon
7017 Need For Speed
Lane Cove 12FTSSC SNSW Millie Cullinane
7018 Raptor
DPSS / BSS SQLD Edwin Yoshida
7022 Synergy
Lane Cove 12FTSSC SNSW Zara Coates
7031 Shooting Star
Wangi ASC NNSW Finn Pirret
7032 Hot Chocolate
Gosford SC NNSW Henri Dehe
7037 Miles Away
Gosford SC NNSW Miles Greenwood
7038 Imagine That
Southport YC NNSW Sophie Whitmore
7039 Black Pearl
Wangi ASC NNSW Smith Davies
7042 Dangerzone
Vaucluse A12SC SNSW Isabelle Badger
7043 Kekipi
Vaucluse A12SC SNSW Charlie Paul
7044 Spot On
Vaucluse A12SC SNSW Sophia Ugarte
7046 Back in action
Vaucluse A12SC SNSW Zac Golovsky
7049 Hornet
Wangi ASC NNSW Sebastian Hornsby
7059 Tomahawk
Southport YC NNSW Thomas Whitmore
7078 Kelson's Boat
DPSS / BSS SQLD Kelson Eaton
7079 Red Herring
Lane Cove 12FTSSC SNSW Ed Coates
7080 Eat My Bubbles
Lane Cove 12FTSSC SNSW Makenzie Mayne
7091 Raging Bull Ant
Wangi ASC NNSW Leo Pirret
7106 Predator
DPSS / BSS SQLD William Yoshida
7115 Usual Suspect
Lane Cove 12FTSSC SNSW Tomas Armitstead
7117 Blue Bottle
Drummoyne SC SNSW Oscar Moy
7122 Carbon Copy
Gosford SC NNSW Jacob West
7128 Supersonic
Vaucluse A12SC SNSW Jamie (JJ) Bando
7129 Vitamin C
Queens Lake SC NNSW Charlie Nosworthy

Total boats: 52

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
2-Nov
Race 2
2-Nov
Race 3
2-Nov
Race 4
3-Nov
Race 5
3-Nov
Drop Total
1 1599
Thunderstruck
Max Nearn
Vaucluse A12SC 30 3 1 5 3 30 12
2 7022
Synergy
Zara Coates
Lane Cove 12FTSSC 28 4 3 3 11 28 21
3 7017
Need For Speed
Millie Cullinane
Lane Cove 12FTSSC 26 5 4 8 5 26 22
4 5514
Infinity
Luella Ugarte
Vaucluse A12SC 29 2 5 14 2 29 23
5 1531
IBoat
Evie Doolan
Drummoyne SC 27 6 2 11 4 27 23
6 1519
Pacman
Alec Huxley
Narrabeen SC 25 7 7 2 15 25 31
7 1495
Eraser
Jack Restuccia
Lane Cove 12FTSSC 20 23 6 9 6 23 41
8 2618
Black Diamond
Keisha Day
Wangi ASC 21 15 9 6 19 21 49
9 7078
Kelson's Boat
Kelson Eaton
DPSS / BSS 18 9 18 10 17 18 54
10 1477
Missing in Action
Sean McKeon
Lane Cove 12FTSSC 23 10 11 17 16 23 54
11 7018
Raptor
Edwin Yoshida
DPSS / BSS 17 13 14 13 22 22 57
12 7046
Back in action
Zac Golovsky
Vaucluse A12SC DNF
(45.00)
1 44 7 7 45 59
13 2587
A1
Healy Ryan
Lane Cove 12FTSSC / HHSC 24 12 8 15 25 25 59
14 7042
Dangerzone
Isabelle Badger
Vaucluse A12SC 15 26 10 27 9 27 60
15 1571
Stinger
Simon Clayton-Adam
Drummoyne SC 16 17 16 18 12 18 61
16 1503
Aqua Marine
Lucy Nelson
Drummoyne SC 14 DNF
(46.00)
DNF
(46.00)
1 1 46 62
17 7044
Spot On
Sophia Ugarte
Vaucluse A12SC 19 14 12 26 18 26 63
18 7115
Usual Suspect
Tomas Armitstead
Lane Cove 12FTSSC 22 8 15 29 24 29 69
19 7038
Imagine That
Sophie Whitmore
Southport YC 10 44 13 30 27 44 80
20 7128
Supersonic
Jamie (JJ) Bando
Vaucluse A12SC 1 41 38 23 21 41 83
21 7129
Vitamin C
Charlie Nosworthy
Queens Lake SC 9 40 17 38 20 40 84
22 7079
Red Herring
Ed Coates
Lane Cove 12FTSSC 4 22 41 20 40 41 86
23 7059
Tomahawk
Thomas Whitmore
Southport YC 6 20 39 25 36 39 87
24 2594
Guess Who
Matilda Thorn
Wangi ASC 13 27 20 31 28 31 88
25 7037
Miles Away
Miles Greenwood
Gosford SC 11 18 37 42 23 42 89
26 1243
Jus Cruisin
Caitlin Gong
Lane Cove 12FTSSC DNF
(45.00)
42 19 19 10 45 90
27 7080
Eat My Bubbles
Makenzie Mayne
Lane Cove 12FTSSC 12 25 22 33 34 34 92
28 1365
Rambo II
Max Lane
Drummoyne SC DNF
(45.00)
19 40 21 14 45 94
29 7122
Carbon Copy
Jacob West
Gosford SC 2 39 34 24 35 39 95
30 2609
Step Aside
David Abbott
Wangi ASC DNF
(45.00)
32 27 28 8 45 95
31 1559
Fast N Furious
James Medland
Drummoyne SC DNF
(45.00)
36 24 22 13 45 95
32 7015
The Invisible Hand
Miles McKeon
Lane Cove 12FTSSC 8 38 21 36 31 38 96
33 7049
Hornet
Sebastian Hornsby
Wangi ASC 3 43 25 43 26 43 97
34 7117
Blue Bottle
Oscar Moy
Drummoyne SC 5 35 31 32 29 35 97
35 7014
Viper
Nick von Behr
Drummoyne SC 7 34 28 37 30 37 99
36 1587
Two Seagals
Juliette Plumsted
Drummoyne SC DNF
(45.00)
11 43 4 43 45 101
37 7106
Predator
William Yoshida
DPSS / BSS DNF
(45.00)
21 36 12 32 45 101
38 2502
Sizzling Marshmallow
Marshall Day
Wangi ASC DNF
(45.00)
37 23 16 41 45 117
39 7091
Raging Bull Ant
Leo Pirret
Wangi ASC DNF
(45.00)
30 30 39 33 45 132
40 2619
Afterburn
Toby Ryan
Lane Cove 12FTSSC / HHSC DNC
(53.00)
28 33 34 39 53 134
41 7031
Shooting Star
Finn Pirret
Wangi ASC DNF
(45.00)
33 26 41 38 45 138
42 7043
Kekipi
Charlie Paul
Vaucluse A12SC DNF
(45.00)
16 42 40 42 45 140
43 2582
Audacious
Lewis Abbott
Wangi ASC DNF
(45.00)
24 35 DNF
(46.00)
37 46 141
44 2326
Blue Devil
Joshua Green
Drummoyne SC DNF
(45.00)
29 32 35 DNS
(46.00)
46 141
45 7039
Black Pearl
Smith Davies
Wangi ASC DNF
(45.00)
31 29 DNS
(46.00)
DNS
(46.00)
46 151
46 1317
Collision King
Maximo Ugarte
Vaucluse A12SC DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
53 212
47 1404
Sabotage
Chris Olde
Wangi ASC DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
53 212
48 2426
Two Easy
Jonathon Luther
Gosford SC DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
53 212
49 7009
Riptide
Ethan Vaccaro
Lane Cove 12FTSSC DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
53 212
50 7032
Hot Chocolate
Henri Dehe
Gosford SC DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
53 212
51 2388
Silverfish
Christian Spencer
Lake Macquarie YC DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
53 212
52 2577
Xtatic
Sebastian Spencer
Lake Macquarie YC DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
53 212

Number of races completed: 5 | Number of drops allowed: 1
Mobile Website | Export to PDF | Exlpination of the Handicap System

Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
2-Nov
Race 2
2-Nov
Race 3
2-Nov
Race 4
3-Nov
Race 5
3-Nov
Drop Total
1 7037
Miles Away
Miles Greenwood
Gosford SC
NNSW
4 1 3 13 1 13 9
2 7059
Tomahawk
Thomas Whitmore
Southport YC
NNSW
1 2 4 2 4 4 9
3 7078
Kelson's Boat
Kelson Eaton
DPSS / BSS
SQLD
15 3 5 3 2 15 13
4 7018
Raptor
Edwin Yoshida
DPSS / BSS
SQLD
14 5 1 5 3 14 14
5 7122
Carbon Copy
Jacob West
Gosford SC
NNSW
2 7 8 7 11 11 24
6 7079
Red Herring
Ed Coates
Lane Cove 12FTSSC
SNSW
3 4 18 4 14 18 25
7 1519
Pacman
Alec Huxley
Narrabeen SC
SNSW
24 8.5 10 1 6 24 25.5
8 7117
Blue Bottle
Oscar Moy
Drummoyne SC
SNSW
6 8.5 11 9 9 11 32.5
9 7080
Eat My Bubbles
Makenzie Mayne
Lane Cove 12FTSSC
SNSW
8 6 9 12 17 17 35
10 7129
Vitamin C
Charlie Nosworthy
Queens Lake SC
NNSW
9 24 2 20 7 24 38
11 1599
Thunderstruck
Max Nearn
Vaucluse A12SC
SNSW
25 10 13.5 10 12 25 45.5
12 7049
Hornet
Sebastian Hornsby
Wangi ASC
NNSW
5 22 12 26 10 26 49
13 2502
Sizzling Marshmallow
Marshall Day
Wangi ASC
NNSW
DNF
(45.00)
13.5 7 6 22.5 45 49
14 1495
Eraser
Jack Restuccia
Lane Cove 12FTSSC
SNSW
20 31 13.5 11 5 31 49.5
15 2594
Guess Who
Matilda Thorn
Wangi ASC
NNSW
11 12 16 17 13 17 52
16 7014
Viper
Nick von Behr
Drummoyne SC
SNSW
7 15 17 18.5 16 18.5 55
17 1571
Stinger
Simon Clayton-Adam
Drummoyne SC
SNSW
16 19 24 15 8 24 58
18 2618
Black Diamond
Keisha Day
Wangi ASC
NNSW
18 20 19 8 15 20 60
19 7038
Imagine That
Sophie Whitmore
Southport YC
NNSW
13 33 6 23 19 33 61
20 2587
A1
Healy Ryan
Lane Cove 12FTSSC / HHSC
SNSW
22 16 15 14 22.5 22.5 67
21 7015
The Invisible Hand
Miles McKeon
Lane Cove 12FTSSC
SNSW
10 26 20 25 20 26 75
22 2619
Afterburn
Toby Ryan
Lane Cove 12FTSSC / HHSC
SNSW
DNC
(53.00)
11 21 16 27 53 75
23 1477
Missing in Action
Sean McKeon
Lane Cove 12FTSSC
SNSW
21 17 22 22 18 22 78
24 7091
Raging Bull Ant
Leo Pirret
Wangi ASC
NNSW
DNF
(45.00)
18 23 24 24 45 89
25 7044
Spot On
Sophia Ugarte
Vaucluse A12SC
SNSW
19 25 25 27 21 27 90
26 7115
Usual Suspect
Tomas Armitstead
Lane Cove 12FTSSC
SNSW
23 13.5 28 31 29 31 93.5
27 7128
Supersonic
Jamie (JJ) Bando
Vaucluse A12SC
SNSW
12 38 34.5 28 28 38 102.5
28 7042
Dangerzone
Isabelle Badger
Vaucluse A12SC
SNSW
17 36 30 34 25 36 106
29 7022
Synergy
Zara Coates
Lane Cove 12FTSSC
SNSW
27 30 29 21 32 32 107
30 5514
Infinity
Luella Ugarte
Vaucluse A12SC
SNSW
30 27 32 33 26 33 115
31 7106
Predator
William Yoshida
DPSS / BSS
SQLD
DNF
(45.00)
32 34.5 18.5 34 45 119
32 7031
Shooting Star
Finn Pirret
Wangi ASC
NNSW
DNF
(45.00)
29 27 29 37 45 122
33 1531
IBoat
Evie Doolan
Drummoyne SC
SNSW
26 35 31 37 35 37 127
34 7043
Kekipi
Charlie Paul
Vaucluse A12SC
SNSW
DNF
(45.00)
21 36 32 42 45 131
35 7046
Back in action
Zac Golovsky
Vaucluse A12SC
SNSW
DNF
(45.00)
28 43 30 30 45 131
36 7017
Need For Speed
Millie Cullinane
Lane Cove 12FTSSC
SNSW
28 40 33 39 39 40 139
37 7039
Black Pearl
Smith Davies
Wangi ASC
NNSW
DNF
(45.00)
23 26 DNS
(46.00)
DNS
(46.00)
46 140
38 1503
Aqua Marine
Lucy Nelson
Drummoyne SC
SNSW
29 DNF
(46.00)
DNF
(46.00)
35 31 46 141
39 1243
Jus Cruisin
Caitlin Gong
Lane Cove 12FTSSC
SNSW
DNF
(45.00)
42 37 36 33 45 148
40 1365
Rambo II
Max Lane
Drummoyne SC
SNSW
DNF
(45.00)
37 41 38 36 45 152
41 2582
Audacious
Lewis Abbott
Wangi ASC
NNSW
DNF
(45.00)
34 39 DNF
(46.00)
41 46 159
42 1559
Fast N Furious
James Medland
Drummoyne SC
SNSW
DNF
(45.00)
41 40 40 38 45 159
43 2326
Blue Devil
Joshua Green
Drummoyne SC
SNSW
DNF
(45.00)
39 38 41 DNS
(46.00)
46 163
44 2609
Step Aside
David Abbott
Wangi ASC
NNSW
DNF
(45.00)
43 42 43 40 45 168
45 1587
Two Seagals
Juliette Plumsted
Drummoyne SC
SNSW
DNF
(45.00)
44 44 42 43 45 173
46 1317
Collision King
Maximo Ugarte
Vaucluse A12SC
SNSW
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
53 212
47 1404
Sabotage
Chris Olde
Wangi ASC
NNSW
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
53 212
48 2426
Two Easy
Jonathon Luther
Gosford SC
NNSW
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
53 212
49 7009
Riptide
Ethan Vaccaro
Lane Cove 12FTSSC
SNSW
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
53 212
50 7032
Hot Chocolate
Henri Dehe
Gosford SC
NNSW
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
53 212
51 2388
Silverfish
Christian Spencer
Lake Macquarie YC
NNSW
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
53 212
52 2577
Xtatic
Sebastian Spencer
Lake Macquarie YC
NNSW
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
DNC
(53.00)
53 212

Number of races completed: 5 | Number of drops allowed: 1
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sat Nov 2, 2019 13:10:00
Race Comments: Course 1 NE 12-18kt

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7059 Tomahawk Thomas Whitmore Southport YC (NNSW) 13:45:35 00:35:35 1 1.00 0.9924 00:35:19 6 6.00
7122 Carbon Copy Jacob West Gosford SC (NNSW) 13:46:12 00:36:12 2 2.00 0.9556 00:34:36 2 2.00
7079 Red Herring Ed Coates Lane Cove 12FTSSC (SNSW) 13:46:15 00:36:15 3 3.00 0.9651 00:34:59 4 4.00
7037 Miles Away Miles Greenwood Gosford SC (NNSW) 13:46:57 00:36:57 4 4.00 0.9843 00:36:22 11 11.00
7049 Hornet Sebastian Hornsby Wangi ASC (NNSW) 13:47:12 00:37:12 5 5.00 0.9355 00:34:48 3 3.00
7117 Blue Bottle Oscar Moy Drummoyne SC (SNSW) 13:47:24 00:37:24 6 6.00 0.9424 00:35:15 5 5.00
7014 Viper Nick von Behr Drummoyne SC (SNSW) 13:48:06 00:38:06 7 7.00 0.9306 00:35:27 7 7.00
7080 Eat My Bubbles Makenzie Mayne Lane Cove 12FTSSC (SNSW) 13:48:59 00:38:59 8 8.00 0.9352 00:36:27 12 12.00
7129 Vitamin C Charlie Nosworthy Queens Lake SC (NNSW) 13:49:03 00:39:03 9 9.00 0.9278 00:36:14 9 9.00
7015 The Invisible Hand Miles McKeon Lane Cove 12FTSSC (SNSW) 13:49:06 00:39:06 10 10.00 0.9129 00:35:42 8 8.00
2594 Guess Who Matilda Thorn Wangi ASC (NNSW) 13:49:33 00:39:33 11 11.00 0.9215 00:36:27 13 13.00
7128 Supersonic Jamie (JJ) Bando Vaucluse A12SC (SNSW) 13:49:49 00:39:49 12 12.00 0.8520 00:33:55 1 1.00
7038 Imagine That Sophie Whitmore Southport YC (NNSW) 13:50:20 00:40:20 13 13.00 0.8997 00:36:17 10 10.00
7018 Raptor Edwin Yoshida DPSS / BSS (SQLD) 13:52:48 00:42:48 14 14.00 0.9292 00:39:46 17 17.00
7078 Kelson's Boat Kelson Eaton DPSS / BSS (SQLD) 13:53:26 00:43:26 15 15.00 0.9241 00:40:08 18 18.00
1571 Stinger Simon Clayton-Adam Drummoyne SC (SNSW) 13:54:25 00:44:25 16 16.00 0.8781 00:39:00 16 16.00
7042 Dangerzone Isabelle Badger Vaucluse A12SC (SNSW) 13:56:44 00:46:44 17 17.00 0.8266 00:38:38 15 15.00
2618 Black Diamond Keisha Day Wangi ASC (NNSW) 13:56:49 00:46:49 18 18.00 0.8679 00:40:38 21 21.00
7044 Spot On Sophia Ugarte Vaucluse A12SC (SNSW) 13:56:57 00:46:57 19 19.00 0.8585 00:40:18 19 19.00
1495 Eraser Jack Restuccia Lane Cove 12FTSSC (SNSW) 13:57:04 00:47:04 20 20.00 0.8567 00:40:19 20 20.00
1477 Missing in Action Sean McKeon Lane Cove 12FTSSC (SNSW) 13:57:41 00:47:41 21 21.00 0.8626 00:41:08 23 23.00
2587 A1 Healy Ryan Lane Cove 12FTSSC / HHSC (SNSW) 13:57:43 00:47:43 22 22.00 0.8685 00:41:27 24 24.00
7115 Usual Suspect Tomas Armitstead Lane Cove 12FTSSC (SNSW) 13:57:49 00:47:49 23 23.00 0.8553 00:40:54 22 22.00
1519 Pacman Alec Huxley Narrabeen SC (SNSW) 14:00:26 00:50:26 24 24.00 0.8606 00:43:24 25 25.00
1599 Thunderstruck Max Nearn Vaucluse A12SC (SNSW) 14:10:10 01:00:10 25 25.00 0.8213 00:49:25 30 30.00
1531 IBoat Evie Doolan Drummoyne SC (SNSW) 14:10:20 01:00:20 26 26.00 0.7705 00:46:29 27 27.00
7022 Synergy Zara Coates Lane Cove 12FTSSC (SNSW) 14:10:30 01:00:30 27 27.00 0.7868 00:47:36 28 28.00
7017 Need For Speed Millie Cullinane Lane Cove 12FTSSC (SNSW) 14:10:40 01:00:40 28 28.00 0.7505 00:45:32 26 26.00
1503 Aqua Marine Lucy Nelson Drummoyne SC (SNSW) 14:10:50 01:00:50 29 29.00 0.6000 00:36:30 14 14.00
5514 Infinity Luella Ugarte Vaucluse A12SC (SNSW) 14:11:00 01:01:00 30 30.00 0.7876 00:48:03 29 29.00
2502 Sizzling Marshmallow Marshall Day Wangi ASC (NNSW) DNF 45.00 DNF 45.00
2609 Step Aside David Abbott Wangi ASC (NNSW) DNF 45.00 DNF 45.00
7106 Predator William Yoshida DPSS / BSS (SQLD) DNF 45.00 DNF 45.00
7091 Raging Bull Ant Leo Pirret Wangi ASC (NNSW) DNF 45.00 DNF 45.00
7039 Black Pearl Smith Davies Wangi ASC (NNSW) DNF 45.00 DNF 45.00
1559 Fast N Furious James Medland Drummoyne SC (SNSW) DNF 45.00 DNF 45.00
1587 Two Seagals Juliette Plumsted Drummoyne SC (SNSW) DNF 45.00 DNF 45.00
2326 Blue Devil Joshua Green Drummoyne SC (SNSW) DNF 45.00 DNF 45.00
7046 Back in action Zac Golovsky Vaucluse A12SC (SNSW) DNF 45.00 DNF 45.00
1365 Rambo II Max Lane Drummoyne SC (SNSW) DNF 45.00 DNF 45.00
7043 Kekipi Charlie Paul Vaucluse A12SC (SNSW) DNF 45.00 DNF 45.00
7031 Shooting Star Finn Pirret Wangi ASC (NNSW) DNF 45.00 DNF 45.00
2582 Audacious Lewis Abbott Wangi ASC (NNSW) DNF 45.00 DNF 45.00
1243 Jus Cruisin Caitlin Gong Lane Cove 12FTSSC (SNSW) DNF 45.00 DNF 45.00
2388 Silverfish Christian Spencer Lake Macquarie YC (NNSW) DNC 53.00 DNC 53.00
7032 Hot Chocolate Henri Dehe Gosford SC (NNSW) DNC 53.00 DNC 53.00
7009 Riptide Ethan Vaccaro Lane Cove 12FTSSC (SNSW) DNC 53.00 DNC 53.00
2426 Two Easy Jonathon Luther Gosford SC (NNSW) DNC 53.00 DNC 53.00
1404 Sabotage Chris Olde Wangi ASC (NNSW) DNC 53.00 DNC 53.00
1317 Collision King Maximo Ugarte Vaucluse A12SC (SNSW) DNC 53.00 DNC 53.00
2619 Afterburn Toby Ryan Lane Cove 12FTSSC / HHSC (SNSW) DNC 53.00 DNC 53.00
2577 Xtatic Sebastian Spencer Lake Macquarie YC (NNSW) DNC 53.00 DNC 53.00

Mobile Website
Race No: 2
Race Start Time: Sat Nov 2, 2019 11:20:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
7037 Miles Away Miles Greenwood Gosford SC (NNSW) 11:51:19 00:31:19 1 1.00 0.9843 00:30:49 18 18.00
7059 Tomahawk Thomas Whitmore Southport YC (NNSW) 11:51:40 00:31:40 2 2.00 0.9924 00:31:26 20 20.00
7078 Kelson's Boat Kelson Eaton DPSS / BSS (SQLD) 11:52:13 00:32:13 3 3.00 0.9241 00:29:46 9 9.00
7079 Red Herring Ed Coates Lane Cove 12FTSSC (SNSW) 11:52:43 00:32:43 4 4.00 0.9651 00:31:34 22 22.00
7018 Raptor Edwin Yoshida DPSS / BSS (SQLD) 11:52:45 00:32:45 5 5.00 0.9292 00:30:26 13 13.00
7080 Eat My Bubbles Makenzie Mayne Lane Cove 12FTSSC (SNSW) 11:54:00 00:34:00 6 6.00 0.9352 00:31:48 25 25.00
7122 Carbon Copy Jacob West Gosford SC (NNSW) 11:54:22 00:34:22 7 7.00 0.9556 00:32:50 39 39.00
1519 Pacman Alec Huxley Narrabeen SC (SNSW) 11:54:26 00:34:26 8.5 8.50 0.8606 00:29:38 7 7.00
7117 Blue Bottle Oscar Moy Drummoyne SC (SNSW) 11:54:26 00:34:26 8.5 8.50 0.9424 00:32:27 35 35.00
1599 Thunderstruck Max Nearn Vaucluse A12SC (SNSW) 11:54:31 00:34:31 10 10.00 0.8213 00:28:21 3 3.00
2619 Afterburn Toby Ryan Lane Cove 12FTSSC / HHSC (SNSW) 11:54:33 00:34:33 11 11.00 0.9261 00:32:00 28 28.00
2594 Guess Who Matilda Thorn Wangi ASC (NNSW) 11:54:41 00:34:41 12 12.00 0.9215 00:31:58 27 27.00
7115 Usual Suspect Tomas Armitstead Lane Cove 12FTSSC (SNSW) 11:54:45 00:34:45 13.5 13.50 0.8553 00:29:43 8 8.00
2502 Sizzling Marshmallow Marshall Day Wangi ASC (NNSW) 11:54:45 00:34:45 13.5 13.50 0.9374 00:32:34 37 37.00
7014 Viper Nick von Behr Drummoyne SC (SNSW) 11:54:47 00:34:47 15 15.00 0.9306 00:32:22 34 34.00
2587 A1 Healy Ryan Lane Cove 12FTSSC / HHSC (SNSW) 11:54:54 00:34:54 16 16.00 0.8685 00:30:19 12 12.00
1477 Missing in Action Sean McKeon Lane Cove 12FTSSC (SNSW) 11:54:55 00:34:55 17 17.00 0.8626 00:30:07 10 10.00
7091 Raging Bull Ant Leo Pirret Wangi ASC (NNSW) 11:54:56 00:34:56 18 18.00 0.9198 00:32:08 30 30.00
1571 Stinger Simon Clayton-Adam Drummoyne SC (SNSW) 11:54:57 00:34:57 19 19.00 0.8781 00:30:41 17 17.00
2618 Black Diamond Keisha Day Wangi ASC (NNSW) 11:55:10 00:35:10 20 20.00 0.8679 00:30:31 15 15.00
7043 Kekipi Charlie Paul Vaucluse A12SC (SNSW) 11:55:22 00:35:22 21 21.00 0.8639 00:30:33 16 16.00
7049 Hornet Sebastian Hornsby Wangi ASC (NNSW) 11:55:25 00:35:25 22 22.00 0.9355 00:33:08 43 43.00
7039 Black Pearl Smith Davies Wangi ASC (NNSW) 11:55:26 00:35:26 23 23.00 0.9085 00:32:11 31 31.00
7129 Vitamin C Charlie Nosworthy Queens Lake SC (NNSW) 11:55:31 00:35:31 24 24.00 0.9278 00:32:57 40 40.00
7044 Spot On Sophia Ugarte Vaucluse A12SC (SNSW) 11:55:32 00:35:32 25 25.00 0.8585 00:30:30 14 14.00
7015 The Invisible Hand Miles McKeon Lane Cove 12FTSSC (SNSW) 11:55:41 00:35:41 26 26.00 0.9129 00:32:35 38 38.00
5514 Infinity Luella Ugarte Vaucluse A12SC (SNSW) 11:55:44 00:35:44 27 27.00 0.7876 00:28:09 2 2.00
7046 Back in action Zac Golovsky Vaucluse A12SC (SNSW) 11:55:52 00:35:52 28 28.00 0.7746 00:27:47 1 1.00
7031 Shooting Star Finn Pirret Wangi ASC (NNSW) 11:56:04 00:36:04 29 29.00 0.8969 00:32:21 33 33.00
7022 Synergy Zara Coates Lane Cove 12FTSSC (SNSW) 11:56:34 00:36:34 30 30.00 0.7868 00:28:46 4 4.00
1495 Eraser Jack Restuccia Lane Cove 12FTSSC (SNSW) 11:56:53 00:36:53 31 31.00 0.8567 00:31:36 23 23.00
7106 Predator William Yoshida DPSS / BSS (SQLD) 11:57:10 00:37:10 32 32.00 0.8491 00:31:33 21 21.00
7038 Imagine That Sophie Whitmore Southport YC (NNSW) 11:57:15 00:37:15 33 33.00 0.8997 00:33:31 44 44.00
2582 Audacious Lewis Abbott Wangi ASC (NNSW) 11:58:20 00:38:20 34 34.00 0.8247 00:31:37 24 24.00
1531 IBoat Evie Doolan Drummoyne SC (SNSW) 11:58:21 00:38:21 35 35.00 0.7705 00:29:33 6 6.00
7042 Dangerzone Isabelle Badger Vaucluse A12SC (SNSW) 11:58:32 00:38:32 36 36.00 0.8266 00:31:51 26 26.00
1365 Rambo II Max Lane Drummoyne SC (SNSW) 11:58:46 00:38:46 37 37.00 0.8024 00:31:06 19 19.00
