ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > 2020-21 29er, 49er FX, 49er NSW & ACT State Championships (Includes the Nacra 15 and Nacra 17 State Championships) > 29er

Sail
No
Boat
Name
Boat
Type
Sub
Class
From State Skipper Crew
114 Bombora
29er 29er GSC NSW Kye Rivers Jake West
1527 Big Muppets
29er 29er M16'SSC NSW Sam Stodart Hugh Stodart/Matt Rogers
1529 Out There
29er 29er BYRA NSW Liam Parker Lachlan Wallace
1531 Level Up
29er 29er HHSC NSW Lola Vickery Zane Goodridge
1849
29er
1941 Doncamatic
29er 29er RPAYC NSW Quentin Willman Harley Ratcliff
2067
29er
2126 Snedit
29er 29er RPAYC QLD Hugo Butterworth Tristan White
2131 Starfish
29er 29er HHSC NSW Thomas Quinlan Benjamin Harrington
2134
29er
2199
29er
2237 Knotorious
29er 29er HHSC NSW Harry Ashton Oscar Hogg
2238 Clewless
29er 29er HHSC NSW Rosie Sewell Nathan Byrne
2240 Notorious
29er 29er RPAYC NSW Olivia Williams Sabine Westley
2463 Big Rig
29er 29er MHYC NSW Anthony Harrison Alex Hart
2464 Funky
29er 29er RQYS QLD Maxwell Yoshida Matthew Sloman
2483 Duchess
29er 29er MHYC NSW Zoe Dransfield Madeleine McLeay
2498 Sinking Chuck
29er 29er WSC NSW Charlie Mckechnie San Carroll
2546 Damo
29er 29er WSC NSW Keizo Tomishima Ethan Lozevski
2548 Trevor
29er 29er HHSC NSW Aiden Hodzic Felix Leech
2614 Batido Rapido
29er 29er RPAYC NSW Sienna Brown Darcy Robbins
2683 TBA1
29er 29er HHSC NSW Hannah Kernohan Ciara Bartels
2683a Tree
29er 29er RPAYC NSW Cooper Bellingham Oscar Verity
2684 Harvey
29er 29er RQYS QLD Luke Rogers Joe Foley
2686 No Name
29er 29er MHYC NSW Bezi Saunders Thomas Westwood
2688 Blue Lion
29er 29er RPAYC NSW Elliott Verhaeghe Josh Paulson
2867 Freddy
29er 29er LCSC/RQYS QLD Seisia Mair Jess Muir
2868 Sketchy
29er 29er RPAYC NSW Eva Attwood Isabella Holdsworth
2877 Screamin' Seamen
29er 29er GSC NSW Will Rivers Tom Molin
2878 Merv
29er 29er RQYS QLD Ashlee Daunt Brayden Daunt
2961 Azif
29er 29er HHSC NSW Caitlin Hartnett Stella Hurley
2986 Black Betty
29er HHSC Tom Whitehead Darcy Nielson
2987 Destiny
29er 29er BYRA NSW Sophie Aitken Orlando Sadlik
2988 Nitro
29er 29er WSC/MHYC NSW Ben Crafoord Tyler Creevey
3013 R Princess
29er 29er HHSC NSW Spencer Oxnam Gilbert Hogg
3015 Selden for Sailing
29er 29er GRSC/HHSC NSW Ryan Ewing Finn Rodowicz
3016 The Muppet
29er 29er RPAYC NSW Daniel Links Markus Sampson
3028 Manic
29er 29er MHYC NSW Ed Coates Jamie Stodart
3050 *
29er 29er RPAYC NSW Angus Renton Ellis Merrett
3082 3017
29er 29er HHSC NSW Jacqui Vanzella Cindy Li
3084 tba
29er 29er MHYC/WSC NSW Jacob Marks Alex Marinelli
557 Ship Happens
29er 29er HHSC NSW Lauren Jamieson Taylor Deuchar
922
29er

Total boats: 43

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
21-Nov
Race 2
21-Nov
Race 3
21-Nov
Race 4
21-Nov
Race 5
22-Nov
Race 6
22-Nov
Race 7
22-Nov
Race 8
22-Nov
Race 9
20-Feb
Race 10
20-Feb
Race 11
20-Feb
Race 12
20-Feb
Race 13
21-Feb
Race 14
21-Feb
Race 15
21-Feb
Race 16
21-Feb
Drop Total
1 2483
Duchess
29er
Zoe Dransfield
Madeleine McLeay
MHYC
NSW
4 6 5 6 1 9 1 1 5 1 3 1 7 11 2 8 20 51
2 3050
*
29er
Angus Renton
Ellis Merrett
RPAYC
NSW
5 13 1 7 8 11 2 2 2 4 9 6 1 4 1 2 24 54
3 3016
The Muppet
29er
Daniel Links
Markus Sampson
RPAYC
NSW
12 10 6 3 2 1 4 5 1 2 2 7 2 14 9 3 26 57
4 3028
Manic
29er
Ed Coates
Jamie Stodart
MHYC
NSW
15 1 3 4 3 16 OCS
(44.00)
6 8 5 DNF
(44.00)
4 8 1 8 1 88 83
5 3084
tba
29er
Jacob Marks
Alex Marinelli
MHYC/WSC
NSW
2 5 11 10 17 2 12 10 13 6 1 3 3 10 4 10 30 89
6 2463
Big Rig
29er
Anthony Harrison
Alex Hart
MHYC
NSW
6 11 9 11 7 20 11 9 3 10 4 5 5 2 10 4 31 96
7 3015
Selden for Sailing
29er
Ryan Ewing
Finn Rodowicz
GRSC/HHSC
NSW
16 2 2 15 10 6 8 OCS
(44.00)
7 8 8 17 OCS
(44.00)
3 6 14 88 122
8 2868
Sketchy
29er
Eva Attwood
Isabella Holdsworth
RPAYC
NSW
9 18 21 13 15 24 15 19 9 9 6 2 6 6 7 12 45 146
9 2546
Damo
29er
Keizo Tomishima
Ethan Lozevski
WSC
NSW
11 26 19 21 11 3 14 23 11 16 5 9 4 13 3 11 49 151
10 2961
Azif
29er
Caitlin Hartnett
Stella Hurley
HHSC
NSW
24 17 18 19 9 7 7 17 6 11 11 11 16 16 5 9 43 160
11 2614
Batido Rapido
29er
Sienna Brown
Darcy Robbins
RPAYC
NSW
8 21 16 8 16 15 10 14 15 12 14 12 9 5 14 17 38 168
12 2131
Starfish
29er
Thomas Quinlan
Benjamin Harrington
HHSC
NSW
19 19 14 20 19 13 9 4 10 17 15 13 22 9 13 7 42 181
13 3082
3017
29er
Jacqui Vanzella
Cindy Li
HHSC
NSW
10 9 17 12 31 27 26 13 12 13 16 15 12 7 17 5 58 184
14 2988
Nitro
29er
Ben Crafoord
Tyler Creevey
WSC/MHYC
NSW
17 DNF
(44.00)
DNS
(44.00)
22 26 4 18 20 17 7 7 19 11 18 15 6 88 207
15 2498
Sinking Chuck
29er
Charlie Mckechnie
San Carroll
WSC
NSW
25 28 27 30 25 12 25 28 4 3 10 8 18 15 11 13 58 224
16 2238
Clewless
29er
Rosie Sewell
Nathan Byrne
HHSC
NSW
20 20 22 14 20 26 13 7 16 15 12 18 15 24 18 16 50 226
17 2683
TBA1
29er
Hannah Kernohan
Ciara Bartels
HHSC
NSW
22 23 20 18 30 34 32 29 14 14 13 16 19 26 19 15 66 278
18 2686
No Name
29er
Bezi Saunders
Thomas Westwood
MHYC
NSW
34 14 15 17 12 37 20 15 18 31 24 23 14 22 27 27 71 279
19 2240
Notorious
29er
Olivia Williams
Sabine Westley
RPAYC
NSW
26 29 31 32 29 14 30 22 22 18 19 10 23 12 12 19 63 285
20 2548
Trevor
29er
Aiden Hodzic
Felix Leech
HHSC
NSW
18 16 24 24 22 8 21 21 20 20 26 25 26 20 23 25 52 287
21 2878
Merv
29er
Ashlee Daunt
Brayden Daunt
RQYS
QLD
1 4 4 2 4 19 3 3 DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
88 304
22 1529
Out There
29er
Liam Parker
Lachlan Wallace
BYRA
NSW
33 30 25 29 24 32 23 25 23 24 22 27 21 17 24 24 65 338
23 2464
Funky
29er
Maxwell Yoshida
Matthew Sloman
RQYS
QLD
7 7 10 9 13 17 5 11 DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
88 343
24 1531
Level Up
29er
Lola Vickery
Zane Goodridge
HHSC
NSW
36 24 30 33 37 25 29 27 19 27 23 26 13 23 29 21 73 349
25 2867
Freddy
29er
Seisia Mair
Jess Muir
LCSC/RQYS
QLD
13 8 13 1 5 21 17 8 DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
88 350
26 557
Ship Happens
29er
Lauren Jamieson
Taylor Deuchar
HHSC
NSW
32 32 33 27 33 29 34 32 28 23 21 22 24 19 26 22 67 370
27 2683a
Tree
29er
Cooper Bellingham
Oscar Verity
RPAYC
NSW
14 12 12 25 18 5 16 18 DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
88 384
28 3013
R Princess
29er
Spencer Oxnam
Gilbert Hogg
HHSC
NSW
DNF
(44.00)
DNS
(44.00)
DNS
(44.00)
DNS
(44.00)
32 28 24 16 21 21 20 20 28 DNC
(44.00)
25 23 88 390
29 2688
Blue Lion
29er
Elliott Verhaeghe
Josh Paulson
RPAYC
NSW
29 33 29 34 35 36 28 31 30 25 27 28 20 27 22 29 71 392
30 2986
Black Betty
Tom Whitehead
Darcy Nielson
HHSC
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
25 19 18 14 10 8 20 18 88 396
31 2684
Harvey
29er
Luke Rogers
Joe Foley
RQYS
QLD
3 3 7 5 6 22 OCS
(44.00)
OCS
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
88 398
32 1527
Big Muppets
29er
Sam Stodart
Hugh Stodart/Matt Rogers
M16'SSC
NSW
28 15 8 31 14 23 6 12 DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
88 401
33 2134



DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
24 22 17 21 17 25 16 20 88 426
34 2987
Destiny
29er
Sophie Aitken
Orlando Sadlik
BYRA
NSW
35 31 34 35 36 33 31 34 27 30 DNF
(44.00)
30 27 29 30 26 80 432
35 2877
Screamin' Seamen
29er
Will Rivers
Tom Molin
GSC
NSW
21 DNF
(44.00)
26 16 21 10 19 26 DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
88 447
36 2237
Knotorious
29er
Harry Ashton
Oscar Hogg
HHSC
NSW
23 27 32 26 34 18 27 30 32 32 DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
88 457
37 2199



DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
29 29 25 31 29 21 21 28 88 477
38 114
Bombora
29er
Kye Rivers
Jake West
GSC
NSW
27 34 28 28 23 31 33 33 DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
88 501
39 1941
Doncamatic
29er
Quentin Willman
Harley Ratcliff
RPAYC
NSW
30 25 DNF
(44.00)
DNS
(44.00)
28 30 22 24 DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
88 511
40 2126
Snedit
29er
Hugo Butterworth
Tristan White
RPAYC
QLD
31 22 23 23 27 35 DNS
(44.00)
DNS
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
88 513
41 922



DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
26 28 28 29 25 28 DNF
(44.00)
DNC
(44.00)
88 516
42 2067



DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
31 26 29 24 DNF
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
88 550
43 1849



DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
DNC
(44.00)
30 30 28 30 88 558

Number of races completed: 16 | Number of drops allowed: 2
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sat Nov 21, 2020 13:18:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
2878 Merv 29er 29er Ashlee Daunt & Brayden Daunt RQYS (QLD) 13:45:51 00:27:51 1 1.00
3084 tba 29er 29er Jacob Marks & Alex Marinelli MHYC/WSC (NSW) 13:46:56 00:28:56 2 2.00
2684 Harvey 29er 29er Luke Rogers & Joe Foley RQYS (QLD) 13:47:39 00:29:39 3 3.00
2483 Duchess 29er 29er Zoe Dransfield & Madeleine McLeay MHYC (NSW) 13:47:47 00:29:47 4 4.00
3050 * 29er 29er Angus Renton & Ellis Merrett RPAYC (NSW) 13:47:52 00:29:52 5 5.00
2463 Big Rig 29er 29er Anthony Harrison & Alex Hart MHYC (NSW) 13:47:55 00:29:55 6 6.00
2464 Funky 29er 29er Maxwell Yoshida & Matthew Sloman RQYS (QLD) 13:48:08 00:30:08 7 7.00
2614 Batido Rapido 29er 29er Sienna Brown & Darcy Robbins RPAYC (NSW) 13:48:10 00:30:10 8 8.00
2868 Sketchy 29er 29er Eva Attwood & Isabella Holdsworth RPAYC (NSW) 13:48:16 00:30:16 9 9.00
3082 3017 29er 29er Jacqui Vanzella & Cindy Li HHSC (NSW) 13:48:19 00:30:19 10 10.00
2546 Damo 29er 29er Keizo Tomishima & Ethan Lozevski WSC (NSW) 13:48:21 00:30:21 11 11.00
3016 The Muppet 29er 29er Daniel Links & Markus Sampson RPAYC (NSW) 13:48:23 00:30:23 12 12.00
2867 Freddy 29er 29er Seisia Mair & Jess Muir LCSC/RQYS (QLD) 13:48:24 00:30:24 13 13.00
2683a Tree 29er 29er Cooper Bellingham & Oscar Verity RPAYC (NSW) 13:48:27 00:30:27 14 14.00
3028 Manic 29er 29er Ed Coates & Jamie Stodart MHYC (NSW) 13:48:29 00:30:29 15 15.00
3015 Selden for Sailing 29er 29er Ryan Ewing & Finn Rodowicz GRSC/HHSC (NSW) 13:48:32 00:30:32 16 16.00
2988 Nitro 29er 29er Ben Crafoord & Tyler Creevey WSC/MHYC (NSW) 13:48:39 00:30:39 17 17.00
2548 Trevor 29er 29er Aiden Hodzic & Felix Leech HHSC (NSW) 13:48:59 00:30:59 18 18.00
2131 Starfish 29er 29er Thomas Quinlan & Benjamin Harrington HHSC (NSW) 13:49:04 00:31:04 19 19.00
2238 Clewless 29er 29er Rosie Sewell & Nathan Byrne HHSC (NSW) 13:49:06 00:31:06 20 20.00
2877 Screamin' Seamen 29er 29er Will Rivers & Tom Molin GSC (NSW) 13:49:09 00:31:09 21 21.00
2683 TBA1 29er 29er Hannah Kernohan & Ciara Bartels HHSC (NSW) 13:49:11 00:31:11 22 22.00
2237 Knotorious 29er 29er Harry Ashton & Oscar Hogg HHSC (NSW) 13:49:20 00:31:20 23 23.00
2961 Azif 29er 29er Caitlin Hartnett & Stella Hurley HHSC (NSW) 13:49:23 00:31:23 24 24.00
2498 Sinking Chuck 29er 29er Charlie Mckechnie & San Carroll WSC (NSW) 13:49:34 00:31:34 25 25.00
2240 Notorious 29er 29er Olivia Williams & Sabine Westley RPAYC (NSW) 13:49:38 00:31:38 26 26.00
114 Bombora 29er 29er Kye Rivers & Jake West GSC (NSW) 13:49:39 00:31:39 27 27.00
1527 Big Muppets 29er 29er Sam Stodart & Hugh Stodart/Matt Rogers M16'SSC (NSW) 13:49:40 00:31:40 28 28.00
2688 Blue Lion 29er 29er Elliott Verhaeghe & Josh Paulson RPAYC (NSW) 13:49:59 00:31:59 29 29.00
1941 Doncamatic 29er 29er Quentin Willman & Harley Ratcliff RPAYC (NSW) 13:50:07 00:32:07 30 30.00
2126 Snedit 29er 29er Hugo Butterworth & Tristan White RPAYC (QLD) 13:50:16 00:32:16 31 31.00
557 Ship Happens 29er 29er Lauren Jamieson & Taylor Deuchar HHSC (NSW) 13:50:36 00:32:36 32 32.00
1529 Out There 29er 29er Liam Parker & Lachlan Wallace BYRA (NSW) 13:50:37 00:32:37 33 33.00
2686 No Name 29er 29er Bezi Saunders & Thomas Westwood MHYC (NSW) 13:50:38 00:32:38 34 34.00
2987 Destiny 29er 29er Sophie Aitken & Orlando Sadlik BYRA (NSW) 13:50:39 00:32:39 35 35.00
1531 Level Up 29er 29er Lola Vickery & Zane Goodridge HHSC (NSW) 13:50:40 00:32:40 36 36.00
922 29er () DNC 44.00
2986 Black Betty 29er Tom Whitehead & Darcy Nielson HHSC () DNC 44.00
2199 29er () DNC 44.00
2134 29er () DNC 44.00
2067 29er () DNC 44.00
3013 R Princess 29er 29er Spencer Oxnam & Gilbert Hogg HHSC (NSW) DNF 44.00
1849 29er () DNC 44.00

Mobile Website
Race No: 2
Race Start Time: Sat Nov 21, 2020 14:14:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
3028 Manic 29er 29er Ed Coates & Jamie Stodart MHYC (NSW) 14:36:59 00:22:59 1 1.00
3015 Selden for Sailing 29er 29er Ryan Ewing & Finn Rodowicz GRSC/HHSC (NSW) 14:37:07 00:23:07 2 2.00
2684 Harvey 29er 29er Luke Rogers & Joe Foley RQYS (QLD) 14:37:12 00:23:12 3 3.00
2878 Merv 29er 29er Ashlee Daunt & Brayden Daunt RQYS (QLD) 14:37:24 00:23:24 4 4.00
3084 tba 29er 29er Jacob Marks & Alex Marinelli MHYC/WSC (NSW) 14:37:33 00:23:33 5 5.00
2483 Duchess 29er 29er Zoe Dransfield & Madeleine McLeay MHYC (NSW) 14:37:49 00:23:49 6 6.00
2464 Funky 29er 29er Maxwell Yoshida & Matthew Sloman RQYS (QLD) 14:38:19 00:24:19 7 7.00
2867 Freddy 29er 29er Seisia Mair & Jess Muir LCSC/RQYS (QLD) 14:38:28 00:24:28 8 8.00
3082 3017 29er 29er Jacqui Vanzella & Cindy Li HHSC (NSW) 14:38:32 00:24:32 9 9.00
3016 The Muppet 29er 29er Daniel Links & Markus Sampson RPAYC (NSW) 14:38:37 00:24:37 10 10.00
2463 Big Rig 29er 29er Anthony Harrison & Alex Hart MHYC (NSW) 14:38:39 00:24:39 11 11.00
2683a Tree 29er 29er Cooper Bellingham & Oscar Verity RPAYC (NSW) 14:39:14 00:25:14 12 12.00
3050 * 29er 29er Angus Renton & Ellis Merrett RPAYC (NSW) 14:39:22 00:25:22 13 13.00
2686 No Name 29er 29er Bezi Saunders & Thomas Westwood MHYC (NSW) 14:39:51 00:25:51 14 14.00
1527 Big Muppets 29er 29er Sam Stodart & Hugh Stodart/Matt Rogers M16'SSC (NSW) 14:40:00 00:26:00 15 15.00
2548 Trevor 29er 29er Aiden Hodzic & Felix Leech HHSC (NSW) 14:40:05 00:26:05 16 16.00
2961 Azif 29er 29er Caitlin Hartnett & Stella Hurley HHSC (NSW) 14:40:11 00:26:11 17 17.00
2868 Sketchy 29er 29er Eva Attwood & Isabella Holdsworth RPAYC (NSW) 14:40:15 00:26:15 18 18.00
2131 Starfish 29er 29er Thomas Quinlan & Benjamin Harrington HHSC (NSW) 14:40:19 00:26:19 19 19.00
2238 Clewless 29er 29er Rosie Sewell & Nathan Byrne HHSC (NSW) 14:40:29 00:26:29 20 20.00
2614 Batido Rapido 29er 29er Sienna Brown & Darcy Robbins RPAYC (NSW) 14:40:48 00:26:48 21 21.00
2126 Snedit 29er 29er Hugo Butterworth & Tristan White RPAYC (QLD) 14:40:59 00:26:59 22 22.00
2683 TBA1 29er 29er Hannah Kernohan & Ciara Bartels HHSC (NSW) 14:41:09 00:27:09 23 23.00
1531 Level Up 29er 29er Lola Vickery & Zane Goodridge HHSC (NSW) 14:41:54 00:27:54 24 24.00
1941 Doncamatic 29er 29er Quentin Willman & Harley Ratcliff RPAYC (NSW) 14:42:05 00:28:05 25 25.00
2546 Damo 29er 29er Keizo Tomishima & Ethan Lozevski WSC (NSW) 14:42:09 00:28:09 26 26.00
2237 Knotorious 29er 29er Harry Ashton & Oscar Hogg HHSC (NSW) 14:42:11 00:28:11 27 27.00
2498 Sinking Chuck 29er 29er Charlie Mckechnie & San Carroll WSC (NSW) 14:42:20 00:28:20 28 28.00
2240 Notorious 29er 29er Olivia Williams & Sabine Westley RPAYC (NSW) 14:42:54 00:28:54 29 29.00
1529 Out There 29er 29er Liam Parker & Lachlan Wallace BYRA (NSW) 14:43:13 00:29:13 30 30.00
2987 Destiny 29er 29er Sophie Aitken & Orlando Sadlik BYRA (NSW) 14:44:07 00:30:07 31 31.00
557 Ship Happens 29er 29er Lauren Jamieson & Taylor Deuchar HHSC (NSW) 14:45:16 00:31:16 32 32.00
2688 Blue Lion 29er 29er Elliott Verhaeghe & Josh Paulson RPAYC (NSW) 14:47:38 00:33:38 33 33.00
114 Bombora 29er 29er Kye Rivers & Jake West GSC (NSW) 14:48:34 00:34:34 34 34.00
922 29er () DNC 44.00
2986 Black Betty 29er Tom Whitehead & Darcy Nielson HHSC () DNC 44.00
2199 29er () DNC 44.00
2134 29er () DNC 44.00
2067 29er () DNC 44.00
2877 Screamin' Seamen 29er 29er Will Rivers & Tom Molin GSC (NSW) DNF 44.00
3013 R Princess 29er 29er Spencer Oxnam & Gilbert Hogg HHSC (NSW) DNS 44.00
2988 Nitro 29er 29er Ben Crafoord & Tyler Creevey WSC/MHYC (NSW) DNF 44.00
1849 29er () DNC 44.00

Mobile Website
Race No: 3
Race Start Time: Sat Nov 21, 2020 15:04:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
3050 * 29er 29er Angus Renton & Ellis Merrett RPAYC (NSW) 15:29:49 00:25:49 1 1.00
3015 Selden for Sailing 29er 29er Ryan Ewing & Finn Rodowicz GRSC/HHSC (NSW) 15:30:22 00:26:22 2 2.00
3028 Manic 29er 29er Ed Coates & Jamie Stodart MHYC (NSW) 15:30:24 00:26:24 3 3.00
2878 Merv 29er 29er Ashlee Daunt & Brayden Daunt RQYS (QLD) 15:30:26 00:26:26 4 4.00
2483 Duchess 29er 29er Zoe Dransfield & Madeleine McLeay MHYC (NSW) 15:30:29 00:26:29 5 5.00
3016 The Muppet 29er 29er Daniel Links & Markus Sampson RPAYC (NSW) 15:30:32 00:26:32 6 6.00
2684 Harvey 29er 29er Luke Rogers & Joe Foley RQYS (QLD) 15:30:49 00:26:49 7 7.00
1527 Big Muppets 29er 29er Sam Stodart & Hugh Stodart/Matt Rogers M16'SSC (NSW) 15:30:55 00:26:55 8 8.00
2463 Big Rig 29er 29er Anthony Harrison & Alex Hart MHYC (NSW) 15:30:59 00:26:59 9 9.00
2464 Funky 29er 29er Maxwell Yoshida & Matthew Sloman RQYS (QLD) 15:31:08 00:27:08 10 10.00
3084 tba 29er 29er Jacob Marks & Alex Marinelli MHYC/WSC (NSW) 15:31:13 00:27:13 11 11.00
2683a Tree 29er 29er Cooper Bellingham & Oscar Verity RPAYC (NSW) 15:31:19 00:27:19 12 12.00
2867 Freddy 29er 29er Seisia Mair & Jess Muir LCSC/RQYS (QLD) 15:31:48 00:27:48 13 13.00
2131 Starfish 29er 29er Thomas Quinlan & Benjamin Harrington HHSC (NSW) 15:32:11 00:28:11 14 14.00
2686 No Name 29er 29er Bezi Saunders & Thomas Westwood MHYC (NSW) 15:32:13 00:28:13 15 15.00
2614 Batido Rapido 29er 29er Sienna Brown & Darcy Robbins RPAYC (NSW) 15:32:18 00:28:18 16 16.00
3082 3017 29er 29er Jacqui Vanzella & Cindy Li HHSC (NSW) 15:32:22 00:28:22 17 17.00
2961 Azif 29er 29er Caitlin Hartnett & Stella Hurley HHSC (NSW) 15:33:28 00:29:28 18 18.00
2546 Damo 29er 29er Keizo Tomishima & Ethan Lozevski WSC (NSW) 15:33:56 00:29:56 19 19.00
2683 TBA1 29er 29er Hannah Kernohan & Ciara Bartels HHSC (NSW) 15:34:01 00:30:01 20 20.00
2868 Sketchy 29er 29er Eva Attwood & Isabella Holdsworth RPAYC (NSW) 15:34:05 00:30:05 21 21.00
2238 Clewless 29er 29er Rosie Sewell & Nathan Byrne HHSC (NSW) 15:34:12 00:30:12 22 22.00
2126 Snedit 29er 29er Hugo Butterworth & Tristan White RPAYC (QLD) 15:34:16 00:30:16 23 23.00
2548 Trevor 29er 29er Aiden Hodzic & Felix Leech HHSC (NSW) 15:34:19 00:30:19 24 24.00
1529 Out There 29er 29er Liam Parker & Lachlan Wallace BYRA (NSW) 15:35:05 00:31:05 25 25.00
2877 Screamin' Seamen 29er 29er Will Rivers & Tom Molin GSC (NSW) 15:35:18 00:31:18 26 26.00
2498 Sinking Chuck 29er 29er Charlie Mckechnie & San Carroll WSC (NSW) 15:36:29 00:32:29 27 27.00
114 Bombora 29er 29er Kye Rivers & Jake West GSC (NSW) 15:36:50 00:32:50 28 28.00
2688 Blue Lion 29er 29er Elliott Verhaeghe & Josh Paulson RPAYC (NSW) 15:36:52 00:32:52 29 29.00
1531 Level Up 29er 29er Lola Vickery & Zane Goodridge HHSC (NSW) 15:36:59 00:32:59 30 30.00
2240 Notorious 29er 29er Olivia Williams & Sabine Westley RPAYC (NSW) 15:37:49 00:33:49 31 31.00
2237 Knotorious 29er 29er Harry Ashton & Oscar Hogg HHSC (NSW) 15:38:50 00:34:50 32 32.00
557 Ship Happens 29er 29er Lauren Jamieson & Taylor Deuchar HHSC (NSW) 15:40:19 00:36:19 33 33.00
2987 Destiny 29er 29er Sophie Aitken & Orlando Sadlik BYRA (NSW) 15:46:41 00:42:41 34 34.00
2986 Black Betty 29er Tom Whitehead & Darcy Nielson HHSC () DNC 44.00
922 29er () DNC 44.00
2199 29er () DNC 44.00
2134 29er () DNC 44.00
2067 29er () DNC 44.00
2988 Nitro 29er 29er Ben Crafoord & Tyler Creevey WSC/MHYC (NSW) DNS 44.00
1941 Doncamatic 29er 29er Quentin Willman & Harley Ratcliff RPAYC (NSW) DNF 44.00
3013 R Princess 29er 29er Spencer Oxnam & Gilbert Hogg HHSC (NSW) DNS 44.00
1849 29er () DNC 44.00

Mobile Website
Race No: 4
Race Start Time: Sat Nov 21, 2020 16:03:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
2867 Freddy 29er 29er Seisia Mair & Jess Muir LCSC/RQYS (QLD) 16:37:45 00:34:45 1 1.00
2878 Merv 29er 29er Ashlee Daunt & Brayden Daunt RQYS (QLD) 16:37:52 00:34:52 2 2.00
3016 The Muppet 29er 29er Daniel Links & Markus Sampson RPAYC (NSW) 16:38:09 00:35:09 3 3.00
3028 Manic 29er 29er Ed Coates & Jamie Stodart MHYC (NSW) 16:38:17 00:35:17 4 4.00
2684 Harvey 29er 29er Luke Rogers & Joe Foley RQYS (QLD) 16:39:01 00:36:01 5 5.00
