ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > 2014 NSW Tasar State Championship > Tasar

Sail
No
Boat
Name
Boat
Type
Sub
Class
From State Skipper Crew
1878 Tranquil Shaw's
Tasar Tasar Open GRSC NSW Cameron Shaw Eva Shaw
1885 Storm bringer
Tasar Tasar Open M16'SSC NSW Daniel Bromelow Mark Bromelow
1893 Scoot
Tasar Tasar Open CRSC NSW Georgia Llewellyn Lachlan Johnson
1901 Bubbles
Tasar Tasar Open WSC NSW Helen Impey Juliet Pegler
1980 Clockwork
Tasar Tasar Open DAC NSW Mark Lofthouse Kylee Hall
2085 Luna Sea
Tasar Tasar Open DAC/WSC NSW Sean Mullin Kristi Ruus-Atkinson
2112 THE HOOT
Tasar Tasar Open CSC NSW Douglas Coleman Beata Lekki
2114 blew'n
Tasar Tasar Open GRSC NSW Bruce Hilleard Jenny Sorensen
2119 Tasared
Tasar Tasar Open DAC NSW Gavin Brown Robyn Brown
2121 Aqua Dazzle
Tasar Tasar Open SBSC VIC Jonathan Ross Jackie Bange
2133 Boogie Woogie, Baby!
Tasar Tasar Open BSC NSW Benjamin Walker Julie Burke
2349 like lightning
Tasar Tasar Open GRSC NSW Chris Johnson Todd Finney
2450 Slartibartfast
Tasar Tasar Open WSC NSW JOSEPHINE ROPER Luke Carroll
2532 Big Bang
Tasar Tasar Open GRSC NSW Lachlan Steel Thomas Jorgensen
2577 One Too Many
Tasar Tasar Open BSC NSW Shane Guanaria Tara Wilson
2578 Southern Stars
Tasar Tasar Open BSC NSW Richard Shaw Lorraine Madden
2588 What a Pearler
Tasar Tasar Open GRSC NSW Andrew Finney Michelle Costandi
2603 Ratz
Tasar Tasar Open GRSC NSW Gary Ratcliffe Robyn Ratcliffe
2665 Decadence
Tasar Tasar Open SPASC NSW Megan Darby Chris Evans
2710 Chukkel
Tasar Tasar Open JBSC NSW Robert Douglass Nicole Douglass
2727 White Wash
Tasar Tasar Open BSC NSW Stephen Nash Greg CHASELING
2763 More Edge
Tasar Tasar Open BSC NSW John Balass Heather Forton
2769 "The ""AntzPantz"""
Tasar Tasar Open RGYC VIC Anthony Creak Julie Creak
2770 Trouble
Tasar Tasar Open RPEYC NSW Michael Quirk Marise Hannaford
2813 LASS
Tasar Tasar Open RANSA ACT Martin Linsley Angela Cumming
2818 HMS
Tasar Tasar Open SPASC NSW Joel Skelton Gemma Skelton
2819 firefly
Tasar Tasar Open BSC NSW Derek Hadwen Kelly HADWEN
2841 Woooo Hoooo!!
Tasar Tasar Open GRSC NSW Mark Kelly Susan Kelly
2883 SMAC
Tasar Tasar Open SYC VIC Heather McFarlane Chris Payne
2888 Agamemnon
Tasar Tasar Open SPASC NSW Chris Parkinson Matthew Fitzgerald
2889 Tangaroa
Tasar Tasar Open BSC NSW Leigh Riddell Clare Woods
2898 navy sailing
Tasar Tasar Open RANSA/CYC NSW Richard Longbottom Darryl Bentley
2902 Eagle Eye
Tasar Tasar Open RMYC NSW Noel Borel Els Leenaars
2903 Vivace
Tasar Tasar Open WSC NSW Bradley Stephens Jennifer Overton
2906 The Claw
Tasar Tasar Open GRSC NSW Bruce Litchfield Sharon Litchfield
2911 Another Roady
Tasar Tasar Open BSC NSW Peter Davies Pia Lehtonen-Davies
2925 Serendipity
Tasar Tasar Open NSC NSW Hugh Tait Stephen Hancock

Total boats: 37

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
18-Apr
Race 2
18-Apr
Race 3
18-Apr
Race 4
19-Apr
Race 5
19-Apr
Race 6
19-Apr
Race 7
20-Apr
Race 8
20-Apr
Drop Total
1 2813
LASS
Tasar
Martin Linsley
Angela Cumming
RANSA 19 19 2 12 10 13 7 3 19 66
2 2085
Luna Sea
Tasar
Sean Mullin
Kristi Ruus-Atkinson
DAC/WSC 10 3 15 19 18 DNF
(38.00)
5 4 38 74
3 2925
Serendipity
Tasar
Hugh Tait
Stephen Hancock
NSC 4 27 21 16 4 18 4 7 27 74
4 2819
firefly
Tasar
Derek Hadwen
Kelly HADWEN
BSC 8 37 1 2 20 DNC
(38.00)
8 2 38 78
5 2114
blew'n
Tasar
Bruce Hilleard
Jenny Sorensen
GRSC 30 21 10 25 3 16 3 1 30 79
6 2665
Decadence
Tasar
Megan Darby
Chris Evans
SPASC 11 14 29 3 5 9 26 11 29 79
7 2769
"The ""AntzPantz"""
Tasar
Anthony Creak
Julie Creak
RGYC 1 35 26 27 RDG
(17.00)
2 2 8 35 83
8 2763
More Edge
Tasar
John Balass
Heather Forton
BSC 28 34 4 13 1 11 11 15 34 83
9 2911
Another Roady
Tasar
Peter Davies
Pia Lehtonen-Davies
BSC 7 36 11 15 14 5 22 10 36 84
10 2112
THE HOOT
Tasar
Douglas Coleman
Beata Lekki
CSC 3 17 35 4 28 6 1 27 35 86
11 2888
Agamemnon
Tasar
Chris Parkinson
Matthew Fitzgerald
SPASC 25 28 9 6 17 4 31 5 31 94
12 2902
Eagle Eye
Tasar
Noel Borel
Els Leenaars
RMYC 35 13 6 14 8 27 20 9 35 97
13 2133
Boogie Woogie, Baby!
Tasar
Benjamin Walker
Julie Burke
BSC 6 32 12 7 19 19 12 26 32 101
14 2710
Chukkel
Tasar
Robert Douglass
Nicole Douglass
JBSC 16 6 31 24 11 7 18 20 31 102
15 2898
navy sailing
Tasar
Richard Longbottom
Darryl Bentley
RANSA/CYC 9 12 32 31 7 1 30 16 32 106
16 2883
SMAC
Tasar
Heather McFarlane
Chris Payne
SYC 14 8 33 33 RDG
(5.00)
28 6 14 33 108
17 2577
One Too Many
Tasar
Shane Guanaria
Tara Wilson
BSC 13 15 27 18 6 17 21 19 27 109
18 2818
HMS
Tasar
Joel Skelton
Gemma Skelton
SPASC 27 1 34 10 21 21 27 6 34 113
19 2578
Southern Stars
Tasar
Richard Shaw
Lorraine Madden
BSC 22 30 23 8 2 3 28 28 30 114
20 2889
Tangaroa
Tasar
Leigh Riddell
Clare Woods
BSC 2 29 30 20 23 14 16 13 30 117
21 2906
The Claw
Tasar
Bruce Litchfield
Sharon Litchfield
GRSC 15 26 19 17 26 8 9 23 26 117
22 2603
Ratz
Tasar
Gary Ratcliffe
Robyn Ratcliffe
GRSC 34 7 20 32 9 20 10 24 34 122
23 2727
White Wash
Tasar
Stephen Nash
Greg CHASELING
BSC 5 33 25 5 RDG
(21.00)
DNC
(38.00)
24 12 38 125
24 1885
Storm bringer
Tasar
Daniel Bromelow
Mark Bromelow
M16'SSC 29 18 16 30 24 12 13 22 30 134
25 2903
Vivace
Tasar
Bradley Stephens
Jennifer Overton
WSC 21 16 24 26 13 15 25 21 26 135
26 1980
Clockwork
Tasar
Mark Lofthouse
Kylee Hall
DAC DNC
(38.00)
10 18 11 15 10 DNC
(38.00)
DNC
(38.00)
38 140
27 2588
What a Pearler
Tasar
Andrew Finney
Michelle Costandi
GRSC 20 31 8 23 22 22 17 31 31 143
28 2119
Tasared
Tasar
Gavin Brown
Robyn Brown
DAC 12 23 7 28 12 24 DNC
(38.00)
DNC
(38.00)
38 144
29 1893
Scoot
Tasar
Georgia Llewellyn
Lachlan Johnson
CRSC 31 25 5 22 16 26 23 30 31 147
30 2450
Slartibartfast
Tasar
JOSEPHINE ROPER
Luke Carroll
WSC 17 20 22 29 29 23 19 17 29 147
31 1878
Tranquil Shaw's
Tasar
Cameron Shaw
Eva Shaw
GRSC 32 9 17 34 27 25 14 32 34 156
32 1901
Bubbles
Tasar
Helen Impey
Juliet Pegler
WSC 24 24 14 35 25 29 15 25 35 156
33 2770
Trouble
Tasar
Michael Quirk
Marise Hannaford
RPEYC 26 22 13 1 RDG
(24.00)
DNC
(38.00)
DNC
(38.00)
DNC
(38.00)
38 162
34 2532
Big Bang
Tasar
Lachlan Steel
Thomas Jorgensen
GRSC 18 2 DNF
(38.00)
21 RDG
(31.00)
30 RET
(38.00)
29 38 169
35 2349
like lightning
Tasar
Chris Johnson
Todd Finney
GRSC 23 4 28 36 DNF
(38.00)
DNC
(38.00)
29 18 38 176
36 2841
Woooo Hoooo!!
Tasar
Mark Kelly
Susan Kelly
GRSC 33 5 3 DNC
(38.00)
DNC
(38.00)
DNC
(38.00)
DNC
(38.00)
DNC
(38.00)
38 193
37 2121
Aqua Dazzle
Tasar
Jonathan Ross
Jackie Bange
SBSC DNC
(38.00)
11 DNF
(38.00)
9 DNC
(38.00)
DNC
(38.00)
DNC
(38.00)
DNC
(38.00)
38 210

Number of races completed: 8 | Number of drops allowed: 1
Mobile Website | Export to PDF | Exlpination of the Handicap System

Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
18-Apr
Race 2
18-Apr
Race 3
18-Apr
Race 4
19-Apr
Race 5
19-Apr
Race 6
19-Apr
Race 7
20-Apr
Race 8
20-Apr
Drop Total
1 2710
Chukkel
Tasar
Robert Douglass
Nicole Douglass
JBSC
NSW
2 1 2 1 3 2 1 1 3 10
2 2889
Tangaroa
Tasar
Leigh Riddell
Clare Woods
BSC
NSW
1 9 6 3 7 3 4 2 9 26
3 2577
One Too Many
Tasar
Shane Guanaria
Tara Wilson
BSC
NSW
5 5 4 2 1 4 5 6 6 26
4 2898
navy sailing
Tasar
Richard Longbottom
Darryl Bentley
RANSA/CYC
NSW
2 4 10 7 2 1 8 7 10 31
5 2883
SMAC
Tasar
Heather McFarlane
Chris Payne
SYC
VIC
4 2 7 10 RDG
(5.00)
9 2 4 10 33
6 2925
Serendipity
Tasar
Hugh Tait
Stephen Hancock
NSC
NSW
6 10 13 8 4 11 3 3 13 45
7 2818
HMS
Tasar
Joel Skelton
Gemma Skelton
SPASC
NSW
11 3 20 4 11 10 13 5 20 57
8 2903
Vivace
Tasar
Bradley Stephens
Jennifer Overton
WSC
NSW
8 8 8 11 8 6 12 15 15 61
9 2603
Ratz
Tasar
Gary Ratcliffe
Robyn Ratcliffe
GRSC
NSW
14 6 3 18 6 13 6 16 18 64
10 2763
More Edge
Tasar
John Balass
Heather Forton
BSC
NSW
20 20 1 13 5 8 7 12 20 66
11 2911
Another Roady
Tasar
Peter Davies
Pia Lehtonen-Davies
BSC
NSW
9 23 11 14 13 7 14 11 23 79
12 2888
Agamemnon
Tasar
Chris Parkinson
Matthew Fitzgerald
SPASC
NSW
18 18 9 6 14 5 21 10 21 80
13 2665
Decadence
Tasar
Megan Darby
Chris Evans
SPASC
NSW
13 11 30 9 9 12 18 14 30 86
14 2813
LASS
Tasar
Martin Linsley
Angela Cumming
RANSA
ACT
19 28 5 15 15 15 10 9 28 88
15 2114
blew'n
Tasar
Bruce Hilleard
Jenny Sorensen
GRSC
NSW
23 16 16 21 10 17 9 8 23 97
16 2769
"The ""AntzPantz"""
Tasar
Anthony Creak
Julie Creak
RGYC
VIC
7 26 28 23 RDG
(17.00)
14 11 13 28 111
17 2588
What a Pearler
Tasar
Andrew Finney
Michelle Costandi
GRSC
NSW
16 21 12 20 17 19 15 26 26 120
18 1885
Storm bringer
Tasar
Daniel Bromelow
Mark Bromelow
M16'SSC
NSW
22 14 17 25 19 18 16 21 25 127
19 2727
White Wash
Tasar
Stephen Nash
Greg CHASELING
BSC
NSW
10 25 27 12 RDG
(21.00)
DNC
(38.00)
17 18 38 130
20 2902
Eagle Eye
Tasar
Noel Borel
Els Leenaars
RMYC
NSW
32 17 19 22 16 22 23 20 32 139
21 2349
like lightning
Tasar
Chris Johnson
Todd Finney
GRSC
NSW
12 7 18 27 DNF
(38.00)
DNC
(38.00)
19 19 38 140
22 2133
Boogie Woogie, Baby!
Tasar
Benjamin Walker
Julie Burke
BSC
NSW
15 33 26 19 18 21 22 25 33 146
23 2770
Trouble
Tasar
Michael Quirk
Marise Hannaford
RPEYC
NSW
17 12 14 5 RDG
(24.00)
DNC
(38.00)
DNC
(38.00)
DNC
(38.00)
38 148
24 2450
Slartibartfast
Tasar
JOSEPHINE ROPER
Luke Carroll
WSC
NSW
21 19 23 28 24 23 24 22 28 156
25 2819
firefly
Tasar
Derek Hadwen
Kelly HADWEN
BSC
NSW
26 37 15 17 20 DNC
(38.00)
27 17 38 159
26 2906
The Claw
Tasar
Bruce Litchfield
Sharon Litchfield
GRSC
NSW
25 27 29 24 23 20 20 24 29 163
27 2578
Southern Stars
Tasar
Richard Shaw
Lorraine Madden
BSC
NSW
24 34 33 26 12 16 27 27 34 165
28 1901
Bubbles
Tasar
Helen Impey
Juliet Pegler
WSC
NSW
27 22 21 33 25 26 25 28 33 174
29 1893
Scoot
Tasar
Georgia Llewellyn
Lachlan Johnson
CRSC
NSW
31 30 24 30 22 25 30 29 31 190
30 2119
Tasared
Tasar
Gavin Brown
Robyn Brown
DAC
NSW
28 32 22 31 21 24 DNC
(38.00)
DNC
(38.00)
38 196
31 2085
Luna Sea
Tasar
Sean Mullin
Kristi Ruus-Atkinson
DAC/WSC
NSW
30 29 32 32 26 DNF
(38.00)
26 23 38 198
32 2532
Big Bang
Tasar
Lachlan Steel
Thomas Jorgensen
GRSC
NSW
29 15 DNF
(38.00)
29 RDG
(31.00)
29 RET
(38.00)
30 38 201
33 1878
Tranquil Shaw's
Tasar
Cameron Shaw
Eva Shaw
GRSC
NSW
33 24 31 34 27 27 29 31 34 202
34 2121
Aqua Dazzle
Tasar
Jonathan Ross
Jackie Bange
SBSC
VIC
DNC
(38.00)
13 DNF
(38.00)
16 DNC
(38.00)
DNC
(38.00)
DNC
(38.00)
DNC
(38.00)
38 219
35 2112
THE HOOT
Tasar
Douglas Coleman
Beata Lekki
CSC
NSW
35 35 35 35 29 30 31 32 35 227
36 1980
Clockwork
Tasar
Mark Lofthouse
Kylee Hall
DAC
NSW
DNC
(38.00)
36 34 36 28 28 DNC
(38.00)
DNC
(38.00)
38 238
37 2841
Woooo Hoooo!!
Tasar
Mark Kelly
Susan Kelly
GRSC
NSW
34 31 25 DNC
(38.00)
DNC
(38.00)
DNC
(38.00)
DNC
(38.00)
DNC
(38.00)
38 242

Number of races completed: 8 | Number of drops allowed: 1
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Fri Apr 18, 2014 13:11:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
2889 Tangaroa Tasar Tasar Open Leigh Riddell & Clare Woods BSC (NSW) 13:59:29 00:48:29 1 1.00 0.9717 00:47:07 2 2.00
2710 Chukkel Tasar Tasar Open Robert Douglass & Nicole Douglass JBSC (NSW) 14:01:10 00:50:10 2 2.00 0.9865 00:49:29 16 16.00
2898 navy sailing Tasar Tasar Open Richard Longbottom & Darryl Bentley RANSA/CYC (NSW) 14:01:10 00:50:10 2 2.00 0.9709 00:48:42 9 9.00
2883 SMAC Tasar Tasar Open Heather McFarlane & Chris Payne SYC (VIC) 14:01:29 00:50:29 4 4.00 0.9773 00:49:20 14 14.00
2577 One Too Many Tasar Tasar Open Shane Guanaria & Tara Wilson BSC (NSW) 14:01:50 00:50:50 5 5.00 0.9705 00:49:20 13 13.00
2925 Serendipity Tasar Tasar Open Hugh Tait & Stephen Hancock NSC (NSW) 14:02:59 00:51:59 6 6.00 0.9141 00:47:31 4 4.00
2769 "The ""AntzPantz""" Tasar Tasar Open Anthony Creak & Julie Creak RGYC (VIC) 14:03:00 00:52:00 7 7.00 0.8964 00:46:37 1 1.00
2903 Vivace Tasar Tasar Open Bradley Stephens & Jennifer Overton WSC (NSW) 14:04:06 00:53:06 8 8.00 0.9430 00:50:04 21 21.00
2911 Another Roady Tasar Tasar Open Peter Davies & Pia Lehtonen-Davies BSC (NSW) 14:04:14 00:53:14 9 9.00 0.9116 00:48:32 7 7.00
2727 White Wash Tasar Tasar Open Stephen Nash & Greg CHASELING BSC (NSW) 14:04:33 00:53:33 10 10.00 0.8898 00:47:39 5 5.00
2818 HMS Tasar Tasar Open Joel Skelton & Gemma Skelton SPASC (NSW) 14:04:42 00:53:42 11 11.00 0.9423 00:50:36 27 27.00
2349 like lightning Tasar Tasar Open Chris Johnson & Todd Finney GRSC (NSW) 14:04:46 00:53:46 12 12.00 0.9348 00:50:16 23 23.00
2665 Decadence Tasar Tasar Open Megan Darby & Chris Evans SPASC (NSW) 14:06:03 00:55:03 13 13.00 0.8915 00:49:05 11 11.00
2603 Ratz Tasar Tasar Open Gary Ratcliffe & Robyn Ratcliffe GRSC (NSW) 14:06:07 00:55:07 14 14.00 0.9426 00:51:57 34 34.00
2133 Boogie Woogie, Baby! Tasar Tasar Open Benjamin Walker & Julie Burke BSC (NSW) 14:06:21 00:55:21 15 15.00 0.8625 00:47:44 6 6.00
2588 What a Pearler Tasar Tasar Open Andrew Finney & Michelle Costandi GRSC (NSW) 14:06:26 00:55:26 16 16.00 0.9027 00:50:02 20 20.00
2770 Trouble Tasar Tasar Open Michael Quirk & Marise Hannaford RPEYC (NSW) 14:06:30 00:55:30 17 17.00 0.9095 00:50:29 26 26.00
2888 Agamemnon Tasar Tasar Open Chris Parkinson & Matthew Fitzgerald SPASC (NSW) 14:06:33 00:55:33 18 18.00 0.9075 00:50:25 25 25.00
2813 LASS Tasar Tasar Open Martin Linsley & Angela Cumming RANSA (ACT) 14:06:39 00:55:39 19 19.00 0.8968 00:49:54 19 19.00
2763 More Edge Tasar Tasar Open John Balass & Heather Forton BSC (NSW) 14:06:51 00:55:51 20 20.00 0.9092 00:50:47 28 28.00
2450 Slartibartfast Tasar Tasar Open JOSEPHINE ROPER & Luke Carroll WSC (NSW) 14:07:17 00:56:17 21 21.00 0.8853 00:49:50 17 17.00
1885 Storm bringer Tasar Tasar Open Daniel Bromelow & Mark Bromelow M16'SSC (NSW) 14:07:48 00:56:48 22 22.00 0.8958 00:50:53 29 29.00
2114 blew'n Tasar Tasar Open Bruce Hilleard & Jenny Sorensen GRSC (NSW) 14:07:52 00:56:52 23 23.00 0.8969 00:51:00 30 30.00
2578 Southern Stars Tasar Tasar Open Richard Shaw & Lorraine Madden BSC (NSW) 14:07:56 00:56:56 24 24.00 0.8814 00:50:11 22 22.00
2906 The Claw Tasar Tasar Open Bruce Litchfield & Sharon Litchfield GRSC (NSW) 14:08:02 00:57:02 25 25.00 0.8658 00:49:23 15 15.00
2819 firefly Tasar Tasar Open Derek Hadwen & Kelly HADWEN BSC (NSW) 14:08:08 00:57:08 26 26.00 0.8514 00:48:39 8 8.00
1901 Bubbles Tasar Tasar Open Helen Impey & Juliet Pegler WSC (NSW) 14:08:24 00:57:24 27 27.00 0.8774 00:50:22 24 24.00
2119 Tasared Tasar Tasar Open Gavin Brown & Robyn Brown DAC (NSW) 14:08:47 00:57:47 28 28.00 0.8534 00:49:19 12 12.00
2532 Big Bang Tasar Tasar Open Lachlan Steel & Thomas Jorgensen GRSC (NSW) 14:09:26 00:58:26 29 29.00 0.8529 00:49:50 18 18.00
2085 Luna Sea Tasar Tasar Open Sean Mullin & Kristi Ruus-Atkinson DAC/WSC (NSW) 14:10:07 00:59:07 30 30.00 0.8249 00:48:46 10 10.00
1893 Scoot Tasar Tasar Open Georgia Llewellyn & Lachlan Johnson CRSC (NSW) 14:11:52 01:00:52 31 31.00 0.8491 00:51:41 31 31.00
2902 Eagle Eye Tasar Tasar Open Noel Borel & Els Leenaars RMYC (NSW) 14:11:57 01:00:57 32 32.00 0.8731 00:53:13 35 35.00
1878 Tranquil Shaw's Tasar Tasar Open Cameron Shaw & Eva Shaw GRSC (NSW) 14:12:05 01:01:05 33 33.00 0.8463 00:51:42 32 32.00
2841 Woooo Hoooo!! Tasar Tasar Open Mark Kelly & Susan Kelly GRSC (NSW) 14:12:29 01:01:29 34 34.00 0.8434 00:51:51 33 33.00
2112 THE HOOT Tasar Tasar Open Douglas Coleman & Beata Lekki CSC (NSW) 14:12:35 01:01:35 35 35.00 0.7663 00:47:11 3 3.00
1980 Clockwork Tasar Tasar Open Mark Lofthouse & Kylee Hall DAC (NSW) DNC 38.00 DNC 38.00
2121 Aqua Dazzle Tasar Tasar Open Jonathan Ross & Jackie Bange SBSC (VIC) DNC 38.00 DNC 38.00

Mobile Website
Race No: 2
Race Start Time: Fri Apr 18, 2014 14:31:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
2710 Chukkel Tasar Tasar Open Robert Douglass & Nicole Douglass JBSC (NSW) 15:03:44 00:32:44 1 1.00 0.9865 00:32:17 6 6.00
2883 SMAC Tasar Tasar Open Heather McFarlane & Chris Payne SYC (VIC) 15:04:06 00:33:06 2 2.00 0.9773 00:32:21 8 8.00
2818 HMS Tasar Tasar Open Joel Skelton & Gemma Skelton SPASC (NSW) 15:04:23 00:33:23 3 3.00 0.9423 00:31:27 1 1.00
2898 navy sailing Tasar Tasar Open Richard Longbottom & Darryl Bentley RANSA/CYC (NSW) 15:04:45 00:33:45 4 4.00 0.9709 00:32:46 12 12.00
2577 One Too Many Tasar Tasar Open Shane Guanaria & Tara Wilson BSC (NSW) 15:04:50 00:33:50 5 5.00 0.9705 00:32:50 15 15.00
2603 Ratz Tasar Tasar Open Gary Ratcliffe & Robyn Ratcliffe GRSC (NSW) 15:05:15 00:34:15 6 6.00 0.9426 00:32:17 7 7.00
2349 like lightning Tasar Tasar Open Chris Johnson & Todd Finney GRSC (NSW) 15:05:28 00:34:28 7 7.00 0.9348 00:32:13 4 4.00
2903 Vivace Tasar Tasar Open Bradley Stephens & Jennifer Overton WSC (NSW) 15:05:59 00:34:59 8 8.00 0.9430 00:32:59 16 16.00
2889 Tangaroa Tasar Tasar Open Leigh Riddell & Clare Woods BSC (NSW) 15:06:09 00:35:09 9 9.00 0.9718 00:34:10 29 29.00
2925 Serendipity Tasar Tasar Open Hugh Tait & Stephen Hancock NSC (NSW) 15:07:34 00:36:34 10 10.00 0.9321 00:34:05 27 27.00
2665 Decadence Tasar Tasar Open Megan Darby & Chris Evans SPASC (NSW) 15:07:47 00:36:47 11 11.00 0.8915 00:32:48 14 14.00
2770 Trouble Tasar Tasar Open Michael Quirk & Marise Hannaford RPEYC (NSW) 15:08:05 00:37:05 12 12.00 0.9095 00:33:44 22 22.00
2121 Aqua Dazzle Tasar Tasar Open Jonathan Ross & Jackie Bange SBSC (VIC) 15:08:11 00:37:11 13 13.00 0.8803 00:32:44 11 11.00
1885 Storm bringer Tasar Tasar Open Daniel Bromelow & Mark Bromelow M16'SSC (NSW) 15:08:15 00:37:15 14 14.00 0.8958 00:33:22 18 18.00
2532 Big Bang Tasar Tasar Open Lachlan Steel & Thomas Jorgensen GRSC (NSW) 15:08:22 00:37:22 15 15.00 0.8529 00:31:52 2 2.00
2114 blew'n Tasar Tasar Open Bruce Hilleard & Jenny Sorensen GRSC (NSW) 15:08:25 00:37:25 16 16.00 0.8969 00:33:34 21 21.00
2902 Eagle Eye Tasar Tasar Open Noel Borel & Els Leenaars RMYC (NSW) 15:08:33 00:37:33 17 17.00 0.8731 00:32:47 13 13.00
2888 Agamemnon Tasar Tasar Open Chris Parkinson & Matthew Fitzgerald SPASC (NSW) 15:08:36 00:37:36 18 18.00 0.9075 00:34:07 28 28.00
2450 Slartibartfast Tasar Tasar Open JOSEPHINE ROPER & Luke Carroll WSC (NSW) 15:08:51 00:37:51 19 19.00 0.8853 00:33:31 20 20.00
2763 More Edge Tasar Tasar Open John Balass & Heather Forton BSC (NSW) 15:09:05 00:38:05 20 20.00 0.9092 00:34:38 34 34.00
2588 What a Pearler Tasar Tasar Open Andrew Finney & Michelle Costandi GRSC (NSW) 15:09:07 00:38:07 21 21.00 0.9027 00:34:24 31 31.00
1901 Bubbles Tasar Tasar Open Helen Impey & Juliet Pegler WSC (NSW) 15:09:28 00:38:28 22 22.00 0.8774 00:33:45 24 24.00
2911 Another Roady Tasar Tasar Open Peter Davies & Pia Lehtonen-Davies BSC (NSW) 15:09:37 00:38:37 23 23.00 0.9115 00:35:12 36 36.00
1878 Tranquil Shaw's Tasar Tasar Open Cameron Shaw & Eva Shaw GRSC (NSW) 15:09:39 00:38:39 24 24.00 0.8463 00:32:43 9 9.00
2727 White Wash Tasar Tasar Open Stephen Nash & Greg CHASELING BSC (NSW) 15:09:50 00:38:50 25 25.00 0.8897 00:34:33 33 33.00
2769 "The ""AntzPantz""" Tasar Tasar Open Anthony Creak & Julie Creak RGYC (VIC) 15:10:01 00:39:01 26 26.00 0.8965 00:34:59 35 35.00
2906 The Claw Tasar Tasar Open Bruce Litchfield & Sharon Litchfield GRSC (NSW) 15:10:12 00:39:12 27 27.00 0.8658 00:33:56 26 26.00
2813 LASS Tasar Tasar Open Martin Linsley & Angela Cumming RANSA (ACT) 15:10:20 00:39:20 28 28.00 0.8517 00:33:30 19 19.00
2085 Luna Sea Tasar Tasar Open Sean Mullin & Kristi Ruus-Atkinson DAC/WSC (NSW) 15:10:39 00:39:39 29 29.00 0.8122 00:32:12 3 3.00
1893 Scoot Tasar Tasar Open Georgia Llewellyn & Lachlan Johnson CRSC (NSW) 15:10:48 00:39:48 30 30.00 0.8491 00:33:48 25 25.00
2841 Woooo Hoooo!! Tasar Tasar Open Mark Kelly & Susan Kelly GRSC (NSW) 15:11:13 00:40:13 31 31.00 0.8013 00:32:14 5 5.00
2119 Tasared Tasar Tasar Open Gavin Brown & Robyn Brown DAC (NSW) 15:12:23 00:41:23 32 32.00 0.8151 00:33:44 23 23.00
2133 Boogie Woogie, Baby! Tasar Tasar Open Benjamin Walker & Julie Burke BSC (NSW) 15:12:29 00:41:29 33 33.00 0.8325 00:34:32 32 32.00
2578 Southern Stars Tasar Tasar Open Richard Shaw & Lorraine Madden BSC (NSW) 15:13:08 00:42:08 34 34.00 0.8143 00:34:19 30 30.00
2112 THE HOOT Tasar Tasar Open Douglas Coleman & Beata Lekki CSC (NSW) 15:13:46 00:42:46 35 35.00 0.7764 00:33:12 17 17.00
1980 Clockwork Tasar Tasar Open Mark Lofthouse & Kylee Hall DAC (NSW) 15:15:23 00:44:23 36 36.00 0.7375 00:32:44 10 10.00
2819 firefly Tasar Tasar Open Derek Hadwen & Kelly HADWEN BSC (NSW) 15:15:25 00:44:25 37 37.00 0.7928 00:35:13 37 37.00

Mobile Website
Race No: 3
Race Start Time: Fri Apr 18, 2014 15:40:00
Race Comments:

Sail No Boat Name
Boat Type Sub Class Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
2763 More Edge Tasar Tasar Open John Balass & Heather Forton BSC (NSW) 16:52:10 01:12:10 1 1.00 0.9092 01:05:37 4 4.00
2710 Chukkel Tasar Tasar Open Robert Douglass & Nicole Douglass JBSC (NSW) 16:52:40 01:12:40 2 2.00 0.9865 01:11:41 31 31.00
2603 Ratz Tasar Tasar Open Gary Ratcliffe & Robyn Ratcliffe GRSC (NSW) 16:52:43 01:12:43 3 3.00 0.9426 01:08:33 20 20.00
2577 One Too Many Tasar Tasar Open Shane Guanaria & Tara Wilson BSC (NSW) 16:52:53 01:12:53 4 4.00 0.9705 01:10:44 27 27.00
