ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > SQSA Selection Trials 2014 > 1-up

Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
3787 Warpath
DPSS Cooper RICHMOND
3831 Rapid Fire
MSC Frazer BREW
3841 Material Girl
DPSS/RQYS Christina BOWDEN
3874 Sidekick
MYC/LCSC Hailey LEA
3892 Geronimo
DPSS/RQYS Alex WATSON
3900 Bullet proof
BSS/DPSS/RQYS Patrick LAMBOURNE
6278 Firefly
KBSC Seamus BYRT
7000 Swordfish
BSS Carlton SMITH
7007 Airwave
DPSS/RQYS Maggie BOWDEN
7009 Conquistador
RQYS Magnus WIKLUND
7011 Cookie Munster
RQYS William Bridge
7041 Mydas Touch II
BSS/DPSS/RQYS Tanika ROBBA
7057 The Fiddler
RQYS Ashlee DAUNT
7059 Top Gear
SYC Mitchell LEES
7070 Blue Fusion
BSS Adam LAVIS
7073 Seriously
NYRC Darcy MAIR
7075 The Wobbly Boot
RQYS Natalie BRIDGE
7089 Home Brew
RQYS / NYRC Zoe KIRK
7090 Think N Pink
RQYS Courtney LOVELL
7106 Predator
BSS/DPSS Josh COX
7107 Blitz
BSS/DPSS /RQYS Helena LAMBOURNE
7108 Out of Reach
RQYS Lachlan PRENTICE
7110 Come On
BSS/DPSS/RQYS Max Robba
7113 Under Construction
DPSS Hayden BARNEY

Total boats: 24

Mobile Website


Plc Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
18-Oct
Race 2
18-Oct
Race 3
18-Oct
Race 4
18-Oct
Race 5
19-Oct
Race 6
19-Oct
Race 7
19-Oct
Drop Total
1 7075
The Wobbly Boot
Natalie BRIDGE
RQYS
8 6 1 1 1 2 2 8 13
2 7106
Predator
Josh COX
BSS/DPSS
3 7 5 6 14 1 1 14 23
3 3841
Material Girl
Christina BOWDEN
DPSS/RQYS
6 2 2 8 5 3 5 8 23
4 7011
Cookie Munster
William Bridge
RQYS
7 3 10 2 2 6 6 10 26
5 7108
Out of Reach
Lachlan PRENTICE
RQYS
1 14 15 12 4 5 4 15 40
6 7113
Under Construction
Hayden BARNEY
DPSS
4 1 7 11 12 7 13 13 42
7 7070
Blue Fusion
Adam LAVIS
BSS
2 5 18 10 10 12 3 18 42
8 3874
Sidekick
Hailey LEA
MYC/LCSC
9 9 8 5 9 4 12 12 44
9 7090
Think N Pink
Courtney LOVELL
RQYS
11 4 3 3 18 16 8 18 45
10 3831
Rapid Fire
Frazer BREW
MSC
14 8 12 7 3 10 15 15 54
11 7007
Airwave
Maggie BOWDEN
DPSS/RQYS
10 11 11 19 6 8 10 19 56
12 7059
Top Gear
Mitchell LEES
SYC
5 17 4 4 11 21 16 21 57
13 7107
Blitz
Helena LAMBOURNE
BSS/DPSS /RQYS
20 15 9 13 7 9 14 20 67
14 6278
Firefly
Seamus BYRT
KBSC
12 13 6 20 8 22 11 22 70
15 3892
Geronimo
Alex WATSON
DPSS/RQYS
17 12 19 9 15 14 18 19 85
16 7009
Conquistador
Magnus WIKLUND
RQYS
13 10 13 15 23 17 20 23 88
17 3787
Warpath
Cooper RICHMOND
DPSS
19 20 16 21 16 11 7 21 89
18 7041
Mydas Touch II
Tanika ROBBA
BSS/DPSS/RQYS
15 OCS
(25.00)
14 16 20 13 17 25 95
19 7110
Come On
Max Robba
BSS/DPSS/RQYS
16 16 17 17 17 19 22 22 102
20 7089
Home Brew
Zoe KIRK
RQYS / NYRC
18 OCS
(25.00)
22 22 13 23 9 25 107
21 7073
Seriously
Darcy MAIR
NYRC
22 19 20 18 19 15 19 22 110
22 7000
Swordfish
Carlton SMITH
BSS
DNF
(25.00)
21 21 14 21 18 23 25 118
23 3900
Bullet proof
Patrick LAMBOURNE
BSS/DPSS/RQYS
21 18 23 23 22 20 21 23 125
24 7057
The Fiddler
Ashlee DAUNT
RQYS
DNC
(25.00)
DNF
(25.00)
24 DNC
(25.00)
DNC
(25.00)
DNC
(25.00)
DNC
(25.00)
25 149

Number of races completed: 7 | Number of drops allowed: 1
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Sat Oct 18, 2014 11:17:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7108 Out of Reach Lachlan PRENTICE RQYS () 12:09:54 00:52:54 1 1.00
7070 Blue Fusion Adam LAVIS BSS () 12:09:59 00:52:59 2 2.00
7106 Predator Josh COX BSS/DPSS () 12:10:09 00:53:09 3 3.00
7113 Under Construction Hayden BARNEY DPSS () 12:10:29 00:53:29 4 4.00
7059 Top Gear Mitchell LEES SYC () 12:10:41 00:53:41 5 5.00
3841 Material Girl Christina BOWDEN DPSS/RQYS () 12:10:48 00:53:48 6 6.00
7011 Cookie Munster William Bridge RQYS () 12:10:50 00:53:50 7 7.00
7075 The Wobbly Boot Natalie BRIDGE RQYS () 12:10:57 00:53:57 8 8.00
3874 Sidekick Hailey LEA MYC/LCSC () 12:11:35 00:54:35 9 9.00
7007 Airwave Maggie BOWDEN DPSS/RQYS () 12:11:48 00:54:48 10 10.00
7090 Think N Pink Courtney LOVELL RQYS () 12:12:10 00:55:10 11 11.00
6278 Firefly Seamus BYRT KBSC () 12:12:34 00:55:34 12 12.00
7009 Conquistador Magnus WIKLUND RQYS () 12:12:55 00:55:55 13 13.00
3831 Rapid Fire Frazer BREW MSC () 12:13:00 00:56:00 14 14.00
7041 Mydas Touch II Tanika ROBBA BSS/DPSS/RQYS () 12:13:12 00:56:12 15 15.00
7110 Come On Max Robba BSS/DPSS/RQYS () 12:13:19 00:56:19 16 16.00
3892 Geronimo Alex WATSON DPSS/RQYS () 12:13:23 00:56:23 17 17.00
7089 Home Brew Zoe KIRK RQYS / NYRC () 12:13:27 00:56:27 18 18.00
3787 Warpath Cooper RICHMOND DPSS () 12:13:33 00:56:33 19 19.00
7107 Blitz Helena LAMBOURNE BSS/DPSS /RQYS () 12:14:22 00:57:22 20 20.00
3900 Bullet proof Patrick LAMBOURNE BSS/DPSS/RQYS () 12:14:28 00:57:28 21 21.00
7073 Seriously Darcy MAIR NYRC () 12:15:02 00:58:02 22 22.00
7000 Swordfish Carlton SMITH BSS () DNF 25.00
7057 The Fiddler Ashlee DAUNT RQYS () DNC 25.00

Mobile Website
Race No: 2
Race Start Time: Sat Oct 18, 2014 14:00:18
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7113 Under Construction Hayden BARNEY DPSS () 14:36:24 00:36:06 1 1.00
3841 Material Girl Christina BOWDEN DPSS/RQYS () 14:36:56 00:36:38 2 2.00
7011 Cookie Munster William Bridge RQYS () 14:37:10 00:36:52 3 3.00
7090 Think N Pink Courtney LOVELL RQYS () 14:37:18 00:37:00 4 4.00
7070 Blue Fusion Adam LAVIS BSS () 14:37:26 00:37:08 5 5.00
7075 The Wobbly Boot Natalie BRIDGE RQYS () 14:37:30 00:37:12 6 6.00
7106 Predator Josh COX BSS/DPSS () 14:37:57 00:37:39 7 7.00
3831 Rapid Fire Frazer BREW MSC () 14:38:06 00:37:48 8 8.00
3874 Sidekick Hailey LEA MYC/LCSC () 14:38:28 00:38:10 9 9.00
7009 Conquistador Magnus WIKLUND RQYS () 14:38:43 00:38:25 10 10.00
7007 Airwave Maggie BOWDEN DPSS/RQYS () 14:38:54 00:38:36 11 11.00
3892 Geronimo Alex WATSON DPSS/RQYS () 14:39:04 00:38:46 12 12.00
6278 Firefly Seamus BYRT KBSC () 14:39:09 00:38:51 13 13.00
7108 Out of Reach Lachlan PRENTICE RQYS () 14:39:24 00:39:06 14 14.00
7107 Blitz Helena LAMBOURNE BSS/DPSS /RQYS () 14:39:27 00:39:09 15 15.00
7110 Come On Max Robba BSS/DPSS/RQYS () 14:39:35 00:39:17 16 16.00
7059 Top Gear Mitchell LEES SYC () 14:39:39 00:39:21 17 17.00
3900 Bullet proof Patrick LAMBOURNE BSS/DPSS/RQYS () 14:41:00 00:40:42 18 18.00
7073 Seriously Darcy MAIR NYRC () 14:41:34 00:41:16 19 19.00
3787 Warpath Cooper RICHMOND DPSS () 14:43:08 00:42:50 20 20.00
7000 Swordfish Carlton SMITH BSS () 14:44:18 00:44:00 21 21.00
7089 Home Brew Zoe KIRK RQYS / NYRC () OCS 25.00
7057 The Fiddler Ashlee DAUNT RQYS () DNF 25.00
7041 Mydas Touch II Tanika ROBBA BSS/DPSS/RQYS () OCS 25.00

Mobile Website
Race No: 3
Race Start Time: Sat Oct 18, 2014 14:56:47
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7075 The Wobbly Boot Natalie BRIDGE RQYS () 15:30:41 00:33:54 1 1.00
3841 Material Girl Christina BOWDEN DPSS/RQYS () 15:31:09 00:34:22 2 2.00
7090 Think N Pink Courtney LOVELL RQYS () 15:32:17 00:35:30 3 3.00
7059 Top Gear Mitchell LEES SYC () 15:32:38 00:35:51 4 4.00
7106 Predator Josh COX BSS/DPSS () 15:32:41 00:35:54 5 5.00
6278 Firefly Seamus BYRT KBSC () 15:32:44 00:35:57 6 6.00
7113 Under Construction Hayden BARNEY DPSS () 15:32:52 00:36:05 7 7.00
3874 Sidekick Hailey LEA MYC/LCSC () 15:33:02 00:36:15 8 8.00
7107 Blitz Helena LAMBOURNE BSS/DPSS /RQYS () 15:33:04 00:36:17 9 9.00
7011 Cookie Munster William Bridge RQYS () 15:33:11 00:36:24 10 10.00
7007 Airwave Maggie BOWDEN DPSS/RQYS () 15:33:27 00:36:40 11 11.00
3831 Rapid Fire Frazer BREW MSC () 15:33:30 00:36:43 12 12.00
7009 Conquistador Magnus WIKLUND RQYS () 15:33:58 00:37:11 13 13.00
7041 Mydas Touch II Tanika ROBBA BSS/DPSS/RQYS () 15:34:14 00:37:27 14 14.00
7108 Out of Reach Lachlan PRENTICE RQYS () 15:34:16 00:37:29 15 15.00
3787 Warpath Cooper RICHMOND DPSS () 15:34:25 00:37:38 16 16.00
7110 Come On Max Robba BSS/DPSS/RQYS () 15:34:28 00:37:41 17 17.00
7070 Blue Fusion Adam LAVIS BSS () 15:34:39 00:37:52 18 18.00
3892 Geronimo Alex WATSON DPSS/RQYS () 15:34:42 00:37:55 19 19.00
7073 Seriously Darcy MAIR NYRC () 15:34:50 00:38:03 20 20.00
7000 Swordfish Carlton SMITH BSS () 15:35:06 00:38:19 21 21.00
7089 Home Brew Zoe KIRK RQYS / NYRC () 15:35:17 00:38:30 22 22.00
3900 Bullet proof Patrick LAMBOURNE BSS/DPSS/RQYS () 15:35:52 00:39:05 23 23.00
7057 The Fiddler Ashlee DAUNT RQYS () 15:41:02 00:44:15 24 24.00

Mobile Website
Race No: 4
Race Start Time: Sat Oct 18, 2014 15:59:44
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7075 The Wobbly Boot Natalie BRIDGE RQYS () 16:35:13 00:35:29 1 1.00
7011 Cookie Munster William Bridge RQYS () 16:35:49 00:36:05 2 2.00
7090 Think N Pink Courtney LOVELL RQYS () 16:35:57 00:36:13 3 3.00
7059 Top Gear Mitchell LEES SYC () 16:36:02 00:36:18 4 4.00
3874 Sidekick Hailey LEA MYC/LCSC () 16:36:13 00:36:29 5 5.00
7106 Predator Josh COX BSS/DPSS () 16:36:26 00:36:42 6 6.00
3831 Rapid Fire Frazer BREW MSC () 16:36:29 00:36:45 7 7.00
3841 Material Girl Christina BOWDEN DPSS/RQYS () 16:36:33 00:36:49 8 8.00
3892 Geronimo Alex WATSON DPSS/RQYS () 16:36:35 00:36:51 9 9.00
7070 Blue Fusion Adam LAVIS BSS () 16:36:36 00:36:52 10 10.00
7113 Under Construction Hayden BARNEY DPSS () 16:36:39 00:36:55 11 11.00
7108 Out of Reach Lachlan PRENTICE RQYS () 16:36:42 00:36:58 12 12.00
7107 Blitz Helena LAMBOURNE BSS/DPSS /RQYS () 16:36:57 00:37:13 13 13.00
7000 Swordfish Carlton SMITH BSS () 16:37:03 00:37:19 14 14.00
7009 Conquistador Magnus WIKLUND RQYS () 16:37:10 00:37:26 15 15.00
7041 Mydas Touch II Tanika ROBBA BSS/DPSS/RQYS () 16:37:23 00:37:39 16 16.00
7110 Come On Max Robba BSS/DPSS/RQYS () 16:37:24 00:37:40 17 17.00
7073 Seriously Darcy MAIR NYRC () 16:37:30 00:37:46 18 18.00
7007 Airwave Maggie BOWDEN DPSS/RQYS () 16:37:35 00:37:51 19 19.00
6278 Firefly Seamus BYRT KBSC () 16:37:45 00:38:01 20 20.00
3787 Warpath Cooper RICHMOND DPSS () 16:37:49 00:38:05 21 21.00
7089 Home Brew Zoe KIRK RQYS / NYRC () 16:38:08 00:38:24 22 22.00
3900 Bullet proof Patrick LAMBOURNE BSS/DPSS/RQYS () 16:38:38 00:38:54 23 23.00
7057 The Fiddler Ashlee DAUNT RQYS () DNC 25.00

Mobile Website
Race No: 5
Race Start Time: Sun Oct 19, 2014 11:04:44
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7075 The Wobbly Boot Natalie BRIDGE RQYS () 11:48:17 00:43:33 1 1.00
7011 Cookie Munster William Bridge RQYS () 11:48:20 00:43:36 2 2.00
3831 Rapid Fire Frazer BREW MSC () 11:48:48 00:44:04 3 3.00
7108 Out of Reach Lachlan PRENTICE RQYS () 11:48:49 00:44:05 4 4.00
3841 Material Girl Christina BOWDEN DPSS/RQYS () 11:48:51 00:44:07 5 5.00
7007 Airwave Maggie BOWDEN DPSS/RQYS () 11:48:53 00:44:09 6 6.00
7107 Blitz Helena LAMBOURNE BSS/DPSS /RQYS () 11:49:09 00:44:25 7 7.00
6278 Firefly Seamus BYRT KBSC () 11:49:18 00:44:34 8 8.00
3874 Sidekick Hailey LEA MYC/LCSC () 11:49:21 00:44:37 9 9.00
7070 Blue Fusion Adam LAVIS BSS () 11:50:01 00:45:17 10 10.00
7059 Top Gear Mitchell LEES SYC () 11:50:08 00:45:24 11 11.00
7113 Under Construction Hayden BARNEY DPSS () 11:50:09 00:45:25 12 12.00
7089 Home Brew Zoe KIRK RQYS / NYRC () 11:50:38 00:45:54 13 13.00
7106 Predator Josh COX BSS/DPSS () 11:50:42 00:45:58 14 14.00
3892 Geronimo Alex WATSON DPSS/RQYS () 11:51:04 00:46:20 15 15.00
3787 Warpath Cooper RICHMOND DPSS () 11:51:07 00:46:23 16 16.00
7110 Come On Max Robba BSS/DPSS/RQYS () 11:51:09 00:46:25 17 17.00
7090 Think N Pink Courtney LOVELL RQYS () 11:51:14 00:46:30 18 18.00
7073 Seriously Darcy MAIR NYRC () 11:51:21 00:46:37 19 19.00
7041 Mydas Touch II Tanika ROBBA BSS/DPSS/RQYS () 11:51:28 00:46:44 20 20.00
7000 Swordfish Carlton SMITH BSS () 11:52:03 00:47:19 21 21.00
3900 Bullet proof Patrick LAMBOURNE BSS/DPSS/RQYS () 11:52:07 00:47:23 22 22.00
7009 Conquistador Magnus WIKLUND RQYS () 11:52:26 00:47:42 23 23.00
7057 The Fiddler Ashlee DAUNT RQYS () DNC 25.00

Mobile Website
Race No: 6
Race Start Time: Sun Oct 19, 2014 12:06:54
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7106 Predator Josh COX BSS/DPSS () 12:41:31 00:34:37 1 1.00
7075 The Wobbly Boot Natalie BRIDGE RQYS () 12:41:35 00:34:41 2 2.00
3841 Material Girl Christina BOWDEN DPSS/RQYS () 12:42:05 00:35:11 3 3.00
3874 Sidekick Hailey LEA MYC/LCSC () 12:42:12 00:35:18 4 4.00
7108 Out of Reach Lachlan PRENTICE RQYS () 12:42:53 00:35:59 5 5.00
7011 Cookie Munster William Bridge RQYS () 12:43:03 00:36:09 6 6.00
7113 Under Construction Hayden BARNEY DPSS () 12:43:05 00:36:11 7 7.00
7007 Airwave Maggie BOWDEN DPSS/RQYS () 12:43:25 00:36:31 8 8.00
7107 Blitz Helena LAMBOURNE BSS/DPSS /RQYS () 12:43:27 00:36:33 9 9.00
3831 Rapid Fire Frazer BREW MSC () 12:43:41 00:36:47 10 10.00
3787 Warpath Cooper RICHMOND DPSS () 12:43:47 00:36:53 11 11.00
7070 Blue Fusion Adam LAVIS BSS () 12:43:50 00:36:56 12 12.00
7041 Mydas Touch II Tanika ROBBA BSS/DPSS/RQYS () 12:43:55 00:37:01 13 13.00
3892 Geronimo Alex WATSON DPSS/RQYS () 12:43:56 00:37:02 14 14.00
7073 Seriously Darcy MAIR NYRC () 12:43:58 00:37:04 15 15.00
7090 Think N Pink Courtney LOVELL RQYS () 12:44:00 00:37:06 16 16.00
7009 Conquistador Magnus WIKLUND RQYS () 12:44:15 00:37:21 17 17.00
7000 Swordfish Carlton SMITH BSS () 12:44:30 00:37:36 18 18.00
7110 Come On Max Robba BSS/DPSS/RQYS () 12:45:19 00:38:25 19 19.00
3900 Bullet proof Patrick LAMBOURNE BSS/DPSS/RQYS () 12:45:50 00:38:56 20 20.00
7059 Top Gear Mitchell LEES SYC () 12:46:00 00:39:06 21 21.00
6278 Firefly Seamus BYRT KBSC () 12:47:18 00:40:24 22 22.00
7089 Home Brew Zoe KIRK RQYS / NYRC () 12:48:09 00:41:15 23 23.00
7057 The Fiddler Ashlee DAUNT RQYS () DNC 25.00

Mobile Website
Race No: 7
Race Start Time: Sun Oct 19, 2014 13:00:00
Race Comments:

Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
7106 Predator Josh COX BSS/DPSS () 13:41:43 00:41:43 1 1.00
7075 The Wobbly Boot Natalie BRIDGE RQYS () 13:42:00 00:42:00 2 2.00
7070 Blue Fusion Adam LAVIS BSS () 13:42:18 00:42:18 3 3.00
7108 Out of Reach Lachlan PRENTICE RQYS () 13:42:27 00:42:27 4 4.00
3841 Material Girl Christina BOWDEN DPSS/RQYS () 13:42:28 00:42:28 5 5.00
7011 Cookie Munster William Bridge RQYS () 13:42:44 00:42:44 6 6.00
3787 Warpath Cooper RICHMOND DPSS () 13:43:13 00:43:13 7 7.00
7090 Think N Pink Courtney LOVELL RQYS () 13:43:19 00:43:19 8 8.00
7089 Home Brew Zoe KIRK RQYS / NYRC () 13:43:21 00:43:21 9 9.00
7007 Airwave Maggie BOWDEN DPSS/RQYS () 13:43:24 00:43:24 10 10.00
6278 Firefly Seamus BYRT KBSC () 13:43:34 00:43:34 11 11.00
3874 Sidekick Hailey LEA MYC/LCSC () 13:43:40 00:43:40 12 12.00
7113 Under Construction Hayden BARNEY DPSS () 13:43:45 00:43:45 13 13.00
7107 Blitz Helena LAMBOURNE BSS/DPSS /RQYS () 13:43:49 00:43:49 14 14.00
3831 Rapid Fire Frazer BREW MSC () 13:44:02 00:44:02 15 15.00
7059 Top Gear Mitchell LEES SYC () 13:44:05 00:44:05 16 16.00
7041 Mydas Touch II Tanika ROBBA BSS/DPSS/RQYS () 13:44:18 00:44:18 17 17.00
3892 Geronimo Alex WATSON DPSS/RQYS () 13:44:27 00:44:27 18 18.00
7073 Seriously Darcy MAIR NYRC () 13:44:49 00:44:49 19 19.00
7009 Conquistador Magnus WIKLUND RQYS () 13:44:56 00:44:56 20 20.00
3900 Bullet proof Patrick LAMBOURNE BSS/DPSS/RQYS () 13:45:10 00:45:10 21 21.00
7110 Come On Max Robba BSS/DPSS/RQYS () 13:45:14 00:45:14 22 22.00
7000 Swordfish Carlton SMITH BSS () 13:47:06 00:47:06 23 23.00
7057 The Fiddler Ashlee DAUNT RQYS () DNC 25.00

Mobile Website

© ScoreIT Version 2.0, 2012 | Login