ScoreIT

Attention: ScoreIT will permanently become read only from July 1, 2022. Thank you for your support for the past 10 years.
On July 1, 2023 the entire website will be shut down. If you want to keep a copy of your historical results, it is strongly advised to print your results as PDF and saving these files. An automatic PDF export of all of your events is unable to be created for you.

Events > 2016-2017 54th National Cherub Championships > Cherub

Bow
No
Sail
No
Boat
Name
Boat
Type
From State Skipper Crew
10 2985 Full Boar
Cherub LC12'SSC NSW James Glassock James MacIntyre
11 3062 The Lairy Canary
Cherub LC12'SSC/DSC NSW Nellie Imlay Josh Purnell
12 3064 Heart Shaped Box
Cherub LC12'SSC NSW Kiera Vickery Peter McLeod
13 3072 A Grand Day Out
Cherub A12'SC NSW Robin Biskupic Jackson Hill
49 3085 Bow Down
Cherub LC12'SSC NSW Lucinda Lilley Charles Lilley
14 3089 Wrong Trousers
Cherub LC12'SSC NSW John Mulquiney Caitlin Mulquiney
15 3090 South Park
Cherub DSC NSW Michael Cahill John Cahill
16 3095 Fast Forward
Cherub A12'SC NSW Willem Vervoort Stephen Fujiwara
17 3098 Hooray
Cherub B16'SC NSW Thomas McEnearney Harry Brown
18 3099 Hippy Hippy Shake
Cherub VA12'SC NSW Ella Steyn Richard Steyn
19 3104 Dirty Jobs
Cherub M16'SSC/PKSC NSW Tom Larkings Connor Weare
20 3109 Block Party
Cherub A12'SC NSW Nathan McNamara Connor McNamara
21 3110 Tickle My Fancy
Cherub DSC NSW Evie Haseldin David Haseldine
22 3116 Hooters
Cherub B16'SC NSW Morgan York Kurt Sullivan
23 3118 That Bad Girl
Cherub LC12'SSC NSW Adele Phillips Daniel Phillips
24 3125 Ralph
Cherub LC12'SSC NSW Daniel Hughes Tamar Millar
25 3129 Bite The Bullet
Cherub LC12'SSC NSW Ben Suthers Grace Armstrong
26 3131 Spread'ers
cherub B16'SC NSW Adam Cooks Ben Cole
27 3133 Fisticuffs
Cherub SLMASC NSW Peter Charlton Scott Charlton
28 3135 Serenity Now
Cherub PDSC WA Virginia Horn Jacques Audet
29 3137 Cunning Ham
Cherub LC12'SSC NSW Gael Glassock Meggie Suthers
30 3143 French Tickler
Cherub B16'SC NSW Beynon Telford Matthew Hall
31 3145 Alchemy
Cherub LC12'SSC NSW Fiona Lunsmann Rolf Lunsmann
32 3152 Enough Rope
Cherub LC12'SSC/DSC NSW Nicole Barnes Oliver Jones
33 3153 Tradesmans Entrance
Cherub LC12'SSC NSW Tahlia Phillips Ben Kirkby
34 3155 A Salt Weapon
Cherub VA12'SC NSW Gordon Marr Rupert McEvoy
35 3157 The Uncertainty Principle
Cherub LC12'SSC NSW Will Imlay Sarah Imlay
36 3158 Causing Haavik
Cherub B16'SC NSW Brett Lancaster Jen Pagett
37 3159 Liquor in Public
Cherub DSC NSW Charlotte Henley-Smith James Bloomfield
38 3160 Getcha Cans Out
Cherub DSC NSW Emily Ward Daniel Barnett
39 3161 Monster
Cherub LC12'SSC NSW Greta Quealy Ed Breslin
40 3164 Cauchemar
Cherub LC12'SSC NSW Tim Harrington Chris Harrington
41 3166 Nice Aft
Cherub DSC NSW Emma Harrison James Pagett
42 3167 Kiss
Cherub LC12'SSC NSW Claire Lunsmann Henry St Hill
43 3168 Almost Famous
Cherub DSC NSW James Warner Will Chapman
44 3170 Harden Up
Cherub DSC NSW Kirk Mitchell Jeremy Jones
45 3176 Action
Cherub DSC NSW Ali Chapman Andrew Stephenson
46 3177 Short Tired and Emotional
Cherub DSC NSW Cathy Pagett Lily Peel
47 3179 Between The Sheets
Cherub DSC NSW Tilly Lang Brendan Jenkins
48 3180 On Top
Cherub DSC NSW Davin Conigrave Jess Stephenson

Total boats: 40

Mobile Website


Plc Bow
No
Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
29-Dec
Race 2
30-Dec
Race 3
2-Jan
Race 4
2-Jan
Race 5
3-Jan
Race 6
3-Jan
Race 7
4-Jan
Race 8
4-Jan
Race 9
5-Jan
Drop Total
1 20 3109
Block Party
Cherub
Nathan McNamara
Connor McNamara
A12'SC 5 3 24 9 8 2 7 11 15 39 45
2 46 3177
Short Tired and Emotional
Cherub
Cathy Pagett
Lily Peel
DSC 2 37 SRS
(25.00)
15 21 33 1 2 2 70 68
3 47 3179
Between The Sheets
Cherub
Tilly Lang
Brendan Jenkins
DSC 9 33 7 8 5 4 23 16 26 59 72
4 10 2985
Full Boar
Cherub
James Glassock
James MacIntyre
LC12'SSC 7 22 14 SRS
(27.00)
30 20 8 3 4 57 78
5 27 3133
Fisticuffs
Cherub
Peter Charlton
Scott Charlton
SLMASC 1 23 20 22 11 15 14 9 10 45 80
6 40 3164
Cauchemar
Cherub
Tim Harrington
Chris Harrington
LC12'SSC 10 14 12 16 15 9 5 36 30 66 81
7 34 3155
A Salt Weapon
Cherub
Gordon Marr
Rupert McEvoy
VA12'SC 15 4 19 25 31 21 4 14 7 56 84
8 41 3166
Nice Aft
Cherub
Emma Harrison
James Pagett
DSC 4 35 8 14 7 14 28 21 16 63 84
9 28 3135
Serenity Now
Cherub
Virginia Horn
Jacques Audet
PDSC 18 2 21 20 25 31 11 6 9 56 87
10 48 3180
On Top
Cherub
Davin Conigrave
Jess Stephenson
DSC 6 7 22 7 19 3 25 31 37 68 89
11 39 3161
Monster
Cherub
Greta Quealy
Ed Breslin
LC12'SSC OCS
(40.00)
8 16 4 18 5 20 19 20 60 90
12 45 3176
Action
Cherub
Ali Chapman
Andrew Stephenson
DSC 14 32 5 6 1 8 27 33 35 68 93
13 30 3143
French Tickler
Cherub
Beynon Telford
Matthew Hall
B16'SC 25 20 3 2 4 7 36 32 36 72 93
14 38 3160
Getcha Cans Out
Cherub
Emily Ward
Daniel Barnett
DSC 27 10 2 10 2 25 35 26 19 62 94
15 31 3145
Alchemy
Cherub
Fiona Lunsmann
Rolf Lunsmann
LC12'SSC 3 11 18 1 28 16 21 29 25 57 95
16 36 3158
Causing Haavik
Cherub
Brett Lancaster
Jen Pagett
B16'SC OCS
(40.00)
5 17 18 16 23 6 20 14 63 96
17 17 3098
Hooray
Cherub
Thomas McEnearney
Harry Brown
B16'SC 22 1 23 23 17 1 18 15 RDG
(29.00)
52 97
18 32 3152
Enough Rope
Cherub
Nicole Barnes
Oliver Jones
LC12'SSC/DSC 17 12 10 12 12 11 37 27 28 65 101
19 22 3116
Hooters
Cherub
Morgan York
Kurt Sullivan
B16'SC 23 17 4 3 20 10 34 25 27 61 102
20 44 3170
Harden Up
Cherub
Kirk Mitchell
Jeremy Jones
DSC 13 36 1 11 6 12 29 35 31 71 103
21 42 3167
Kiss
Cherub
Claire Lunsmann
Henry St Hill
LC12'SSC 20 6 13 13 10 27 17 28 32 60 106
22 12 3064
Heart Shaped Box
Cherub
Kiera Vickery
Peter McLeod
LC12'SSC 16 24 SRS
(25.00)
SRS
(27.00)
24 35 10 7 6 62 112
23 11 3062
The Lairy Canary
Cherub
Nellie Imlay
Josh Purnell
LC12'SSC/DSC 11 21 9 19 13 DNF
(41.00)
38 DNC
(41.00)
3 82 114
24 37 3159
Liquor in Public
Cherub
Charlotte Henley-Smith
James Bloomfield
DSC 12 18 11 26 9 24 19 23 22 50 114
25 15 3090
South Park
Cherub
Michael Cahill
John Cahill
DSC SRS
(28.00)
9 15 SRS
(27.00)
26 32 32 5 8 64 118
26 49 3085
Bow Down
Cherub
Lucinda Lilley
Charles Lilley
LC12'SSC SRS
(28.00)
SRS
(38.00)
SRS
(25.00)
DNC
(41.00)
36 13 3 4 13 79 122
27 43 3168
Almost Famous
Cherub
James Warner
Will Chapman
DSC 21 16 6 5 DNF
(41.00)
17 31 34 34 75 130
28 19 3104
Dirty Jobs
Cherub
Tom Larkings
Connor Weare
M16'SSC/PKSC OCS
(40.00)
30 SRS
(25.00)
DNF
(38.00)
32 29 2 8 5 78 131
29 23 3118
That Bad Girl
Cherub
Adele Phillips
Daniel Phillips
LC12'SSC 19 19 DNF
(41.00)
DNC
(41.00)
3 6 30 30 29 82 136
30 18 3099
Hippy Hippy Shake
Cherub
Ella Steyn
Richard Steyn
VA12'SC SRS
(28.00)
SRS
(38.00)
SRS
(25.00)
SRS
(27.00)
SRS
(36.00)
38 9 1 12 76 138
31 33 3153
Tradesmans Entrance
Cherub
Tahlia Phillips
Ben Kirkby
LC12'SSC 26 13 SRS
(25.00)
17 22 19 33 17 33 66 139
32 21 3110
Tickle My Fancy
Cherub
Evie Haseldin
David Haseldine
DSC DNF
(40.00)
28 SRS
(25.00)
SRS
(27.00)
27 34 12 10 17 74 146
33 26 3131
Spread'ers
cherub
Adam Cooks
Ben Cole
B16'SC DNF
(40.00)
29 SRS
(25.00)
24 14 18 26 18 21 69 146
34 25 3129
Bite The Bullet
Cherub
Ben Suthers
Grace Armstrong
LC12'SSC 8 34 SRS
(25.00)
21 DNF
(41.00)
28 13 22 DNF
(41.00)
82 151
35 24 3125
Ralph
Cherub
Daniel Hughes
Tamar Millar
LC12'SSC SRS
(28.00)
SRS
(38.00)
SRS
(25.00)
SRS
(27.00)
35 22 15 DNF
(39.00)
1 77 153
36 13 3072
A Grand Day Out
Cherub
Robin Biskupic
Jackson Hill
A12'SC 24 15 SRS
(25.00)
SRS
(27.00)
23 26 22 DNF
(39.00)
18 66 153
37 14 3089
Wrong Trousers
Cherub
John Mulquiney
Caitlin Mulquiney
LC12'SSC DNC
(41.00)
26 SRS
(25.00)
SRS
(27.00)
33 30 24 12 11 74 155
38 29 3137
Cunning Ham
Cherub
Gael Glassock
Meggie Suthers
LC12'SSC SRS
(28.00)
27 SRS
(25.00)
SRS
(27.00)
SRS
(36.00)
36 DNF
(40.00)
13 24 76 180
39 35 3157
The Uncertainty Principle
Cherub
Will Imlay
Sarah Imlay
LC12'SSC DNF
(40.00)
31 DNF
(41.00)
SRS
(27.00)
34 37 16 24 DNF
(41.00)
82 209
40 16 3095
Fast Forward
Cherub
Willem Vervoort
Stephen Fujiwara
A12'SC SRS
(28.00)
25 SRS
(25.00)
DNC
(41.00)
29 SRS
(39.00)
DNC
(41.00)
DNC
(41.00)
23 82 210

Number of races completed: 9 | Number of drops allowed: 2
Mobile Website | Export to PDF | Exlpination of the Handicap System

Plc Bow
No
Sail
No
Boat Name
(Boat Type)
Skipper/Crew From Race 1
29-Dec
Race 2
30-Dec
Race 3
2-Jan
Race 4
2-Jan
Race 5
3-Jan
Race 6
3-Jan
Race 7
4-Jan
Race 8
4-Jan
Race 9
5-Jan
Drop Total
1 45 3176
Action
Cherub
Ali Chapman
Andrew Stephenson
DSC
NSW
1 3 1 1 1 1 2 1 1 5 7
2 32 3152
Enough Rope
Cherub
Nicole Barnes
Oliver Jones
LC12'SSC/DSC
NSW
5 2 4 4 4 4 8 2 2 13 22
3 44 3170
Harden Up
Cherub
Kirk Mitchell
Jeremy Jones
DSC
NSW
4 8 2 3 2 5 4 14 5 22 25
4 43 3168
Almost Famous
Cherub
James Warner
Will Chapman
DSC
NSW
6 4 3 2 DNF
(41.00)
6 3 4 3.5 47 25.5
5 48 3180
On Top
Cherub
Davin Conigrave
Jess Stephenson
DSC
NSW
2 1 10 5 8 2 5 7 13 23 30
6 40 3164
Cauchemar
Cherub
Tim Harrington
Chris Harrington
LC12'SSC
NSW
3 5 5 6 6 7 1 17 6 24 32
7 23 3118
That Bad Girl
Cherub
Adele Phillips
Daniel Phillips
LC12'SSC
NSW
7 7 DNF
(41.00)
DNC
(41.00)
3 3 6 3 3.5 82 32.5
8 42 3167
Kiss
Cherub
Claire Lunsmann
Henry St Hill
LC12'SSC
NSW
10 6 7 8 7 14 7 5.5 12 26 50.5
9 38 3160
Getcha Cans Out
Cherub
Emily Ward
Daniel Barnett
DSC
NSW
13 9 6 10 5 13 13 8 7 26 58
10 41 3166
Nice Aft
Cherub
Emma Harrison
James Pagett
DSC
NSW
8 15 9 13 10 12 12 10 8 28 69
11 22 3116
Hooters
Cherub
Morgan York
Kurt Sullivan
B16'SC
NSW
12 14 8 7 12 9 16 12 15 31 74
12 39 3161
Monster
Cherub
Greta Quealy
Ed Breslin
LC12'SSC
NSW
OCS
(40.00)
13 15 9 14 8 11 11 11 55 77
13 36 3158
Causing Haavik
Cherub
Brett Lancaster
Jen Pagett
B16'SC
NSW
OCS
(40.00)
11 13 14 13 16 9 15 9 56 84
14 27 3133
Fisticuffs
Cherub
Peter Charlton
Scott Charlton
SLMASC
NSW
9 16 16 18 15 15 14.5 9 10 34 88.5
15 28 3135
Serenity Now
Cherub
Virginia Horn
Jacques Audet
PDSC
WA
16 10 17 16 17 22 14.5 5.5 14 39 93
16 47 3179
Between The Sheets
Cherub
Tilly Lang
Brendan Jenkins
DSC
NSW
14 23 12 15 11 11 17 16 17 40 96
17 30 3143
French Tickler
Cherub
Beynon Telford
Matthew Hall
B16'SC
NSW
19 17 11 11 9 10 20 22 24 46 97
18 31 3145
Alchemy
Cherub
Fiona Lunsmann
Rolf Lunsmann
LC12'SSC
NSW
11 19 18 12 21 17 18 23 19 44 114
19 46 3177
Short Tired and Emotional
Cherub
Cathy Pagett
Lily Peel
DSC
NSW
17 33 SRS
(25.00)
19 23 26 10 13 16 59 123
20 37 3159
Liquor in Public
Cherub
Charlotte Henley-Smith
James Bloomfield
DSC
NSW
15 20 14 23 16 20 22 19 20 45 124
21 20 3109
Block Party
Cherub
Nathan McNamara
Connor McNamara
A12'SC
NSW
22 24 24 20 19 18 21 20 23 48 143
22 33 3153
Tradesmans Entrance
Cherub
Tahlia Phillips
Ben Kirkby
LC12'SSC
NSW
20 22 SRS
(25.00)
17 20 21 28 24 30 58 149
23 19 3104
Dirty Jobs
Cherub
Tom Larkings
Connor Weare
M16'SSC/PKSC
NSW
OCS
(40.00)
25 SRS
(25.00)
DNF
(38.00)
27 29 19 18 18 78 161
24 17 3098
Hooray
Cherub
Thomas McEnearney
Harry Brown
B16'SC
NSW
26 18 22 26 24 19 26 26 RDG
(29.00)
55 161
25 11 3062
The Lairy Canary
Cherub
Nellie Imlay
Josh Purnell
LC12'SSC/DSC
NSW
21 31 19 21 18 DNF
(41.00)
34 DNC
(41.00)
21 82 165
26 34 3155
A Salt Weapon
Cherub
Gordon Marr
Rupert McEvoy
VA12'SC
NSW
23 21 20 25 33 27 24 27 25 60 165
27 25 3129
Bite The Bullet
Cherub
Ben Suthers
Grace Armstrong
LC12'SSC
NSW
18 30 SRS
(25.00)
22 DNF
(41.00)
23 23 25 DNF
(41.00)
82 166
28 10 2985
Full Boar
Cherub
James Glassock
James MacIntyre
LC12'SSC
NSW
24 34 21 SRS
(27.00)
34 28 25 21 22 68 168
29 26 3131
Spread'ers
cherub
Adam Cooks
Ben Cole
B16'SC
NSW
DNF
(40.00)
27 SRS
(25.00)
24 22 24 31 33 29 73 182
30 13 3072
A Grand Day Out
Cherub
Robin Biskupic
Jackson Hill
A12'SC
NSW
25 26 SRS
(25.00)
SRS
(27.00)
26 25 30 DNF
(39.00)
31 70 184
31 21 3110
Tickle My Fancy
Cherub
Evie Haseldin
David Haseldine
DSC
NSW
DNF
(40.00)
28 SRS
(25.00)
SRS
(27.00)
25 30 29 28 28 70 190
32 29 3137
Cunning Ham
Cherub
Gael Glassock
Meggie Suthers
LC12'SSC
NSW
SRS
(28.00)
29 SRS
(25.00)
SRS
(27.00)
SRS
(36.00)
31 DNF
(40.00)
29 26 76 195
33 12 3064
Heart Shaped Box
Cherub
Kiera Vickery
Peter McLeod
LC12'SSC
NSW
27 35 SRS
(25.00)
SRS
(27.00)
29 36 32 31 27 71 198
34 35 3157
The Uncertainty Principle
Cherub
Will Imlay
Sarah Imlay
LC12'SSC
NSW
DNF
(40.00)
12 DNF
(41.00)
SRS
(27.00)
28 34 27 32 DNF
(41.00)
82 200
35 15 3090
South Park
Cherub
Michael Cahill
John Cahill
DSC
NSW
SRS
(28.00)
36 23 SRS
(27.00)
30 33 37 34 33 73 208
36 18 3099
Hippy Hippy Shake
Cherub
Ella Steyn
Richard Steyn
VA12'SC
NSW
SRS
(28.00)
SRS
(38.00)
SRS
(25.00)
SRS
(27.00)
SRS
(36.00)
37 36 30 34 75 216
37 14 3089
Wrong Trousers
Cherub
John Mulquiney
Caitlin Mulquiney
LC12'SSC
NSW
DNC
(41.00)
32 SRS
(25.00)
SRS
(27.00)
36 32 35 35 35 77 221
38 24 3125
Ralph
Cherub
Daniel Hughes
Tamar Millar
LC12'SSC
NSW
SRS
(28.00)
SRS
(38.00)
SRS
(25.00)
SRS
(27.00)
31 38 38 DNF
(39.00)
36 77 223
39 49 3085
Bow Down
Cherub
Lucinda Lilley
Charles Lilley
LC12'SSC
NSW
SRS
(28.00)
SRS
(38.00)
SRS
(25.00)
DNC
(41.00)
35 35 33 36 37 79 229
40 16 3095
Fast Forward
Cherub
Willem Vervoort
Stephen Fujiwara
A12'SC
NSW
SRS
(28.00)
37 SRS
(25.00)
DNC
(41.00)
32 SRS
(39.00)
DNC
(41.00)
DNC
(41.00)
38 82 240

Number of races completed: 9 | Number of drops allowed: 2
Mobile Website | Export to PDF
Race No: 1
Race Start Time: Thu Dec 29, 2016 15:07:00
Race Comments:

Bow No Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
45 3176 Action Cherub Ali Chapman & Andrew Stephenson DSC (NSW) 16:01:29 00:54:29 1 1.00 0.9966 00:54:18 14 14.00
48 3180 On Top Cherub Davin Conigrave & Jess Stephenson DSC (NSW) 16:02:54 00:55:54 2 2.00 0.9422 00:52:40 6 6.00
40 3164 Cauchemar Cherub Tim Harrington & Chris Harrington LC12'SSC (NSW) 16:03:21 00:56:21 3 3.00 0.9541 00:53:46 10 10.00
44 3170 Harden Up Cherub Kirk Mitchell & Jeremy Jones DSC (NSW) 16:03:22 00:56:22 4 4.00 0.9623 00:54:14 13 13.00
32 3152 Enough Rope Cherub Nicole Barnes & Oliver Jones LC12'SSC/DSC (NSW) 16:03:28 00:56:28 5 5.00 0.9680 00:54:40 17 17.00
43 3168 Almost Famous Cherub James Warner & Will Chapman DSC (NSW) 16:05:01 00:58:01 6 6.00 0.9603 00:55:43 21 21.00
23 3118 That Bad Girl Cherub Adele Phillips & Daniel Phillips LC12'SSC (NSW) 16:06:36 00:59:36 7 7.00 0.9301 00:55:26 19 19.00
41 3166 Nice Aft Cherub Emma Harrison & James Pagett DSC (NSW) 16:07:02 01:00:02 8 8.00 0.8708 00:52:17 4 4.00
27 3133 Fisticuffs Cherub Peter Charlton & Scott Charlton SLMASC (NSW) 16:07:27 01:00:27 9 9.00 0.8397 00:50:46 1 1.00
42 3167 Kiss Cherub Claire Lunsmann & Henry St Hill LC12'SSC (NSW) 16:07:32 01:00:32 10 10.00 0.9173 00:55:32 20 20.00
31 3145 Alchemy Cherub Fiona Lunsmann & Rolf Lunsmann LC12'SSC (NSW) 16:11:09 01:04:09 11 11.00 0.8141 00:52:13 3 3.00
22 3116 Hooters Cherub Morgan York & Kurt Sullivan B16'SC (NSW) 16:11:15 01:04:15 12 12.00 0.8706 00:55:56 23 23.00
38 3160 Getcha Cans Out Cherub Emily Ward & Daniel Barnett DSC (NSW) 16:11:45 01:04:45 13 13.00 0.8939 00:57:53 27 27.00
47 3179 Between The Sheets Cherub Tilly Lang & Brendan Jenkins DSC (NSW) 16:12:10 01:05:10 14 14.00 0.8228 00:53:37 9 9.00
37 3159 Liquor in Public Cherub Charlotte Henley-Smith & James Bloomfield DSC (NSW) 16:13:04 01:06:04 15 15.00 0.8205 00:54:12 12 12.00
28 3135 Serenity Now Cherub Virginia Horn & Jacques Audet PDSC (WA) 16:13:07 01:06:07 16 16.00 0.8375 00:55:22 18 18.00
46 3177 Short Tired and Emotional Cherub Cathy Pagett & Lily Peel DSC (NSW) 16:13:29 01:06:29 17 17.00 0.7832 00:52:04 2 2.00
25 3129 Bite The Bullet Cherub Ben Suthers & Grace Armstrong LC12'SSC (NSW) 16:14:19 01:07:19 18 18.00 0.7929 00:53:23 8 8.00
30 3143 French Tickler Cherub Beynon Telford & Matthew Hall B16'SC (NSW) 16:14:26 01:07:26 19 19.00 0.8301 00:55:59 25 25.00
33 3153 Tradesmans Entrance Cherub Tahlia Phillips & Ben Kirkby LC12'SSC (NSW) 16:17:23 01:10:23 20 20.00 0.7967 00:56:04 26 26.00
11 3062 The Lairy Canary Cherub Nellie Imlay & Josh Purnell LC12'SSC/DSC (NSW) 16:17:48 01:10:48 21 21.00 0.7630 00:54:01 11 11.00
20 3109 Block Party Cherub Nathan McNamara & Connor McNamara A12'SC (NSW) 16:18:10 01:11:10 22 22.00 0.7386 00:52:34 5 5.00
34 3155 A Salt Weapon Cherub Gordon Marr & Rupert McEvoy VA12'SC (NSW) 16:18:36 01:11:36 23 23.00 0.7629 00:54:37 15 15.00
10 2985 Full Boar Cherub James Glassock & James MacIntyre LC12'SSC (NSW) 16:19:09 01:12:09 24 24.00 0.7326 00:52:51 7 7.00
13 3072 A Grand Day Out Cherub Robin Biskupic & Jackson Hill A12'SC (NSW) 16:20:12 01:13:12 25 25.00 0.7645 00:55:58 24 24.00
17 3098 Hooray Cherub Thomas McEnearney & Harry Brown B16'SC (NSW) 16:21:11 01:14:11 26 26.00 0.7516 00:55:45 22 22.00
12 3064 Heart Shaped Box Cherub Kiera Vickery & Peter McLeod LC12'SSC (NSW) 16:21:28 01:14:28 27 27.00 0.7336 00:54:38 16 16.00
18 3099 Hippy Hippy Shake Cherub Ella Steyn & Richard Steyn VA12'SC (NSW) SRS 28.00 SRS 28.00
15 3090 South Park Cherub Michael Cahill & John Cahill DSC (NSW) SRS 28.00 SRS 28.00
29 3137 Cunning Ham Cherub Gael Glassock & Meggie Suthers LC12'SSC (NSW) SRS 28.00 SRS 28.00
24 3125 Ralph Cherub Daniel Hughes & Tamar Millar LC12'SSC (NSW) SRS 28.00 SRS 28.00
49 3085 Bow Down Cherub Lucinda Lilley & Charles Lilley LC12'SSC (NSW) SRS 28.00 SRS 28.00
16 3095 Fast Forward Cherub Willem Vervoort & Stephen Fujiwara A12'SC (NSW) SRS 28.00 SRS 28.00
19 3104 Dirty Jobs Cherub Tom Larkings & Connor Weare M16'SSC/PKSC (NSW) OCS 40.00 OCS 40.00
35 3157 The Uncertainty Principle Cherub Will Imlay & Sarah Imlay LC12'SSC (NSW) DNF 40.00 DNF 40.00
36 3158 Causing Haavik Cherub Brett Lancaster & Jen Pagett B16'SC (NSW) OCS 40.00 OCS 40.00
26 3131 Spread'ers cherub Adam Cooks & Ben Cole B16'SC (NSW) DNF 40.00 DNF 40.00
21 3110 Tickle My Fancy Cherub Evie Haseldin & David Haseldine DSC (NSW) DNF 40.00 DNF 40.00
39 3161 Monster Cherub Greta Quealy & Ed Breslin LC12'SSC (NSW) OCS 40.00 OCS 40.00
14 3089 Wrong Trousers Cherub John Mulquiney & Caitlin Mulquiney LC12'SSC (NSW) DNC 41.00 DNC 41.00

Mobile Website
Race No: 2
Race Start Time: Fri Dec 30, 2016 17:05:00
Race Comments:

Bow No Sail No Boat Name
Boat Type Skipper/Crew From Finish
Time
Elasped
Time
Scr
Plc
Scr
Pts
H'Cap H'Cap
Time
H'Cap
Plc
H'Cap
Pts
48 3180 On Top Cherub Davin Conigrave & Jess Stephenson DSC (NSW) 17:53:10 00:48:10 1 1.00 0.9422 00:45:23 7 7.00
32 3152 Enough Rope Cherub Nicole Barnes & Oliver Jones LC12'SSC/DSC (NSW) 17:53:22 00:48:22 2 2.00 0.9680 00:46:49 12 12.00
45 3176 Action Cherub Ali Chapman & Andrew Stephenson DSC (NSW) 17:53:40 00:48:40 3 3.00 0.9966 00:48:30 32 32.00
43 3168 Almost Famous Cherub James Warner & Will Chapman DSC (NSW) 17:53:54 00:48:54 4 4.00 0.9603 00:46:58 16 16.00
40 3164 Cauchemar Cherub Tim Harrington & Chris Harrington LC12'SSC (NSW) 17:54:11 00:49:11 5 5.00 0.9541 00:46:56 14 14.00
42 3167 Kiss Cherub Claire Lunsmann & Henry St Hill LC12'SSC (NSW) 17:54:25 00:49:25 6 6.00 0.9173 00:45:20 6 6.00
23 3118 That Bad Girl Cherub Adele Phillips & Daniel Phillips LC12'SSC (NSW) 17:55:55 00:50:55 7 7.00 0.9301 00:47:21 19 19.00
44 3170 Harden Up Cherub Kirk Mitchell & Jeremy Jones DSC (NSW) 17:56:39 00:51:39 8 8.00 0.9623 00:49:42 36 36.00
38 3160 Getcha Cans Out Cherub Emily Ward & Daniel Barnett DSC (NSW) 17:56:57 00:51:57 9 9.00 0.8939 00:46:26 10 10.00
28 3135 Serenity Now Cherub Virginia Horn & Jacques Audet PDSC (WA) 17:57:01 00:52:01 10 10.00 0.8375 00:43:34 2 2.00
36 3158 Causing Haavik Cherub Brett Lancaster & Jen Pagett B16'SC (NSW) 17:57:07 00:52:07 11 11.00 0.8661 00:45:08 5 5.00
35 3157 The Uncertainty Principle Cherub Will Imlay & Sarah Imlay LC12'SSC (NSW) 17:57:20 00:52:20 12 12.00 0.9204 00:48:10 31 31.00
39 3161 Monster Cherub Greta Quealy & Ed Breslin LC12'SSC (NSW) 17:59:00 00:54:00 13 13.00 0.8429 00:45:31 8 8.00
22 3116 Hooters Cherub Morgan York & Kurt Sullivan B16'SC (NSW) 17:59:07 00:54:07 14 14.00 0.8706 00:47:07 17 17.00
41 3166 Nice Aft Cherub Emma Harrison & James Pagett DSC (NSW) 18:01:45 00:56:45 15 15.00 0.8708 00:49:25 35 35.00
27 3133 Fisticuffs Cherub Peter Charlton & Scott Charlton SLMASC (NSW) 18:01:49 00:56:49 16 16.00 0.8397 00:47:43 23 23.00
30 3143 French Tickler Cherub Beynon Telford & Matthew Hall B16'SC (NSW) 18:02:04 00:57:04 17 17.00 0.8301 00:47:22 20 20.00
17 3098 Hooray Cherub Thomas McEnearney & Harry Brown B16'SC (NSW) 18:02:13 00:57:13 18 18.00 0.7516 00:43:00 1 1.00
31 3145 Alchemy Cherub Fiona Lunsmann & Rolf Lunsmann LC12'SSC (NSW) 18:02:29 00:57:29 19 19.00 0.8141 00:46:48 11 11.00
37 3159 Liquor in Public Cherub Charlotte Henley-Smith & James Bloomfield DSC (NSW) 18:02:32 00:57:32 20 20.00 0.8205 00:47:12 18 18.00
34 3155 A Salt Weapon Cherub Gordon Marr & Rupert McEvoy VA12'SC (NSW) 18:03:27 00:58:27 21 21.00 0.7629 00:44:35 4 4.00
33 3153 Tradesmans Entrance Cherub Tahlia Phillips & Ben Kirkby LC12'SSC (NSW) 18:03:48 00:58:48 22 22.00 0.7967 00:46:51 13 13.00
47 3179 Between The Sheets Cherub Tilly Lang & Brendan Jenkins DSC (NSW) 18:03:58 00:58:58 23 23.00 0.8228 00:48:31 33 33.00
20 3109 Block Party Cherub Nathan McNamara & Connor McNamara A12'SC (NSW) 18:04:01 00:59:01 24 24.00 0.7386 00:43:35 3 3.00
19 3104 Dirty Jobs Cherub Tom Larkings & Connor Weare M16'SSC/PKSC (NSW) 18:04:52 00:59:52 25 25.00 0.8046 00:48:10 30 30.00
13 3072 A Grand Day Out Cherub Robin Biskupic & Jackson Hill A12'SC (NSW) 18:06:23 01:01:23 26 26.00 0.7645 00:46:56 15 15.00
26 3131 Spread'ers cherub Adam Cooks & Ben Cole B16'SC (NSW) 18:06:27 01:01:27 27 27.00 0.7838 00:48:10 29 29.00
